Qualified athletes are under 20 years of age for the calendar year of the result.
  Result Name Country DoB Venue Date Age
1. 9.89 Issam Asinga SUR 2004-12-29 São Paulo 2023-07-28 18y 7m
2. 9.91 Letsile Tebogo BOT 2003-06-07 Cali 2022-08-02 19y 2m
3. 9.97 Trayvon Bromell USA 1995-07-10 Eugene 2014-06-13 18y 11m
4. 9.99 Bouwahjgie Nkrumie JAM 2004-02-16 Kingston 2023-03-29 19y 1m
Ronal Longa COL 2004-06-30 São Paulo 2023-07-28 19y 1m
6. 10.00 Trentavis Friday USA 1995-06-05 Eugene 2014-07-05 19y 1m
7. 10.01 Darrel Brown TTO 1984-10-11 Saint-Denis (WC) 2003-08-24 18y 10m
Jeffery Demps USA 1990-01-08 Eugene 2008-06-28 18y 5m
Yoshihide Kiryu JPN 1995-12-15 Hiroshima 2013-04-28 17y 4m
Renan Correa BRA 2004-03-15 Bogotá 2023-05-19 19y 2m
11. 10.03 Marcus Rowland USA 1990-03-11 Port of Spain 2009-07-31 19y 4m
Lalu Muhammad Zohri INA 2000-07-01 Osaka 2019-05-19 18y 10m
Udodi Onwuzurike NGR 2003-01-29 Fayetteville 2022-05-27 19y 4m
14. 10.04 D'Angelo Cherry USA 1990-08-01 Fayetteville 2009-06-10 18y 10m
Christophe Lemaitre FRA 1990-06-11 Novi Sad 2009-07-24 19y 1m
Abdullah Abkar Mohammed KSA 1997-06-01 Norwalk 2016-04-15 18y 10m
Erriyon Knighton USA 2004-01-29 Gainesville 2022-04-16 18y 2m
18. 10.05 Davidson Ezinwa NGR 1971-11-22 Bauchi 1990-01-03 18y 1m
Adam Gemili GBR 1993-10-06 Barcelona 2012-07-11 18y 9m
Abdul Hakim Sani Brown JPN 1999-03-06 Osaka 2017-06-24 18y 3m
21. 10.06 Dwain Chambers GBR 1978-04-05 Ljubljana 1997-07-25 19y 3m
Walter Dix USA 1986-01-31 New York City 2005-05-27 19y 4m
Shaun Maswanganyi RSA 2001-02-01 Pretoria 2020-03-14 19y 1m
Christian Miller USA 2006-05-16 Eugene 2023-07-08 17y 1m
Phooripol Bunson THA 2006-01-13 Hangzhou 2023-09-30 17y 8m
26. 10.07 Stanley Floyd USA 1961-06-23 Austin 1980-05-24 18y 11m
DaBryan Blanton USA 1984-07-03 Lincoln 2003-05-30 18y 11m
Tamunosiki Atorudibo NGR 1985-03-21 Abuja 2004-07-08 19y 3m
Jimmy Vicaut FRA 1992-02-27 Tallinn 2011-07-22 19y 4m
30. 10.08 Andre Cason USA 1969-01-20 Tallahassee 1988-06-24 19y 5m
Obadele Thompson BAR 1976-03-30 El Paso 1994-04-16 18y 0m
Justin Gatlin USA 1982-02-10 Eugene 2001-06-02 19y 3m
J-Mee Samuels USA 1987-05-20 Greensboro 2005-07-24 18y 2m
Ramil Guliyev AZE 1990-05-29 Istanbul 2009-06-13 19y 0m
Benjamin Richardson RSA 2003-12-19 Gaborone 2022-04-30 18y 4m
Deandre Daley JAM 2005-02-08 Kingston 2023-06-17 18y 4m
37. 10.09 Mel Lattany USA 1959-08-10 Colorado Springs 1978-07-30 18y 11m
Anthony Schwartz USA 2000-09-05 Albuquerque 2018-06-02 17y 9m
Jaylen Slade USA 2003-10-27 Clermont 2021-05-30 17y 7m
Muhd Azeem Fahmi MAS 2004-04-29 Cali 2022-08-01 18y 3m
Tyler Azcano USA 2004-03-08 Eugene 2023-07-08 19y 4m
  Result Name Country DoB Venue Date Age
1. 19.49 Erriyon Knighton USA 2004-01-29 Baton Rouge 2022-04-30 18y 3m
2. 19.93 Usain Bolt JAM 1986-08-21 Hamilton 2004-04-11 17y 7m
3. 19.96 Blessing Akwasi Afrifah ISR 2003-10-26 Cali 2022-08-04 18y 9m
Letsile Tebogo BOT 2003-06-07 Cali 2022-08-04 19y 2m
5. 19.97 Issam Asinga USA 2004-12-29 Lubbock 2023-04-29 18y 4m
6. 20.04 Ramil Guliyev AZE 1990-05-29 Beograd 2009-07-10 19y 1m
7. 20.07 Lorenzo Daniel USA 1966-03-23 Starkville 1985-05-18 19y 2m
8. 20.08 Udodi Onwuzurike NGR 2003-01-29 Fayetteville 2022-05-27 19y 4m
9. 20.09 Noah Lyles USA 1997-07-18 Eugene 2016-07-09 18y 12m
10. 20.10 Clarence Munyai RSA 1998-02-20 Pretoria 2017-03-04 19y 0m
11. 20.12 Renan Correa BRA 2004-03-15 Cuiabá 2022-09-18 18y 6m
12. 20.13 Roy Martin USA 1966-12-25 Austin 1985-05-11 18y 4m
Udodi Chudi Onwuzurike NGR 2003-01-29 Fayetteville 2022-05-25 19y 4m
14. 20.14 Tyreek Hill USA 1994-03-01 Orlando 2012-05-26 18y 3m
Michael Norman USA 1997-12-03 Eugene 2016-07-09 18y 7m
16. 20.16 Riaan Dempers RSA 1977-03-04 Germiston 1995-04-07 18y 1m
17. 20.18 Walter Dix USA 1986-01-31 Sacramento 2005-06-09 19y 4m
18. 20.19 Phooripol Bunson THA 2006-01-13 Almaty 2022-06-26 16y 5m
19. 20.20 Gift Leotlela RSA 1998-05-12 Potchefstroom 2017-04-22 18y 11m
Jaylen Slade USA 2003-10-27 Clermont 2021-05-02 17y 6m
21. 20.21 Baboloki Thebe BOT 1997-03-18 Gaborone 2016-05-22 19y 2m
22. 20.22 Dwayne Evans USA 1958-10-13 Eugene 1976-06-22 17y 8m
23. 20.23 Michael Timpson USA 1967-06-06 University Park 1986-05-16 18y 11m
24. 20.24 Joe DeLoach USA 1967-06-05 Los Angeles 1985-06-08 18y 0m
Francis Obikwelu NGR 1978-11-22 Granada 1996-05-29 17y 6m
Roberto Skyers CUB 1991-11-12 Camagüey 2009-03-14 17y 4m
27. 20.28 Andrew Howe ITA 1985-05-12 Grosseto 2004-07-16 19y 2m
28. 20.29 Clinton Davis USA 1965-08-17 University Park 1983-06-26 17y 10m
Christian Malcolm GBR 1979-06-03 Kuala Lumpur 1998-09-19 19y 3m
Justin Gatlin USA 1982-02-10 Columbia 2001-05-11 19y 3m
Yusuke Omae JPN 1982-04-06 Matsumoto 2001-06-30 19y 3m
32. 20.30 Davidson Ezinwa NGR 1971-11-22 Bauchi 1990-01-03 18y 1m
33. 20.31 Matthew Boling USA 2000-06-20 San José 2019-07-20 19y 1m
34. 20.32 J-Mee Samuels USA 1987-05-20 Albuquerque 2005-06-04 18y 0m
Zharnel Hughes AIA 1995-07-13 Kingston 2014-03-27 18y 8m
Reynier Mena CUB 1996-11-21 Toronto 2015-07-23 18y 8m
Abdul Hakim Sani Brown JPN 1999-03-06 Osaka 2017-06-25 18y 3m
38. 20.34 Filippo Tortu ITA 1998-06-15 Roma 2017-06-08 18y 12m
Bryan Levell JAM 2003-12-23 Cali 2022-08-03 18y 7m
40. 20.35 Akiyuki Hashimoto JPN 1994-11-18 Fukuroi 2013-05-03 18y 5m
Trentavis Friday USA 1995-06-05 Eugene 2014-07-24 19y 1m
Jordan Anthony USA 2004-06-29 Eugene 2022-06-25 18y 0m
43. 20.36 Terrence Jones BAH 2002-11-08 College Station 2021-05-28 18y 6m
44. 20.37 Jürgen Evers FRG 1965-04-29 Schwechat 1983-08-28 18y 4m
Roberto Hernández CUB 1967-03-06 Sevilla 1986-05-24 19y 2m
DaBryan Blanton USA 1984-07-03 Austin 2001-05-12 16y 10m
Jevaughn Minzie JAM 1995-07-20 Kingston 2014-03-27 18y 8m
Thomas Somers GBR 1997-04-28 Eugene 2014-07-24 17y 3m
Tarsis Orogot UGA 2002-11-24 Nairobi 2021-08-20 18y 9m
50. 20.38 LaShawn Merritt USA 1986-06-27 Knoxville 2005-04-16 18y 9m
Julian Forte JAM 1993-01-07 Kingston 2012-06-17 19y 5m
Adam Gemili GBR 1993-10-06 Derby 2012-09-09 18y 11m
Christopher Taylor JAM 1999-10-01 Trujillo 2017-07-22 17y 9m
54. 20.39 Marshall Dill USA 1952-08-09 Cali 1971-08-03 18y 12m
Stanley Kerr USA 1967-06-19 Towson 1986-06-29 19y 0m
Patrick Johnson USA 1976-08-10 Tucson 1995-05-19 18y 9m
Maxwell Willis USA 1998-09-02 Austin 2017-05-26 18y 9m
Eric Harrison USA 1999-02-18 Bloomington 2018-05-13 19y 2m
Sinesipho Dambile RSA 2002-03-02 Nairobi 2021-09-18 19y 6m
Benjamin Richardson RSA 2003-12-19 Cali 2022-08-03 18y 7m
  Result Name Country DoB Venue Date Age
1. 43.87 Steve Lewis USA 1969-05-16 Seoul (OG) 1988-09-28 19y 4m
2. 44.22 Baboloki Thebe BOT 1997-03-18 Gaborone 2016-05-21 19y 2m
3. 44.25 Karabo Sibanda BOT 1998-07-02 Rio de Janeiro (OG) 2016-08-14 18y 1m
4. 44.27 Abdalelah Haroun QAT 1997-01-01 La Chaux-de-Fonds 2015-07-05 18y 6m
5. 44.36 Kirani James GRN 1992-09-01 Zürich 2011-09-08 19y 0m
6. 44.58 Anthony Pesela BOT 2002-06-09 Nairobi 2021-08-21 19y 2m
7. 44.66 Hamdan Odha Al-Bishi KSA 1981-05-05 Santiago de Chile 2000-10-20 19y 5m
LaShawn Merritt USA 1986-06-27 Kingston 2005-05-07 18y 10m
9. 44.69 Darrell Robinson USA 1963-12-23 Indianapolis 1982-07-24 18y 7m
10. 44.71 Luguelin Santos DOM 1992-11-12 Guadalajara 2011-10-26 18y 11m
11. 44.73 James Rolle USA 1964-02-02 Colorado Springs 1983-07-02 19y 5m
12. 44.75 Darren Clark AUS 1965-09-06 Los Angeles (OG) 1984-08-08 18y 11m
Deon Minor USA 1973-01-22 Austin 1992-06-05 19y 4m
14. 44.80 Collen Kebinatshipi BOT 2004-02-13 Budapest (WC) 2023-08-20 19y 6m
15. 44.82 Arman Hall USA 1994-02-14 Des Moines 2013-06-21 19y 4m
16. 44.84 Justin Robinson USA 2002-03-20 Albuquerque 2019-06-08 17y 2m
17. 44.88 Christopher Taylor JAM 1999-10-01 Kingston 2018-06-24 18y 9m
18. 44.93 Nagmeldin El Abubakr SUD 1986-02-22 Makkah 2005-04-14 19y 1m
Akeem Bloomfield JAM 1997-11-10 Kingston 2015-03-28 17y 4m
Steven McElroy USA 2004-04-13 Eugene 2022-06-25 18y 2m
21. 44.95 Luis Avilés Ferreiro MEX 2002-03-03 Nairobi 2021-08-21 19y 5m
22. 44.97 Steven Solomon AUS 1993-05-16 London (OG) 2012-08-05 19y 2m
23. 44.99 Jamal Walton CAY 1998-11-25 Trujillo 2017-07-21 18y 8m
24. 45.01 Thomas Schönlebe GER 1965-08-06 Berlin 1984-07-15 18y 11m
Jerome Young USA 1976-08-14 Walnut 1995-06-24 18y 10m
26. 45.03 Jonathan Sacoor BEL 1999-09-01 Tampere 2018-07-13 18y 10m
27. 45.04 Wayne Collett USA 1949-10-20 Echo Summit 1968-09-13 18y 11m
Brandon Couts USA 1979-02-17 Des Moines 1998-04-25 19y 2m
29. 45.05 Roberto Hernández CUB 1967-03-06 Santiago de Cuba 1986-02-21 18y 11m
30. 45.07 Ditiro Nzamani BOT 2000-01-29 Yaoundé 2019-07-20 19y 5m
31. 45.09 Kevin Robinzine USA 1966-04-12 Indianapolis 1985-06-16 19y 2m
Henry Thomas USA 1967-07-10 Berlin 1985-08-23 18y 1m
33. 45.12 Femi Ogunode QAT 1991-05-15 Guangzhou 2010-11-22 19y 6m
Quincy Hall USA 1998-07-31 Torrance 2017-04-15 18y 8m
Ryan Willie USA 2002-06-24 Gainesville 2021-04-03 18y 9m
36. 45.13 Jeremy Wariner USA 1984-01-31 Tempe 2003-04-12 19y 2m
Machel Cedenio TTO 1995-09-12 Eugene 2014-07-24 18y 10m
Kahmari Montgomery USA 1997-08-16 Tuscaloosa 2016-05-14 18y 9m
39. 45.14 Obea Moore USA 1979-01-10 Santiago de Chile 1995-09-02 16y 7m
40. 45.15 Riaan Dempers RSA 1977-03-04 Secunda 1994-05-06 17y 2m
Abbas Abubaker BRN 1996-05-17 Plovdiv 2015-07-25 19y 2m
42. 45.16 Ashton Schwartzman USA 2003-01-13 Eugene 2022-06-25 19y 5m
Jonathan Simms USA 2007-01-08 Des Moines 2023-08-04 16y 7m
44. 45.17 William Reed USA 1970-04-01 Tucson 1987-06-20 17y 2m
45. 45.18 Yuki Yamaguchi JPN 1984-02-22 Shizuoka 2003-10-29 19y 8m
46. 45.19 Aldrich Bailey USA 1994-02-06 Lubbock 2012-04-28 18y 2m
Michael Norman USA 1997-12-03 Clovis 2015-06-06 17y 6m
48. 45.20 Zachary Shinnick USA 1998-02-08 Sacramento 2017-06-24 19y 4m
  Result Name Country DoB Venue Date Age
1. 1:41.73 Nijel Amos BOT 1994-03-15 London (OG) 2012-08-09 18y 5m
2. 1:42.37 Mohammed Aman ETH 1994-01-10 Bruxelles 2013-09-06 19y 8m
3. 1:42.53 Timothy Kitum KEN 1994-11-20 London (OG) 2012-08-09 17y 8m
4. 1:42.69 Abubaker Kaki Khamis SUD 1989-06-21 Oslo 2008-06-06 18y 11m
5. 1:42.80 Emmanuel Wanyonyi KEN 2004-08-01 Eugene 2023-09-17 19y 1m
6. 1:43.13 Abraham Rotich KEN 1993-06-26 Monaco 2012-07-20 19y 0m
7. 1:43.40 Leonard Kosencha KEN 1994-08-21 Monaco 2012-07-20 17y 11m
8. 1:43.55 Donavan Brazier USA 1997-04-15 Eugene 2016-06-10 19y 2m
9. 1:43.56 Robert Biwott KEN 1996-01-28 Barcelona 2015-07-08 19y 5m
10. 1:43.64 Japheth Kimutai KEN 1978-12-20 Zürich 1997-08-13 18y 8m
11. 1:43.73 Patryk Dobek POL 1994-02-13 Chorzów 2012-06-20 18y 4m
12. 1:43.76 Kipyegon Bett KEN 1998-01-02 Berlin 2016-09-03 18y 8m
13. 1:43.81 Edwin Kiplagat Melly KEN 1994-04-23 Rieti 2012-09-09 18y 4m
14. 1:43.95 Alfred Kipketer KEN 1996-12-26 Eugene 2014-07-27 17y 7m
15. 1:43.99 David Mutua KEN 1992-04-20 Monaco 2011-07-22 19y 3m
16. 1:44.07 Kelvin Kimutai KEN 2004-09-09 Barcelona 2023-07-05 18y 10m
17. 1:44.14 Max Burgin GBR 2002-05-20 Ostrava 2021-05-19 19y 0m
18. 1:44.15 David Rudisha KEN 1988-12-17 Bruxelles 2007-09-14 18y 9m
19. 1:44.27 Majid Saeed Sultan QAT 1986-11-03 Incheon 2005-09-04 18y 10m
20. 1:44.3 Jim Ryun USA 1947-04-29 Terre Haute 1966-06-10 19y 1m
Joaquim Cruz BRA 1963-03-12 Rio de Janeiro 1981-06-27 18y 3m
22. 1:44.33 Yuriy Borzakovskiy RUS 1981-04-12 Sydney (OG) 2000-09-25 19y 5m
23. 1:44.36 Ermiyas Girma ETH 2005-01-20 Lokeren 2022-05-22 17y 4m
24. 1:44.39 Mohammed Al-Salhi KSA 1986-05-11 Lapinlahti 2005-07-03 19y 1m
25. 1:44.45 Alfred Kirwa Yego KEN 1986-11-28 Oslo 2005-07-29 18y 8m
Mohamed Ali Gouaned ALG 2002-07-05 Nairobi 2021-08-22 19y 1m
27. 1:44.46 Nicholas Wachira KEN 1982-11-19 Rieti 2001-09-02 18y 9m
28. 1:44.51 Willy Tarbei KEN 1998-05-30 Nairobi 2015-06-17 17y 0m
Krzysztof Róznicki POL 2003-08-29 Chorzów 2021-06-20 17y 10m
30. 1:44.56 Benjamin Kipkurui KEN 1980-12-28 Rehlingen 1999-05-24 18y 5m
31. 1:44.57 Alex Kipngetich KEN 2000-08-17 Nairobi 2019-09-13 19y 1m
32. 1:44.64 Boaz Kiprugut KEN 1998-05-18 Nairobi 2016-05-28 18y 0m
33. 1:44.68 Boaz Lalang KEN 1989-02-08 Athínai 2008-07-13 19y 5m
34. 1:44.69 William Chirchir KEN 1979-02-06 Monaco 1998-08-08 19y 6m
35. 1:44.71 Asbel Kiprop KEN 1989-06-30 Lausanne 2008-09-02 19y 2m
36. 1:44.77 Benson Koech KEN 1974-11-10 Seoul 1992-09-19 17y 10m
37. 1:44.78 Abraham Chepkirwok UGA 1988-11-18 Athínai 2007-07-02 18y 7m
Niels Laros NED 2005-09-17 Monaco 2023-07-21 17y 10m
39. 1:44.80 Hillary Biwott KEN 2002-12-02 Nairobi 2021-05-29 18y 6m
40. 1:44.84 Kacper Lewalski POL 2003-05-07 Chorzów 2021-09-05 18y 4m
41. 1:44.88 Noah Kibet KEN 2004-04-12 Nairobi 2021-08-22 17y 4m
42. 1:44.97 Brandon Miller USA 2002-01-30 Eugene 2021-06-11 19y 4m
43. 1:44.98 Cornelius Chirchir KEN 1983-06-05 Rovereto 2001-08-29 18y 3m
44. 1:45.05 Mostafa Smaili MAR 1997-01-09 Samorín 2016-06-04 19y 5m
45. 1:45.14 Joshua Masikonde KEN 1996-08-16 Eugene 2014-07-27 17y 11m
46. 1:45.2 Geoffrey Korir KEN 1996-05-02 Nairobi 2015-06-12 19y 1m
47. 1:45.24 Kitasi Koitalol KEN 2003-05-23 Szczecin 2022-08-24 19y 3m
48. 1:45.29 Jackson Kivuva KEN 1989-08-11 Tangier 2008-07-13 18y 11m
Wesley Vázquez PUR 1994-03-27 Barcelona 2012-07-15 18y 3m
50. 1:45.3 Emmanuel Kemboi KEN 1981-01-01 Kakamega 2000-04-09 19y 3m
51. 1:45.30 Samuel Mwera TAN 1985-06-03 Athínai (OG) 2004-08-25 19y 2m
52. 1:45.34 José Parilla USA 1972-03-31 Baton Rouge 1991-05-19 19y 1m
53. 1:45.38 Sammy Kirongo KEN 1994-02-04 Budapest 2013-07-10 19y 5m
54. 1:45.4 Solomon Lekuta KEN 1999-10-03 Nairobi 2017-06-14 17y 8m
55. 1:45.45 Andreas Busse GDR 1959-05-06 Ostrava 1978-06-07 19y 1m
56. 1:45.46 Hezekiél Sepeng RSA 1974-06-30 Stuttgart (WC) 1993-08-15 19y 1m
57. 1:45.47 Nicholas Kipkoech KEN 1992-10-22 Milano 2011-09-18 18y 11m
58. 1:45.5 Alex Kipchirchir KEN 1984-11-26 Nairobi 2002-05-15 17y 5m
59. 1:45.54 Robby Andrews USA 1991-03-29 Eugene 2010-06-09 19y 2m
60. 1:45.56 Tolesa Bodena ETH 2000-02-18 Huelva 2018-06-09 18y 3m
61. 1:45.57 Amine Laâlou MAR 1982-05-13 Sotteville-lès-Rouen 2001-06-12 19y 1m
Ntando Mahlangu RSA 2002-01-26 Pretoria 2019-03-15 17y 1m
63. 1:45.58 Ryan Sánchez PUR 1998-06-22 Kingston 2017-06-10 18y 11m
64. 1:45.62 Julius Achon UGA 1976-12-12 Köln 1995-08-18 18y 8m
65. 1:45.64 David Sharpe GBR 1967-07-08 Bruxelles 1986-09-05 19y 2m
Arnoud Okken NED 1982-04-20 Beijing 2001-09-01 19y 4m
67. 1:45.65 Andreas Almgren SWE 1995-06-12 Eugene 2014-07-27 19y 1m
Ronaldo Olivo ESP 2004-10-08 Ordizia 2023-06-24 18y 8m
69. 1:45.66 Gert-Jan Liefers NED 1978-09-26 Hengelo 1997-05-31 18y 8m
70. 1:45.7 Leonard Kiplagat KEN 1988-12-16 Nairobi 2007-06-14 18y 6m
71. 1:45.71 André Bucher SUI 1976-10-19 Zürich 1995-08-16 18y 10m
72. 1:45.73 Lucky Hadebe RSA 1980-01-02 Durban 1999-03-06 19y 2m
Eric Nzikwinkunda BDI 1997-03-18 Madrid 2012-06-19 15y 3m
Brian Kiptum KEN 2004-06-07 Nairobi 2022-07-02 18y 0m
75. 1:45.74 Anthony Chemut KEN 1992-12-17 Heusden-Zolder 2011-07-16 18y 7m
76. 1:45.76 Steve Ovett GBR 1955-10-09 Roma (EC) 1974-09-04 18y 11m
Konstantin Tolokonnikov RUS 1996-02-26 Cheboksary 2015-08-04 19y 5m
78. 1:45.78 Kyle Langford GBR 1996-02-02 London 2015-07-25 19y 5m
79. 1:45.83 Moses Kibet KEN 1994-11-20 Regensburg 2013-06-08 18y 6m
80. 1:45.84 Detlef Wagenknecht GDR 1959-01-03 Leipzig 1978-07-02 19y 6m
Jakub Dudycha CZE 2005-09-06 Zagreb 2023-09-10 18y 0m
82. 1:45.9 Jonah Kiprop KEN 1998-01-01 Eldoret 2017-06-02 19y 5m
83. 1:45.90 Roberto Parra ESP 1976-04-06 Nyíregyháza 1995-07-29 19y 3m
84. 1:45.91 Paul Byrne AUS 1976-01-29 Lindau 1995-07-28 19y 6m
Silas Kimutai KEN 1983-10-12 Rehlingen 2002-05-20 18y 7m
Evans Kipkorir KEN 1994-04-04 Heusden-Zolder 2012-07-08 18y 3m
87. 1:45.92 Timothy Cheruiyot KEN 1995-11-20 Nairobi 2014-06-25 18y 7m
88. 1:45.96 Jozef Plachý CZE 1949-02-28 Ciudad de México (OG) 1968-10-14 19y 7m
David Fiegen LUX 1984-09-03 Strasbourg 2002-06-29 17y 10m
Djoao Lobles NED 2001-01-14 Heusden-Zolder 2020-09-06 19y 7m
91. 1:45.98 Sebastian Keiner GER 1989-08-22 Berlin 2008-06-01 18y 9m
92. 1:45.99 Thiago do Rosario André BRA 1995-08-04 São Paulo 2014-08-02 19y 0m
  Result Name Country DoB Venue Date Age
1. 3:28.81 Ronald Kwemoi KEN 1995-09-18 Monaco 2014-07-18 18y 10m
2. 3:30.10 Robert Biwott KEN 1996-01-28 Monaco 2015-07-17 19y 5m
3. 3:30.16 Jakob Ingebrigtsen NOR 2000-09-19 Lausanne 2019-07-05 18y 9m
4. 3:30.24 Cornelius Chirchir KEN 1983-06-05 Monaco 2002-07-19 19y 1m
5. 3:30.30 Reynold Kipkorir KEN 2004-07-30 Chorzów 2023-07-16 18y 11m
6. 3:31.13 Mulugeta Wondimu ETH 1985-02-28 Heusden-Zolder 2004-07-31 19y 5m
7. 3:31.25 Niels Laros NED 2005-09-17 Budapest (WC) 2023-08-23 17y 11m
8. 3:31.42 Alex Kipchirchir KEN 1984-11-26 Bruxelles 2003-09-05 18y 9m
9. 3:31.49 George Manangoi KEN 2000-11-29 Monaco 2019-07-12 18y 7m
10. 3:31.54 Issac Songok KEN 1984-04-25 Heusden-Zolder 2003-08-02 19y 3m
11. 3:31.63 Samuel Tefera ETH 1999-10-23 Shanghai 2018-05-12 18y 6m
12. 3:31.64 Asbel Kiprop KEN 1989-06-30 Roma 2008-07-11 19y 0m
13. 3:31.70 William Biwott Tanui KEN 1990-03-05 Roma 2009-07-10 19y 4m
14. 3:32.02 Caleb Ndiku KEN 1992-10-09 Hengelo 2011-05-29 18y 7m
15. 3:32.48 Augustine Choge KEN 1987-01-21 Berlin 2006-09-03 19y 7m
16. 3:32.68 Abdelati Iguider MAR 1987-03-25 Bruxelles 2006-08-25 19y 5m
17. 3:32.91 Noah Ngeny KEN 1978-11-02 Monaco 1997-08-16 18y 9m
18. 3:32.97 Justus Soget KEN 1999-10-22 Nairobi 2017-06-24 17y 8m
19. 3:33.12 Kamar Etyang KEN 2002-10-14 Nairobi 2021-06-19 18y 8m
20. 3:33.16 Benjamin Kipkurui KEN 1980-12-28 Zürich 1999-08-11 18y 7m
21. 3:33.24 William Chirchir KEN 1979-02-06 Zürich 1998-08-12 19y 6m
22. 3:33.26 Cameron Myers AUS 2006-06-09 Chorzów 2023-07-16 17y 1m
23. 3:33.39 Geofrey Barusei KEN 1994-06-16 Hengelo 2012-05-27 17y 11m
24. 3:33.69 Hamza Driouch QAT 1994-11-16 Ad-Dawhah 2012-05-11 17y 6m
25. 3:33.71 Gilbert Kwemboi KEN 1997-10-03 Heusden-Zolder 2016-07-16 18y 9m
26. 3:33.72 Nicholas Kiptanui Kemboi KEN 1989-12-18 Zürich 2006-08-18 16y 8m
27. 3:33.74 Melkeneh Azeze ETH 2005-01-01 Hengelo 2021-06-08 16y 5m
28. 3:34.03 Bernard Kiptum KEN 1986-10-08 Berlin 2005-09-04 18y 11m
29. 3:34.17 Michael Too KEN 1983-08-03 Ad-Dawhah 2002-05-15 18y 9m
30. 3:34.21 Wegene Addisu ETH 2004-05-27 Hengelo 2021-06-08 17y 0m
31. 3:34.32 Ayanleh Souleiman DJI 1992-12-03 Ad-Dawhah 2011-12-20 19y 0m
32. 3:34.36 Hobbs Kessler USA 2003-03-15 Portland 2021-05-29 18y 2m
33. 3:34.47 Teresa Tolosa ETH 1998-06-15 Hengelo 2017-06-10 19y 0m
34. 3:34.55 Teshome Dirirsa ETH 1994-04-25 Praha 2012-06-11 18y 1m
35. 3:34.59 Zebene Alemayehu ETH 1992-09-04 Cottbus 2011-06-25 18y 9m
36. 3:34.60 Geoffrey Rono KEN 1987-04-21 Rieti 2006-08-27 19y 4m
37. 3:34.61 Mohamed Al-Garni QAT 1992-07-02 Ad-Dawhah 2011-12-20 19y 5m
38. 3:34.63 Daniel Komen KEN 1976-05-17 Moskva 1995-06-05 19y 0m
39. 3:34.72 Soresa Fida ETH 1993-05-27 Cottbus 2011-06-25 18y 1m
40. 3:34.92 Kipkoech Cheruiyot KEN 1964-12-02 München 1983-07-26 18y 7m
41. 3:35.10 Remmy Limo Ndiwa KEN 1988-02-03 Monaco 2007-07-25 19y 5m
42. 3:35.21 Vincent Keter KEN 2002-03-11 Sollentuna 2021-06-13 19y 3m
43. 3:35.27 Demma Daba ETH 1989-07-18 Rehlingen 2008-05-24 18y 10m
44. 3:35.30 Ashenafi Gadisa ETH 2005-01-01 Huelva 2023-06-06 18y 5m
45. 3:35.33 Anthony Kiptoo KEN 1997-08-19 Hengelo 2015-05-24 17y 9m
46. 3:35.42 Samuel Mwera TAN 1985-06-03 Rieti 2004-09-05 19y 3m
47. 3:35.43 Hillary Maiyo KEN 1993-10-02 Gaborone 2011-05-13 17y 7m
48. 3:35.45 Vincent Mutai KEN 1994-11-03 Dessau 2012-05-25 17y 6m
49. 3:35.47 Stephen Cherono KEN 1982-10-15 Zagreb 2001-07-02 18y 8m
50. 3:35.51 Reyes Estévez ESP 1976-08-02 Zürich 1995-08-16 19y 0m
51. 3:35.57 Weretew Eshete ETH 1999-01-01 Hengelo 2017-06-10 18y 5m
52. 3:35.63 Hailu Mekonnen ETH 1980-04-04 Arnhem 1999-07-10 19y 3m
53. 3:35.67 Berhanu Alemu ETH 1982-07-16 Heusden-Zolder 2000-08-05 18y 0m
54. 3:35.71 Tesfaye Cheru ETH 1993-03-02 Rieti 2011-09-10 18y 6m
55. 3:35.72 Cornelius Kangogo KEN 1993-12-31 Rehlingen 2012-05-28 18y 5m
56. 3:35.76 Mohamed Bensghir MAR 1991-11-16 Rabat 2010-06-06 18y 6m
57. 3:35.80 Benson Esho KEN 1987-02-02 Grosseto 2004-07-15 17y 5m
58. 3:35.81 Brimin Kiprotich KEN 1999-08-20 Tomblaine 2018-06-27 18y 10m
59. 3:35.83 Kumari Taki KEN 1999-05-06 Nairobi 2018-02-17 18y 9m
60. 3:35.87 Hillary Ngetich KEN 1995-09-15 Dakar 2013-06-12 17y 9m
61. 3:35.96 Brimin Kipruto KEN 1985-07-31 Grosseto 2004-07-15 18y 11m
62. 3:35.97 Ali Hakimi TUN 1976-04-24 Köln 1995-08-18 19y 3m
63. 3:36.04 Mekonnen Gebremedhin ETH 1988-10-11 Heusden-Zolder 2007-07-28 18y 9m
64. 3:36.07 Wilfred Oanda Kirochi KEN 1969-12-12 Rieti 1988-08-31 18y 8m
65. 3:36.09 Abdi Waiss Mouhyanin DJI 1996-07-03 Sollentuna 2015-06-25 18y 12m
Daniel Kimaiyo KEN 2004-08-10 Nairobi 2022-07-02 17y 11m
Nicholas Griggs IRL 2004-12-18 Nice 2023-06-17 18y 6m
68. 3:36.1 Jim Ryun USA 1947-04-29 Berkeley 1966-07-17 19y 2m
69. 3:36.12 Abdisa Fayisa ETH 2005-04-24 Padova 2023-09-03 18y 4m
