Qualified athletes are under 20 years of age for the calendar year of the result.
Event Result Wind Name Country DoB Venue Date
100m 9.91 +0.8 Letsile Tebogo BOT 2003-06-07 Cali 2022-08-02
200m 19.49 +1.4 Erriyon Knighton USA 2004-01-29 Baton Rouge 2022-04-30
400m 43.87 Steve Lewis USA 1969-05-16 Seoul (OG) 1988-09-28
800m 1:41.73 Nijel Amos BOT 1994-03-15 London (OG) 2012-08-09
1500m 3:28.81 Ronald Kwemoi KEN 1995-09-18 Monaco 2014-07-18
Mile 3:48.06 Raynold Kipkorir KEN 2004-07-30 Eugene 2023-09-16
3000m 7:28.19 Yomif Kejelcha ETH 1997-08-01 Saint-Denis 2016-08-27
5000m 12:43.02 Selemon Barega ETH 2000-01-20 Bruxelles 2018-08-31
10000m 26:37.93 Biniam Mehary ETH 2006-12-20 Nerja 2024-06-14
110m h 13.12 +1.6 Liu Xiang CHN 1983-07-13 Lausanne 2002-07-02
400m h 47.34 Roshawn Clarke JAM 2004-07-01 Budapest (WC) 2023-08-21
3000h 7:58.66 Stephen Cherono KEN 1982-10-15 Bruxelles 2001-08-24
4x100m >39.00
4x400m >3:03.49
High jump 2.37 Dragutin Topic SRB 1971-03-12 Plovdiv 1990-08-12
Steve Smith GBR 1973-03-29 Seoul 1992-09-20
Pole vault 6.05 Armand Duplantis SWE 1999-11-10 Berlin (EC) 2018-08-12
Long jump 8.38 -0.5 Mattia Furlani ITA 2005-02-07 Roma (EC) 2024-06-08
Triple jump 17.87 +1.3 Jaydon Hibbert JAM 2005-01-17 Baton Rouge 2023-05-13
Shot put 21.14 Konrad Bukowiecki POL 1997-03-17 Oslo 2016-06-09
Discus throw <67.00
Hammer throw <80.00
Javelin throw 86.48 Neeraj Chopra IND 1997-12-24 Bydgoszcz 2016-07-23
Decathlon 8397 Torsten Voss GER 1963-03-24 Erfurt 1982-07-07