Result Name Country Venue Year Rank
1. 10.65 Sha'Carri Richardson USA Budapest 2023 1
2. 10.67 Shelly-Ann Fraser-Pryce JAM Eugene 2022 1
3. 10.70 Marion Jones USA Sevilla 1999 1
4. 10.72 Shericka Jackson JAM Budapest 2023 2
5. 10.75 Kerron Stewart JAM Berlin 2009 2
6. 10.79 Inger Miller USA Sevilla 1999 2
Marie-Josée Ta Lou-Smith CIV Budapest 2023 2s2
8. 10.81 Dafne Schippers NED Beijing 2015 2
Elaine Thompson-Herah JAM Eugene 2022 3
10. 10.82 Gail Devers USA Stuttgart 1993 1
Merlene Ottey JAM Stuttgart 1993 2
Zhanna Block UKR Edmonton 2001 1
13. 10.83 Ekateríni Thánou GRE Sevilla 1999 2s1
Carmelita Jeter USA Berlin 2009 1s2
Dina Asher-Smith GBR Ad-Dawhah 2019 2
16. 10.84 Gwen Torrence USA Göteborg 1995 1s1
17. 10.85 Tori Bowie USA London 2017 1
18. 10.89 Blessing Okagbare NGR Beijing 2015 2s1
Veronica Campbell-Brown JAM Beijing 2015 2s3
20. 10.90 Silke Möller GER Roma 1987 1
Irina Privalova RUS Göteborg 1995 3s1
Kelly-Ann Baptiste TTO Beijing 2015 2s2
23. 10.91 Katrin Krabbe GER Tokyo 1991 1q1
Rosângela Santos BRA London 2017 2s2
Mujinga Kambundji SUI Eugene 2022 5
26. 10.92 Melissa Jefferson USA Eugene 2022 3s2
Aleia Hobbs USA Eugene 2022 6
Julien Alfred LCA Budapest 2023 1s3
29. 10.93 Torri Edwards USA Saint-Denis 2003 1
Lauryn Williams USA Helsinki 2005 1
Murielle Ahouré-Demps CIV Moskva 2013 2
Daryll Neita GBR Eugene 2022 3s3
Gina Lückenkemper GER Eugene 2022 4s3
34. 10.94 English Gardner USA Moskva 2013 1h3
35. 10.95 Heike Drechsler GER Roma 1987 1s2
Twanisha Terry USA Eugene 2022 2h4
37. 10.96 Christine Arron FRA Helsinki 2005 1s1
Natasha Morrison JAM Beijing 2015 3s2
39. 10.97 Marlies Göhr GDR Helsinki 1983 1
Mary Onyali NGR Stuttgart 1993 1q2
Michelle-Lee Ahye TTO Beijing 2015 3s3
Brittany Brown USA Budapest 2023 2s3
Ewa Swoboda POL Budapest 2023 6
44. 10.98 Chandra Sturrup BAH Saint-Denis 2003 1q1
Anthonique Strachan BAH Eugene 2022 5s2
Tamari Davis USA Budapest 2023 2s1
47. 10.99 Evelyn Ashford USA Helsinki 1983 1s2
48. 11.01 Anelia Nuneva BUL Roma 1987 2s2
Alexandra Anderson USA Moskva 2013 3s3
50. 11.02 Marita Koch GDR Helsinki 1983 2
Zoe Hobbs NZL Budapest 2023 4s2
52. 11.03 Carlette Guidry USA Göteborg 1995 1q4
Sevatheda Fynes BAH Athínai 1997 3
Debbie Ferguson-McKenzie BAH Berlin 2009 4s1
55. 11.05 Kim Gevaert BEL Osaka 2007 5
56. 11.06 Diane Williams USA Helsinki 1983 3
Andrea Philipp GER Sevilla 1999 3q2
Chryste Gaines USA Edmonton 2001 4
Sherone Simpson JAM Beijing 2015 4s1
Jonielle Smith JAM Ad-Dawhah 2019 2s2
61. 11.07 Angela Bailey CAN Roma 1987 4s2
Aleen Bailey JAM Saint-Denis 2003 6
63. 11.08 Me'Lisa Barber USA Helsinki 2005 3s1
Ana Cláudia Lemos Silva BRA Moskva 2013 2h5
Octavious Freeman USA Moskva 2013 2s1
66. 11.09 Juliet Cuthbert JAM Göteborg 1995 2q4
Philomina Mensah CAN Sevilla 1999 2q3
Mercy Nku NGR Sevilla 1999 3q1
Muna Lee USA Helsinki 2005 7
Ivet Lalova-Collio BUL Beijing 2015 2h3
Jura Levy JAM London 2017 3h1
Aminatou Seyni NIG Eugene 2022 3h5
  Result Name Country Venue Year Rank
1. 21.41 Shericka Jackson JAM Budapest 2023 1
2. 21.63 Dafne Schippers NED Beijing 2015 1
3. 21.66 Elaine Thompson-Herah JAM Beijing 2015 2
4. 21.74 Silke Möller GER Roma 1987 1
5. 21.77 Inger Miller USA Sevilla 1999 1
6. 21.81 Allyson Felix USA Osaka 2007 1
Shelly-Ann Fraser-Pryce JAM Eugene 2022 2
Gabrielle Thomas USA Budapest 2023 2
9. 21.88 Dina Asher-Smith GBR Ad-Dawhah 2019 1
10. 21.92 Sha'Carri Richardson USA Budapest 2023 3
11. 21.95 Tamara Clark USA Eugene 2022 1s2
12. 21.96 Florence Griffith-Joyner USA Roma 1987 2
13. 21.97 Veronica Campbell-Brown JAM Beijing 2015 3
14. 21.98 Merlene Ottey JAM Stuttgart 1993 1
Aminatou Seyni NIG Eugene 2022 1h3
16. 22.00 Gwen Torrence USA Stuttgart 1993 2
17. 22.01 Candyce McGrone USA Beijing 2015 4
18. 22.05 Mujinga Kambundji SUI Eugene 2022 3s1
Julien Alfred LCA Budapest 2023 4
20. 22.08 Marie-Josée Ta Lou-Smith CIV London 2017 2
Jenna Prandini USA Eugene 2022 4s1
22. 22.09 Katrin Krabbe GER Tokyo 1991 1
23. 22.12 Irina Privalova RUS Göteborg 1995 2
24. 22.13 Marita Koch GDR Helsinki 1983 1
25. 22.15 Shaunae Miller-Uibo BAH London 2017 3
Abby Steiner USA Eugene 2022 2s3
27. 22.16 Daryll Neita GBR Budapest 2023 5
28. 22.18 Pam Marshall USA Roma 1987 4
Merlene Frazer JAM Sevilla 1999 1s2
30. 22.20 Marie-José Pérec FRA Stuttgart 1993 4
31. 22.22 Galina Malchugina RUS Stuttgart 1993 2s2
Beverly McDonald JAM Sevilla 1999 2
Brittany Brown USA Ad-Dawhah 2019 2
34. 22.24 Debbie Ferguson-McKenzie BAH Berlin 2009 1s1
Favour Ofili NGR Eugene 2022 1h6
36. 22.25 Andrea Philipp GER Sevilla 1999 2s1
37. 22.28 Fatima Yusuf NGR Sevilla 1999 2q2
38. 22.29 Anthonique Strachan BAH Budapest 2023 6
39. 22.30 Muna Lee USA Berlin 2009 1s3
40. 22.31 Muriel Hurtis FRA Sevilla 1999 3q2
Rachelle Smith USA Helsinki 2005 2
Christine Arron FRA Helsinki 2005 3
Sanya Richards-Ross USA Osaka 2007 1q1
Jeneba Tarmoh USA Beijing 2015 6
45. 22.32 Mary Onyali NGR Stuttgart 1993 5
Zhanna Block UKR Athínai 1997 1
Murielle Ahouré-Demps CIV Moskva 2013 2
Blessing Okagbare NGR Moskva 2013 3
Ivet Lalova-Collio BUL Beijing 2015 3s1
50. 22.33 Susanthika Jayasinghe SRI Athínai 1997 2s2
Beatrice Masilingi NAM Eugene 2022 1h2
52. 22.34 Kayla White USA Budapest 2023 4s2
Kevona Davis JAM Budapest 2023 5s2
54. 22.35 Natalya Voronova RUS Stuttgart 1993 3s1
55. 22.37 Kathy Cook GBR Helsinki 1983 3
Carmelita Jeter USA Daegu 2011 2
57. 22.38 Anastasiya Kapachinskaya RUS Saint-Denis 2003 1
58. 22.41 TyNia Gaither BAH Eugene 2022 5s1
59. 22.44 Li Xuemei CHN Athínai 1997 1h7
Torri Edwards USA Saint-Denis 2003 3s2
Deajah Stevens USA London 2017 5
Natalliah Whyte JAM Budapest 2023 2h4
63. 22.45 Melinda Gainsford-Taylor AUS Athínai 1997 1q4
Marion Jones USA Sevilla 1999 1q1
Bianca Williams GBR Budapest 2023 4s3
66. 22.46 Silke Knoll GER Göteborg 1995 2h3
Shalonda Solomon USA Daegu 2011 1s2
68. 22.47 Yekaterina Grigoryeva RUS Athínai 1997 2h4
Vitoria Cristina Rosa BRA Eugene 2022 4s2
70. 22.49 Dannette Young USA Tokyo 1991 2q1
Anglerne Annelus USA Ad-Dawhah 2019 1s1
Grace Nwokocha NGR Eugene 2022 5s2
73. 22.50 Juliet Campbell JAM Sevilla 1999 3s2
Sherone Simpson JAM Beijing 2015 8
75. 22.51 Marshevet Hooker USA Berlin 2009 1h4
76. 22.52 Ewa Kasprzyk POL Roma 1987 7
77. 22.53 Lauren Hewitt AUS Sevilla 1999 7
Yuliya Gushchina RUS Helsinki 2005 1h2
79. 22.54 Cydonie Mothersill CAY Edmonton 2001 1h5
80. 22.55 Nadezhda Georgieva BUL Roma 1987 8
Anneisha McLaughlin-Whilby JAM Berlin 2009 2s2
Maboundou Koné CIV Budapest 2023 2h6
83. 22.56 Sylviane Félix FRA Athínai 1997 2q4
Dezerea Bryant USA Ad-Dawhah 2019 2h4
85. 22.57 Tania Van Heer-Murphy AUS Sevilla 1999 5s2
Veronia Shanti Pereira SGP Budapest 2023 2h3
87. 22.58 Cathy Freeman AUS Stuttgart 1993 5s1
Simone Facey JAM Berlin 2009 2s3
Jaël Bestué ESP Budapest 2023 3h1
90. 22.59 Myriam Mani CMR Edmonton 2001 1s2
Kimberlyn Duncan USA London 2017 6
  Result Name Country Venue Year Rank
1. 47.99 Jarmila Kratochvílová CZE Helsinki 1983 1
2. 48.14 Salwa Eid Naser BRN Ad-Dawhah 2019 1
3. 48.37 Shaunae Miller-Uibo BAH Ad-Dawhah 2019 2
4. 48.59 Tatána Kocembová CZE Helsinki 1983 2
5. 48.76 Marileidy Paulino DOM Budapest 2023 1
6. 48.89 Ana Guevara MEX Saint-Denis 2003 1
7. 49.00 Sanya Richards-Ross USA Berlin 2009 1
8. 49.13 Marie-José Pérec FRA Tokyo 1991 1
9. 49.19 Mariya Pinigina UKR Helsinki 1983 3
10. 49.26 Allyson Felix USA Beijing 2015 1
11. 49.32 Shericka Williams JAM Berlin 2009 2
12. 49.38 Olga Bryzgina UKR Roma 1987 1
13. 49.41 Christine Ohuruogu GBR Moskva 2013 1
Amantle Montsho BOT Moskva 2013 2
15. 49.42 Grit Breuer GER Tokyo 1991 2
16. 49.43 Lorraine Fenton JAM Saint-Denis 2003 2
17. 49.47 Shericka Jackson JAM Ad-Dawhah 2019 3
18. 49.50 Natalia Kaczmarek POL Budapest 2023 1s3
19. 49.55 Tonique Williams-Darling BAH Helsinki 2005 1
20. 49.58 Sada Williams BAR Budapest 2023 2s3
21. 49.60 Wadeline Jonathas USA Ad-Dawhah 2019 4
22. 49.61 Phyllis Francis USA Ad-Dawhah 2019 5
23. 49.65 Nicola Sanders GBR Osaka 2007 2
24. 49.66 Novlene Williams-Mills JAM Osaka 2007 1s1
25. 49.67 Cathy Freeman AUS Sevilla 1999 1
Antonina Krivoshapka RUS Berlin 2009 2s2
27. 49.74 Anja Rücker GER Sevilla 1999 2
28. 49.75 Gaby Bussmann FRG Helsinki 1983 4
29. 49.78 Sandra Myers ESP Tokyo 1991 3
30. 49.79 Sandie Richards JAM Athínai 1997 2
31. 49.82 Jearl Miles-Clark USA Stuttgart 1993 1
32. 49.86 Ami Mbacké Thiam SEN Edmonton 2001 1
Francena McCorory USA Moskva 2013 1s3
34. 49.87 Lieke Klaver NED Budapest 2023 1s2
Rhasidat Adeleke IRL Budapest 2023 2s1
36. 49.93 Natalya Antyukh RUS Osaka 2007 2s2
37. 49.94 Petra Schersing GER Roma 1987 2
Natasha Hastings USA Moskva 2013 2s2
39. 49.95 Debbie Dunn USA Berlin 2009 3s2
40. 49.96 Pauline Davis-Thompson BAH Göteborg 1995 2
Falilat Ogunkoya NGR Sevilla 1999 1s1
Cynthia Bolingo BEL Budapest 2023 3s1
43. 49.98 Natalya Nazarova RUS Saint-Denis 2003 4
44. 49.99 Stephenie Ann McPherson JAM Moskva 2013 2s3
45. 50.05 Candice McLeod JAM Eugene 2022 2s1
46. 50.06 Marita Payne CAN Helsinki 1983 5
47. 50.11 Svetlana Pospelova RUS Helsinki 2005 4
48. 50.14 Christine Day JAM Beijing 2015 4
Fiordaliza Cofil DOM Eugene 2022 1s2
50. 50.17 Natasha Kaiser-Brown USA Stuttgart 1993 2
Dee Dee Trotter USA Osaka 2007 5
52. 50.20 Kirsten Emmelmann GDR Roma 1987 3
53. 50.21 Katharine Merry GBR Sevilla 1999 3s2
54. 50.27 Mary Wineberg USA Osaka 2007 2s3
55. 50.31 Ilona Usovich BLR Osaka 2007 3s1
56. 50.32 Olga Kotlyarova RUS Sevilla 1999 4s2
57. 50.36 Helena Fuchsová CZE Athínai 1997 2q1
58. 50.37 Bianca Razor ROU Beijing 2015 1h5
59. 50.38 Kaltouma Nadjina CHA Edmonton 2001 2s2
Nickisha Pryce JAM Budapest 2023 1h4
61. 50.40 Olabisi Afolabi NGR Sevilla 1999 5s2
62. 50.47 Libania Grenot ITA Moskva 2013 4s2
63. 50.48 Irina Baskakova RUS Helsinki 1983 6
Dagmar Neubauer GER Helsinki 1983 7
Kseniya Ryzhova RUS Moskva 2013 2s1
66. 50.49 Tatyana Alekseyeva RUS Stuttgart 1993 2s1
67. 50.52 Charity Opara NGR Sevilla 1999 6s2
Lyudmila Litvinova RUS Berlin 2009 3s3
69. 50.56 Fatima Yusuf NGR Göteborg 1995 2s1
70. 50.59 Oleysa Zykina RUS Edmonton 2001 2s1
Galefele Moroko BOT Ad-Dawhah 2019 1h4
72. 50.60 Victoria Ohuruogu GBR Budapest 2023 2h6
73. 50.62 Natalya Pyhyda UKR Beijing 2015 4s3
74. 50.63 Anna Kielbasinska POL Eugene 2022 1h6
75. 50.66 Rosalyn Bryant USA Helsinki 1983 8
Ximena Restrepo COL Tokyo 1991 2q3
77. 50.67 Michelle Collins USA Sevilla 1999 5s1
78. 50.68 Lillie Leatherwood USA Tokyo 1991 2s2
79. 50.71 Mireille Nguimgo CMR Edmonton 2001 3s1
Tatyana Veshkurova RUS Osaka 2007 3s3
Aliann Pompey GUY Berlin 2009 3s1
Quanera Hayes USA London 2017 3s1
Lynna Irby-Jackson USA Budapest 2023 3s3
84. 50.73 Monique Henderson USA Helsinki 2005 4s3
Joane Cuddihy IRL Osaka 2007 4s1
86. 50.75 Diane Dixon USA Tokyo 1991 4s1
87. 50.76 Lyudmila Dzhigalova UKR Tokyo 1991 1q2
Patience Okon George NGR Beijing 2015 4s2
89. 50.77 Maicel Malone USA Göteborg 1995 2s2
Allison Curbishley GBR Athínai 1997 6q1
Andrea Miklós ROU Budapest 2023 5s3
92. 50.81 Amarachi Pipi GBR Budapest 2023 2h2
93. 50.84 Regina George NGR Moskva 2013 3s1
Talitha Diggs USA Eugene 2022 3s3
95. 50.86 Roxana Gómez CUB Budapest 2023 2h4
96. 50.87 Heidi Seyerling RSA Edmonton 2001 4s2
Anyika Onuora GBR Beijing 2015 5s3
Chrisann Gordon JAM London 2017 2s3
99. 50.88 Antonina Yefremova UKR Daegu 2011 4s2
100. 50.89 Juliet Campbell JAM Stuttgart 1993 3s1
Floria Guei FRA Beijing 2015 2h1
102. 50.90 Suziann Reid USA Sevilla 1999 8s1
Rosemarie Whyte JAM Daegu 2011 2s3
104. 50.91 Jillian Richardson CAN Roma 1987 2s1
105. 50.92 Lada Vondrová CZE Budapest 2023 4h6
106. 50.93 Lorraine Hanson GBR Tokyo 1991 5s1
107. 50.95 Justyna Swiety-Ersetic POL Ad-Dawhah 2019 7
108. 50.97 Marie Gayot FRA Beijing 2015 5s2
109. 50.98 Linda Staines GBR Tokyo 1991 7s2
Monique Hennagan USA Edmonton 2001 5s2
  Result Name Country Venue Year Rank
1. 1:54.68 Jarmila Kratochvílová CZE Helsinki 1983 1
2. 1:55.16 Caster Semenya RSA London 2017 1
3. 1:55.26 Sigrun Wodars GDR Roma 1987 1
4. 1:55.32 Christine Wachtel GER Roma 1987 2
5. 1:55.43 Maria Mutola MOZ Stuttgart 1993 1
6. 1:55.56 Lyubov Gurina RUS Roma 1987 3
7. 1:55.84 Ana Fidelia Quirot CUB Roma 1987 4
8. 1:55.92 Francine Niyonsaba BDI London 2017 2
9. 1:56.03 Mary Moraa KEN Budapest 2023 1
10. 1:56.04 Janeth Jepkosgei KEN Osaka 2007 1
11. 1:56.30 Athing Mu USA Eugene 2022 1
12. 1:56.34 Keely Hodgkinson GBR Budapest 2023 2
13. 1:56.65 Ajee' Wilson USA London 2017 3
14. 1:56.68 Letitia Vriesde SUR Göteborg 1995 2
Ludmila Formanová CZE Sevilla 1999 1
16. 1:56.84 Hasna Benhassi MAR Osaka 2007 2s3
17. 1:56.93 Svetlana Masterkova RUS Sevilla 1999 3
18. 1:56.95 Kelly Holmes GBR Göteborg 1995 3
19. 1:57.02 Diribe Welteji ETH Eugene 2022 4
20. 1:57.04 Patricia Djaté FRA Göteborg 1995 4
21. 1:57.20 Stephanie Graf AUT Edmonton 2001 2
22. 1:57.31 Argentina Paulino MOZ Stuttgart 1993 1s2
23. 1:57.38 Eunice Sum KEN Moskva 2013 1
24. 1:57.40 Jearl Miles-Clark USA Sevilla 1999 4
25. 1:57.45 Raevyn Rogers USA Budapest 2023 4
26. 1:57.46 Ella Kovács ROU Stuttgart 1993 2s2
27. 1:57.48 Alysia Montaño USA Daegu 2011 3
28. 1:57.50 Lilia Nurutdinova RUS Tokyo 1991 1
29. 1:57.52 Melissa Bishop-Nriagu CAN Beijing 2015 1s3
30. 1:57.54 Marina Arzamasova BLR Beijing 2015 2s3
Margaret Wambui KEN London 2017 4
32. 1:57.56 Yelena Afanaseyeva RUS Athínai 1997 2
33. 1:57.58 Yekaterina Podkopayeva RUS Helsinki 1983 3
34. 1:57.62 María Teresa Martínez ESP Osaka 2007 3
35. 1:57.63 Meredith Valmon USA Stuttgart 1993 3s2
36. 1:57.72 Jemma Reekie GBR Budapest 2023 5
37. 1:57.73 Nia Akins USA Budapest 2023 6
38. 1:57.81 Natalya Tsyganova RUS Sevilla 1999 5
39. 1:57.90 Natalya Gorelova RUS Sevilla 1999 6
Natoya Goule-Toppin JAM Eugene 2022 5
41. 1:57.91 Brenda Martinez USA Moskva 2013 2
42. 1:57.92 Zulia Calatayud CUB Helsinki 2005 1s2
43. 1:57.93 Jennifer Meadows GBR Berlin 2009 3
44. 1:58.00 Yuliya Krevsun UKR Berlin 2009 4
45. 1:58.04 Halimah Nakaayi UGA Ad-Dawhah 2019 1
46. 1:58.05 Yekaterina Zavyalova RUS Moskva 2013 4
47. 1:58.06 Sigrun Grau GER Roma 1987 2s1
48. 1:58.11 Margrit Klinger FRG Helsinki 1983 4
Sviatlana Usovich BLR Osaka 2007 1s1
50. 1:58.22 Olga Kotlyarova RUS Osaka 2007 4
51. 1:58.35 Joanna Józwik POL Beijing 2015 4s3
52. 1:58.41 Brigitta Langerholc SLO Osaka 2007 4s3
Angelika Cichocka POL London 2017 6
Adelle Tracey JAM Budapest 2023 7
55. 1:58.50 Maggie Vessey USA Daegu 2011 4
Sifan Hassan NED Beijing 2015 5s3
57. 1:58.55 Rababe Arafi MAR Beijing 2015 1s1
58. 1:58.57 Nataliya Lupu UKR Beijing 2015 2s1
59. 1:58.58 Svetlana Cherkasova RUS Helsinki 2005 2s2
60. 1:58.61 Lidiya Grigoryeva RUS Göteborg 1995 2s2
61. 1:58.62 Lucia Hrivnák Klocová SVK Osaka 2007 3s1
62. 1:58.63 Elisa Cusma Piccione ITA Osaka 2007 4s1
Selina Rutz-Büchel SUI Beijing 2015 3s1
64. 1:58.66 Kenia Sinclair JAM Daegu 2011 5
65. 1:58.68 Mariya Savinova RUS Berlin 2009 5
66. 1:58.69 Natalya Dukhnova BLR Sevilla 1999 8
67. 1:58.73 Charlene Lipsey USA London 2017 7
68. 1:58.85 Slobodanka Colovic CRO Roma 1987 5s1
69. 1:58.86 Ellen van Langen NED Göteborg 1995 4s2
Shelayna Oskan-Clarke GBR Beijing 2015 1s2
Rénelle Lamote FRA Beijing 2015 2s2
72. 1:58.94 Olga Lyakhova UKR Beijing 2015 3s2
73. 1:58.96 Liu Li CHN Stuttgart 1993 2s1
74. 1:58.97 Svetlana Klyuka RUS Osaka 2007 1s2
75. 1:58.98 Faith Macharia KEN Edmonton 2001 4
Lynsey Sharp GBR Beijing 2015 2h1
  Result Name Country Venue Year Rank
1. 3:51.95 Sifan Hassan NED Ad-Dawhah 2019 1
2. 3:52.96 Faith Kipyegon KEN Eugene 2022 1
3. 3:54.38 Gudaf Tsegay ETH Ad-Dawhah 2019 3
4. 3:54.99 Shelby Houlihan USA Ad-Dawhah 2019 4
5. 3:55.18 Diribe Welteji ETH Budapest 2023 2s2
6. 3:55.38 Laura Muir GBR Eugene 2022 3
7. 3:56.12 Gabriela DeBues-Stafford CAN Ad-Dawhah 2019 6
8. 3:56.61 Ciara Mageean IRL Budapest 2023 4
9. 3:56.72 Katie Snowden GBR Budapest 2023 5s2
10. 3:57.85 Jessica Hull AUS Budapest 2023 6s2
11. 3:57.90 Nelly Chepchirchir KEN Budapest 2023 5
12. 3:58.20 Winny Chebet KEN Ad-Dawhah 2019 7
13. 3:58.42 Jennifer Simpson USA Ad-Dawhah 2019 8
14. 3:58.52 Tatyana Tomashova RUS Saint-Denis 2003 1
15. 3:58.56 Tatyana Dorovskikh UKR Roma 1987 1
16. 3:58.67 Hildegard Körner GDR Roma 1987 2
17. 3:58.75 Maryam Yusuf Jamal BRN Osaka 2007 1
18. 3:58.77 Adelle Tracey JAM Budapest 2023 7s2
19. 3:59.04 Süreyya Ayhan-Kop TUR Saint-Denis 2003 2
20. 3:59.27 Doina Melinte ROU Roma 1987 3
21. 3:59.53 Svetlana Masterkova RUS Sevilla 1999 1
22. 3:59.68 Sarah Healy IRL Budapest 2023 8s2
23. 3:59.79 Abbey Caldwell AUS Budapest 2023 9s2
24. 3:59.90 Cornelia Bürki SUI Roma 1987 4
25. 3:59.93 Rababe Arafi MAR Ad-Dawhah 2019 9
26. 3:59.95 Hayley Tullett GBR Saint-Denis 2003 3
27. 4:00.13 Esther Guerrero ESP Budapest 2023 10s2
28. 4:00.35 Regina Jacobs USA Sevilla 1999 2
29. 4:00.50 Liu Dong CHN Stuttgart 1993 1
30. 4:00.57 Gabriela Szabo ROU Edmonton 2001 1
31. 4:00.59 Yekaterina Rozenberg RUS Saint-Denis 2003 4
32. 4:00.63 Andrea Hahmann GER Roma 1987 5
Winnie Nanyondo UGA Ad-Dawhah 2019 11
34. 4:00.69 Iryna Lishchynska UKR Osaka 2007 2
35. 4:00.82 Daniela Yordanova BUL Osaka 2007 3
36. 4:00.84 Nikki Hiltz USA Budapest 2023 11s2
37. 4:00.90 Mary Slaney USA Helsinki 1983 1
38. 4:00.96 Kutre Dulecha ETH Sevilla 1999 3
39. 4:00.98 Violeta Szekely ROU Sevilla 1999 4
40. 4:01.09 Sinclaire Johnson USA Budapest 2023 2h3
41. 4:01.12 Birke Haylom ETH Budapest 2023 3h3
42. 4:01.19 Zamira Zaytseva UZB Helsinki 1983 2
43. 4:01.28 Freweyni Hailu ETH Eugene 2022 4
44. 4:01.29 Carla Sacramento POR Sevilla 1999 5
45. 4:01.41 Kirsty Wade GBR Roma 1987 6
Marta Pérez ESP Budapest 2023 5h3
47. 4:01.43 Sofia Ennaoui POL Eugene 2022 5
48. 4:01.45 Linden Hall AUS Budapest 2023 6h3
49. 4:01.46 Olga Yegorova RUS Helsinki 2005 2
50. 4:01.52 Mariem Alaoui Selsouli MAR Osaka 2007 4
51. 4:01.60 Cory Ann McGee USA Budapest 2023 10
52. 4:01.64 Jackline Maranga KEN Saint-Denis 2003 5
53. 4:01.66 Sintayehu Vissa ITA Budapest 2023 7h3
54. 4:01.79 Diana Richburg USA Roma 1987 7
55. 4:01.84 Ludovica Cavalli ITA Budapest 2023 11
56. 4:02.10 Viola Kibiwott KEN Osaka 2007 5
57. 4:02.15 Sophie O'Sullivan IRL Budapest 2023 8h3
58. 4:02.21 Hassiba Boulmerka ALG Tokyo 1991 1
59. 4:02.25 Yekaterina Podkopayeva RUS Helsinki 1983 3
60. 4:02.33 Naomi Mugo KEN Saint-Denis 2003 6
61. 4:02.40 Natalya Gorelova RUS Edmonton 2001 3
62. 4:02.45 Bouchra Ghézielle FRA Helsinki 2005 3
63. 4:02.46 Yelena Zadorozhnaya RUS Saint-Denis 2003 8
64. 4:02.48 Yelena Soboleva RUS Helsinki 2005 4
65. 4:02.59 Genzebe Dibaba ETH Beijing 2015 1h3
66. 4:02.67 Ravilya Agletdinova BLR Helsinki 1983 4
Abeba Aregawi SWE Moskva 2013 1
68. 4:02.72 Lyudmila Rogachova RUS Tokyo 1991 3
69. 4:02.79 Melissa Courtney-Bryant GBR Budapest 2023 5s1
70. 4:02.80 Maria Cioncan ROU Saint-Denis 2003 9
71. 4:02.84 Caster Semenya RSA London 2017 2h1
72. 4:03.03 Joanne Pavey GBR Saint-Denis 2003 10
73. 4:03.04 Kelly Holmes GBR Göteborg 1995 2
Gaia Sabbatini ITA Budapest 2023 4h2
75. 4:03.06 Natalia Rodríguez ESP Helsinki 2005 6
76. 4:03.23 Meraf Bahta SWE London 2017 2h3
77. 4:03.26 Georgia Griffith AUS Eugene 2022 9
78. 4:03.27 Angelika Cichocka POL London 2017 4h1
79. 4:03.38 Anna Jakubczak POL Helsinki 2005 7
80. 4:03.43 Yolanda Ngarambe SWE Ad-Dawhah 2019 9s2
81. 4:03.48 Sonia O'Sullivan IRL Stuttgart 1993 2
82. 4:03.50 Laura Weightman GBR London 2017 4h3
83. 4:03.53 Katharina Trost GER Eugene 2022 5h3
84. 4:03.55 Besu Sado ETH London 2017 5h3
85. 4:03.60 Konstanze Klosterhalfen GER London 2017 6h3
86. 4:03.63 Elly van Hulst NED Roma 1987 8
87. 4:03.73 Jessica Warner-Judd GBR London 2017 6h1
88. 4:03.75 Lisa Dobriskey GBR Berlin 2009 2
89. 4:03.86 Helen Obiri KEN Moskva 2013 3
90. 4:04.05 Hirut Meshesha ETH Eugene 2022 2s2
91. 4:04.09 Edinah Jebitok KEN Budapest 2023 4h1
92. 4:04.14 Wendy Sly GBR Helsinki 1983 5
93. 4:04.16 Christin Wurth-Thomas USA Berlin 2009 4s1
94. 4:04.18 Shannon Rowbury USA Berlin 2009 3
95. 4:04.24 Nelya Neporadnaya UKR Saint-Denis 2003 5s1
96. 4:04.27 Elena Antoci ROU Sevilla 1999 6
97. 4:04.36 Nozomi Tanaka JPN Budapest 2023 6h1
98. 4:04.42 Sarah McDonald GBR Ad-Dawhah 2019 6h1
99. 4:04.45 Hanna Klein GER London 2017 5s1
100. 4:04.56 Sara Vaughn USA London 2017 8h3
101. 4:04.66 Svetlana Kitova TJK Roma 1987 9
102. 4:04.67 Olga Nelyubova RUS Athínai 1997 1s1
103. 4:04.70 Anita Weyermann SUI Athínai 1997 3
104. 4:04.72 Ana Amelia Menéndez ESP Sevilla 1999 8
105. 4:04.73 Gabriella Dorio ITA Helsinki 1983 7
106. 4:04.74 Angela Chalmers CAN Göteborg 1995 4
107. 4:04.75 Ellen Kießling GER Tokyo 1991 5
Kalkidan Gezahegne ETH Berlin 2009 5s1
109. 4:04.76 Kate Grace USA London 2017 7h1
110. 4:04.77 Gelete Burka ETH Helsinki 2005 8
111. 4:04.78 Lyudmila Borisova RUS Göteborg 1995 5
112. 4:04.80 Maite Zúñiga ESP Athínai 1997 4
113. 4:04.82 Zoe Buckman AUS Moskva 2013 1s1
114. 4:04.91 Nuria Fernández ESP Berlin 2009 4
115. 4:04.94 Susan Sirma KEN Tokyo 1991 1h1
Elinor St. Pierre USA Eugene 2022 4h2
117. 4:04.98 Hannah England GBR Moskva 2013 4
  Result Name Country Venue Year Rank
1. 8:28.71 Qu Yunxia CHN Stuttgart 1993 1
2. 8:29.25 Zhang Linli CHN Stuttgart 1993 2
3. 8:31.95 Zhang Lirong CHN Stuttgart 1993 3
4. 8:33.38 Sonia O'Sullivan IRL Stuttgart 1993 4
5. 8:34.62 Mary Slaney USA Helsinki 1983 1
6. 8:35.11 Brigitte Kraus FRG Helsinki 1983 2
7. 8:35.13 Tatyana Kazankina RUS Helsinki 1983 3
8. 8:35.55 Svetlana Ulmasova UZB Helsinki 1983 4
9. 8:35.82 Tatyana Dorovskikh UKR Tokyo 1991 1
10. 8:36.06 Yelena Romanova RUS Tokyo 1991 2
