Result Name Country Venue Year Rank
1. 10.61 Elaine Thompson-Herah JAM Tokyo 2021 1
2. 10.62 Florence Griffith-Joyner USA Seoul 1988 1q3
3. 10.72 Julien Alfred LCA Saint-Denis 2024 1
4. 10.73 Shelly-Ann Fraser-Pryce JAM Tokyo 2021 1s3
5. 10.76 Shericka Jackson JAM Tokyo 2021 3
6. 10.78 Carmelita Jeter USA London 2012 2
Marie-Josée Ta Lou-Smith CIV Tokyo 2021 1h4
8. 10.81 Veronica Campbell-Brown JAM London 2012 3
9. 10.82 Gail Devers USA Barcelona 1992 1
10. 10.83 Juliet Cuthbert JAM Barcelona 1992 2
Tori Bowie USA Rio de Janeiro 2016 2
12. 10.84 Irina Privalova RUS Barcelona 1992 3
13. 10.85 Tianna Bartoletta USA London 2012 4
14. 10.86 Gwen Torrence USA Barcelona 1992 4
15. 10.87 Sha'Carri Richardson USA Saint-Denis 2024 2
16. 10.88 Evelyn Ashford USA Seoul 1988 1q2
Merlene Ottey JAM Barcelona 1992 5
18. 10.89 Allyson Felix USA London 2012 5
Tia Clayton JAM Saint-Denis 2024 1s3
20. 10.90 Michelle-Lee Ahye TTO Rio de Janeiro 2016 2s1
Dafne Schippers NED Rio de Janeiro 2016 2s2
English Gardner USA Rio de Janeiro 2016 2s3
23. 10.91 Ajla Del Ponte SUI Tokyo 2021 2h5
24. 10.92 Yuliya Nesterenko BLR Athínai 2004 1s1
Blessing Okagbare NGR London 2012 1s3
Daryll Neita GBR Saint-Denis 2024 1h3
Melissa Jefferson USA Saint-Denis 2024 3
28. 10.94 Kelly-Ann Baptiste TTO London 2012 6
29. 10.95 Mujinga Kambundji SUI Tokyo 2021 2h2
Aundrey Leduc CAN Saint-Denis 2024 1h4
31. 10.96 Heike Drechsler GER Seoul 1988 1q1
Anelia Nuneva BUL Seoul 1988 1q4
Lauryn Williams USA Athínai 2004 2
Christania Williams JAM Rio de Janeiro 2016 3s1
35. 10.97 Twanisha Terry USA Saint-Denis 2024 5
36. 10.98 Natalya Voronova RUS Seoul 1988 2q2
Kerron Stewart JAM Beijing 2008 1q4
Sherone Simpson JAM Beijing 2008 2=
Teahna Daniels USA Tokyo 2021 3s3
40. 10.99 Marlies Göhr GDR Seoul 1988 3q2
Ekateríni Thánou GRE Sydney 2000 1q2
Ewa Swoboda POL Saint-Denis 2024 1h5
43. 11.00 Chandra Sturrup BAH Atlanta 1996 4
Ivet Lalova-Collio BUL Athínai 2004 4
Murielle Ahouré-Demps CIV London 2012 7
Grace Nwokocha NGR Tokyo 2021 3h5
47. 11.01 Annegret Richter FRG Montréal 1976 1s1
Gina Bass Bittaye GAM Saint-Denis 2024 1h7
Dina Asher-Smith GBR Saint-Denis 2024 2h5
50. 11.04 Mary Onyali NGR Atlanta 1996 2s2
Debbie Ferguson-McKenzie BAH Athínai 2004 4s1
52. 11.05 Lyudmila Kondratyeva RUS Seoul 1988 3q3
Aleen Bailey JAM Athínai 2004 5
54. 11.06 Marina Trandenkova RUS Atlanta 1996 5
Chryste Gaines USA Sydney 2000 1h10
Muna Lee USA Beijing 2008 2s1
57. 11.07 Renate Stecher GDR München 1972 1
Myriam Soumaré FRA London 2012 2h1
Alexandra Burghardt GER Tokyo 2021 4s2
60. 11.08 Wyomia Tyus USA Ciudad de México 1968 1
Nelli Cooman NED Seoul 1988 4q2
Zhanna Block UKR Sydney 2000 3q3
Desirèe Henry GBR Rio de Janeiro 2016 1h1
Javianne Oliver USA Tokyo 2021 5s2
Zoe Hobbs NZL Saint-Denis 2024 2h2
Gina Lückenkemper GER Saint-Denis 2024 3h8
67. 11.09 Romy Müller GDR Moskva 1980 2q1
  Result Name Country Venue Year Rank
1. 21.34 Florence Griffith-Joyner USA Seoul 1988 1
2. 21.53 Elaine Thompson-Herah JAM Tokyo 2021 1
3. 21.72 Grace Jackson JAM Seoul 1988 2
Gwen Torrence USA Barcelona 1992 1s2
5. 21.74 Veronica Campbell-Brown JAM Beijing 2008 1
6. 21.75 Juliet Cuthbert JAM Barcelona 1992 2s2
7. 21.81 Valerie Brisco USA Los Angeles 1984 1
Christine Mboma NAM Tokyo 2021 2
9. 21.83 Gabrielle Thomas USA Saint-Denis 2024 1
10. 21.88 Allyson Felix USA London 2012 1
Dafne Schippers NED Rio de Janeiro 2016 2
12. 21.94 Merlene Ottey JAM Barcelona 1992 1q4
Shelly-Ann Fraser-Pryce JAM Tokyo 2021 4
14. 21.95 Heike Drechsler GER Seoul 1988 3
15. 21.98 Julien Alfred LCA Saint-Denis 2024 1s1
16. 22.00 Kerron Stewart JAM Beijing 2008 3
17. 22.01 Muna Lee USA Beijing 2008 4
18. 22.03 Bärbel Wöckel GDR Moskva 1980 1
19. 22.05 Favour Ofili NGR Saint-Denis 2024 2s1
20. 22.07 Marie-José Pérec FRA Atlanta 1996 1s1
21. 22.08 Irina Privalova RUS Barcelona 1992 3s2
22. 22.09 Silke Möller GER Seoul 1988 5
23. 22.10 Kathy Cook GBR Los Angeles 1984 4
24. 22.11 Marie-Josée Ta Lou-Smith CIV Tokyo 2021 1s3
25. 22.12 Brittany Brown USA Saint-Denis 2024 1s3
26. 22.13 Tori Bowie USA Rio de Janeiro 2016 1s3
27. 22.14 Carmelita Jeter USA London 2012 3
Shaunae Miller-Uibo BAH Tokyo 2021 2s3
29. 22.16 Mary Onyali NGR Atlanta 1996 2s1
30. 22.19 Natalya Bochina RUS Moskva 1980 2
31. 22.22 Galina Malchugina RUS Barcelona 1992 1q3
Dina Asher-Smith GBR Saint-Denis 2024 4
33. 22.23 Daryll Neita GBR Saint-Denis 2024 5
34. 22.25 Michelle-Lee Ahye TTO Rio de Janeiro 2016 2s3
35. 22.26 Carlette Guidry USA Barcelona 1992 2q3
Mujinga Kambundji SUI Tokyo 2021 1h3
37. 22.27 Pauline Davis-Thompson BAH Sydney 2000 1
38. 22.28 Susanthika Jayasinghe SRI Sydney 2000 2
Beatrice Masilingi NAM Tokyo 2021 6
40. 22.30 Debbie Ferguson-McKenzie BAH Athínai 2004 3
Sanya Richards-Ross USA London 2012 1s3
McKenzie Long USA Saint-Denis 2024 3s1
43. 22.33 Maya Azarashvili GEO Seoul 1988 4s1
Inger Miller USA Atlanta 1996 4s1
Aleen Bailey JAM Athínai 2004 2s2
46. 22.34 Marshevet Hooker USA Beijing 2008 5
47. 22.35 Beverly McDonald JAM Sydney 2000 3
48. 22.36 Randy Givens USA Los Angeles 1984 6
Sherone Simpson JAM Beijing 2008 6
Jessika Gbai CIV Saint-Denis 2024 3s3
51. 22.38 Deajah Stevens USA Rio de Janeiro 2016 3s1
52. 22.39 Annegret Richter FRG Montréal 1976 2
Michelle Burrell USA Barcelona 1992 4s2
54. 22.40 Renate Stecher GDR München 1972 1
Cydonie Mothersill CAY Athínai 2004 1h3
56. 22.42 Melinda Gainsford-Taylor AUS Sydney 2000 5
Ivet Lalova-Collio BUL Rio de Janeiro 2016 2s2
58. 22.45 Raelene Boyle AUS München 1972 2
59. 22.46 Silke Knoll GER Barcelona 1992 4q1
60. 22.47 Romy Müller GDR Moskva 1980 4
Grace Nwokocha NGR Tokyo 2021 3h1
62. 22.48 Kim Gevaert BEL Athínai 2004 3s2
63. 22.49 Dannette Young USA Atlanta 1996 5s1
Murielle Ahouré-Demps CIV London 2012 2s2
65. 22.50 Marina Trandenkova RUS Barcelona 1992 5q1
Abiodun Oyepitan GBR Athínai 2004 2h4
Ella Nelson AUS Rio de Janeiro 2016 3s2
68. 22.53 Rose-Aimee Bacoul FRA Los Angeles 1984 4s2
Cathy Freeman AUS Sydney 2000 6
70. 22.54 Chandra Sturrup BAH Atlanta 1996 3s2
Anavia Battle USA Tokyo 2021 2h3
Aminatou Seyni NIG Tokyo 2021 5s3
Niesha Burgher JAM Saint-Denis 2024 2h2
74. 22.55 Jenna Prandini USA Rio de Janeiro 2016 4s2
Helene Parisot FRA Saint-Denis 2024 3s2
76. 22.56 Myriam Soumaré FRA London 2012 3s1
Anthonique Strachan BAH Tokyo 2021 3s1
Riley Day AUS Tokyo 2021 4s1
79. 22.57 Simone Facey JAM Rio de Janeiro 2016 3s3
80. 22.58 Irena Szewinska POL Ciudad de México 1968 1
Mariya Ryemyen UKR London 2012 1h5
Jacqueline Madogo CAN Saint-Denis 2024 11
Bianca Williams GBR Saint-Denis 2024 4s1
84. 22.59 Katrin Krabbe GER Seoul 1988 6s1
  Result Name Country Venue Year Rank
1. 48.17 Marileidy Paulino DOM Saint-Denis 2024 1
2. 48.25 Marie-José Pérec FRA Atlanta 1996 1
3. 48.36 Shaunae Miller-Uibo BAH Tokyo 2021 1
4. 48.53 Salwa Eid Naser BRN Saint-Denis 2024 2
5. 48.63 Cathy Freeman AUS Atlanta 1996 2
6. 48.65 Olga Bryzgina UKR Seoul 1988 1
7. 48.83 Valerie Brisco USA Los Angeles 1984 1
8. 48.88 Marita Koch GDR Moskva 1980 1
9. 48.98 Natalia Kaczmarek POL Saint-Denis 2024 3
10. 49.05 Chandra Cheeseborough USA Los Angeles 1984 2
11. 49.10 Falilat Ogunkoya NGR Atlanta 1996 3
12. 49.11 Olga Nazarova II RUS Seoul 1988 1s1
13. 49.28 Irena Szewinska POL Montréal 1976 1
Pauline Davis-Thompson BAH Atlanta 1996 4
Rhasidat Adeleke IRL Saint-Denis 2024 4
16. 49.29 Amber Anning GBR Saint-Denis 2024 5
17. 49.34 Stephenie Ann McPherson JAM Tokyo 2021 1s3
18. 49.41 Tonique Williams-Darling BAH Athínai 2004 1
19. 49.43 Kathy Cook GBR Los Angeles 1984 3
20. 49.45 Petra Schersing GER Seoul 1988 2
21. 49.46 Jarmila Kratochvílová CZE Moskva 1980 2
Allyson Felix USA Tokyo 2021 3
23. 49.51 Candice McLeod JAM Tokyo 2021 2s1
24. 49.55 Jearl Miles-Clark USA Atlanta 1996 5
Sanya Richards-Ross USA London 2012 1
26. 49.56 Ana Guevara MEX Athínai 2004 2
27. 49.58 Lorraine Fenton JAM Sydney 2000 2
28. 49.62 Christine Ohuruogu GBR Beijing 2008 1
29. 49.64 Ximena Restrepo COL Barcelona 1992 3
30. 49.66 Christina Lathan GDR Moskva 1980 3
31. 49.69 Shericka Williams JAM Beijing 2008 2
32. 49.71 Roxana Gómez CUB Tokyo 2021 3s1
33. 49.72 Katharine Merry GBR Sydney 2000 3
Dee Dee Trotter USA London 2012 3
35. 49.75 Amantle Montsho BOT London 2012 4
36. 49.77 Fatima Yusuf NGR Atlanta 1996 6
Alexis Holmes USA Saint-Denis 2024 6
38. 49.79 Donna Fraser GBR Sydney 2000 4
39. 49.81 Quanera Hayes USA Tokyo 2021 4s1
40. 49.83 Shericka Jackson JAM Rio de Janeiro 2016 1s2
Sada Williams BAR Saint-Denis 2024 7
42. 49.84 Diane Dixon USA Seoul 1988 3s1
43. 49.87 Denean Hill USA Seoul 1988 4s1
44. 49.88 Monique Hennagan USA Athínai 2004 1s3
45. 49.89 Natalya Antyukh RUS Athínai 2004 3
46. 49.90 Natasha Hastings USA Rio de Janeiro 2016 2s2
47. 49.91 Marita Payne CAN Los Angeles 1984 4
Jillian Richardson CAN Seoul 1988 5s1
Novlene Williams-Mills JAM London 2012 2s3
50. 49.96 Lieke Klaver NED Saint-Denis 2024 2h3
Henriette Jæger NOR Saint-Denis 2024 8
52. 49.97 Jodie Williams GBR Tokyo 2021 2s2
53. 50.01 Yuliya Gushchina RUS Beijing 2008 4
54. 50.02 Nickisha Pryce JAM Saint-Denis 2024 1h2
55. 50.05 Heidi Seyerling RSA Sydney 2000 6
56. 50.07 Irina Nazarova RUS Moskva 1980 4
57. 50.11 Rochelle Stevens USA Barcelona 1992 6
58. 50.16 Stacey-Ann Williams JAM Saint-Denis 2024 2h1
59. 50.17 Nina Zyuskova UKR Moskva 1980 5
Christiane Amertil BAH Athínai 2004 2s1
61. 50.19 Sandie Richards JAM Barcelona 1992 7
Francena McCorory USA London 2012 2s2
63. 50.24 Maree Holland AUS Seoul 1988 3s2
64. 50.25 Lillie Leatherwood USA Los Angeles 1984 5
65. 50.28 Ute Thimm FRG Seoul 1988 6s1
66. 50.31 Phyllis Francis USA Rio de Janeiro 2016 1s1
67. 50.34 Roneisha McGregor JAM Tokyo 2021 3s2
68. 50.36 Helga Arendt GER Seoul 1988 4s2
Laviai Nielsen GBR Saint-Denis 2024 2h2
70. 50.39 Kirsten Emmelmann GDR Seoul 1988 5s2
71. 50.40 Phylis Smith GBR Barcelona 1992 4s1
72. 50.44 Kendall Ellis USA Saint-Denis 2024 14
73. 50.45 Charmaine Crooks CAN Los Angeles 1984 7
74. 50.51 Ellen Streidt GDR Montréal 1976 2s1
Wadeline Jonathas USA Tokyo 2021 4s2
76. 50.52 Aailyah Butler USA Saint-Denis 2024 2h5
Gabby Scott PUR Saint-Denis 2024 12
78. 50.54 Andrea Miklós ROU Saint-Denis 2024 3h1
79. 50.56 Pirjo Häggman FIN Montréal 1976 4
80. 50.57 Grit Breuer GER Atlanta 1996 2q1
81. 50.59 Ella Onojuvwewo NGR Saint-Denis 2024 11
Victoria Ohuruogu GBR Saint-Denis 2024 13
83. 50.60 Natasha Kaiser-Brown USA Barcelona 1992 6s1
Libania Grenot ITA Rio de Janeiro 2016 3s3
85. 50.62 Rosalyn Bryant USA Montréal 1976 1s2
86. 50.63 Natalya Nazarova RUS Athínai 2004 3s2
Rosemarie Whyte JAM Beijing 2008 3s3
88. 50.66 Miranda Coetzee RSA Saint-Denis 2024 22
89. 50.67 Susanne Gogl-Walli AUT Saint-Denis 2024 3h5
90. 50.71 Nicola Sanders GBR Beijing 2008 4s3
Sharlene Mawdsley IRL Saint-Denis 2024 4h5
92. 50.72 Oluwakemi Adekoya BRN Rio de Janeiro 2016 2h3
93. 50.78 Michelle Lock AUS Barcelona 1992 7s1
94. 50.80 Eleni Artymata CYP Tokyo 2021 5s1
95. 50.81 Lurdes Gloria Manuel CZE Saint-Denis 2024 32
96. 50.82 Cathy Rattray-Williams JAM Seoul 1988 6s2
97. 50.84 Svetlana Goncharenko RUS Atlanta 1996 5s2
98. 50.85 Gabriele Kotte GDR Moskva 1980 2s1
Jitka Burianová CZE Sydney 2000 1q1
100. 50.89 Justyna Swiety-Ersetic POL Saint-Denis 2024 21
101. 50.90 Sheila Ingram USA Montréal 1976 3s1
102. 50.92 Dagmar Neubauer GER Seoul 1988 8s1
LaDonna Antoine-Watkins CAN Sydney 2000 2q1
104. 50.93 Aliann Pompey GUY Beijing 2008 3s1
Gunta Vaicule LAT Saint-Denis 2024 23
106. 50.96 Kim Graham USA Atlanta 1996 3q1
107. 50.97 Olga Kotlyarova RUS Sydney 2000 3q2
108. 50.98 Riitta Salin FIN Montréal 1976 7
  Result Name Country Venue Year Rank
1. 1:53.43 Nadezhda Olizarenko UKR Moskva 1980 1
2. 1:54.81 Olga Mineyeva RUS Moskva 1980 2
3. 1:54.87 Pamela Jelimo KEN Beijing 2008 1
4. 1:54.94 Tatyana Kazankina RUS Montréal 1976 1
5. 1:55.21 Athing Mu USA Tokyo 2021 1
6. 1:55.28 Caster Semenya RSA Rio de Janeiro 2016 1
7. 1:55.42 Nikolina Shtereva BUL Montréal 1976 2
8. 1:55.46 Tatyana Providokhina RUS Moskva 1980 3
9. 1:55.54 Ellen van Langen NED Barcelona 1992 1
10. 1:55.60 Elfi Zinn GDR Montréal 1976 3
11. 1:55.74 Anita Weiß GDR Montréal 1976 4
12. 1:55.88 Keely Hodgkinson GBR Tokyo 2021 2
13. 1:55.99 Lilia Nurutdinova RUS Barcelona 1992 2
14. 1:56.07 Janeth Jepkosgei KEN Beijing 2008 2
15. 1:56.10 Sigrun Wodars GDR Seoul 1988 1
16. 1:56.15 Maria Mutola MOZ Sydney 2000 1
17. 1:56.21 Martina Steuk GDR Moskva 1980 4
18. 1:56.38 Kelly Holmes GBR Athínai 2004 1
19. 1:56.43 Hasna Benhassi MAR Athínai 2004 2
Jolanda Ceplak SLO Athínai 2004 3
21. 1:56.44 Svetlana Styrkina RUS Montréal 1976 5
22. 1:56.49 Francine Niyonsaba BDI Rio de Janeiro 2016 2
23. 1:56.64 Christine Wachtel GER Seoul 1988 2
Stephanie Graf AUT Sydney 2000 2
25. 1:56.80 Ana Fidelia Quirot CUB Barcelona 1992 3
26. 1:56.81 Raevyn Rogers USA Tokyo 2021 3
27. 1:56.88 Tatyana Andrianova RUS Athínai 2004 5
28. 1:56.89 Margaret Wambui KEN Rio de Janeiro 2016 3
29. 1:56.90 Jemma Reekie GBR Tokyo 2021 4
30. 1:56.91 Kim Gallagher USA Seoul 1988 3
31. 1:56.94 Svetlana Klyuka RUS Beijing 2008 4
32. 1:57.00 Wang Chunyu CHN Tokyo 2021 5
33. 1:57.02 Melissa Bishop-Nriagu CAN Rio de Janeiro 2016 4
34. 1:57.15 Tsige Duguma ETH Saint-Denis 2024 2
35. 1:57.20 Hildegard Körner GDR Moskva 1980 5
Inna Yevseyeva UKR Barcelona 1992 4
37. 1:57.21 Svetla Zlateva-Koleva BUL Montréal 1976 6
38. 1:57.27 Jearl Miles-Clark USA Athínai 2004 6
39. 1:57.32 Yuliya Krevsun UKR Beijing 2008 2s3
40. 1:57.37 Joanna Józwik POL Rio de Janeiro 2016 5
41. 1:57.42 Mary Moraa KEN Saint-Denis 2024 3
42. 1:57.50 Slobodanka Colovic CRO Seoul 1988 4
43. 1:57.53 Yekaterina Zavyalova RUS London 2012 2
44. 1:57.56 Habitam Alemu ETH Tokyo 2021 6
45. 1:57.57 Prudence Sekgodisa RSA Saint-Denis 2024 2s3
46. 1:57.59 Shafiqua Maloney VIN Saint-Denis 2024 2s2
47. 1:57.60 Doina Melinte ROU Los Angeles 1984 1
48. 1:57.66 Alexandra Bell GBR Tokyo 2021 7
49. 1:57.69 Lynsey Sharp GBR Rio de Janeiro 2016 6
50. 1:57.73 Svetlana Masterkova RUS Atlanta 1996 1
51. 1:57.76 Juliette Whittaker USA Saint-Denis 2024 3s2
52. 1:57.77 Yelena Afanaseyeva RUS Atlanta 1996 2s2
53. 1:57.78 Rénelle Lamote FRA Saint-Denis 2024 4s2
54. 1:57.80 Delisa Walton-Floyd USA Seoul 1988 5
55. 1:57.93 Patricia Djaté FRA Atlanta 1996 3s2
Alysia Montaño USA London 2012 4
57. 1:57.95 Ella Kovács ROU Barcelona 1992 6
58. 1:58.06 Joetta Clark-Diggs USA Barcelona 1992 7
Worknesh Mesele ETH Saint-Denis 2024 2s1
60. 1:58.13 Lyubov Gurina RUS Barcelona 1992 8
61. 1:58.20 Nia Akins USA Saint-Denis 2024 3s3
62. 1:58.22 Gabriela Gajanová SVK Saint-Denis 2024 6s2
63. 1:58.24 Kenia Sinclair JAM Beijing 2008 6
64. 1:58.25 Jolanta Januchta POL Moskva 1980 6
Toni Hodgkinson NZL Atlanta 1996 4s2
66. 1:58.26 Natoya Goule-Toppin JAM Tokyo 2021 8
67. 1:58.28 Letitia Vriesde SUR Barcelona 1992 5s1
68. 1:58.33 Yekaterina Kostetskaya RUS Beijing 2008 3s2
69. 1:58.39 Daily Cooper Gaspar CUB Saint-Denis 2024 3s1
70. 1:58.44 Marina Arzamasova BLR Rio de Janeiro 2016 2h4
71. 1:58.47 Anaïs Bourgoin FRA Saint-Denis 2024 4h5
Pheobe Gill GBR Saint-Denis 2024 4s1
73. 1:58.49 Abbey Caldwell AUS Saint-Denis 2024 5h5
74. 1:58.51 Brigitta Langerholc SLO Sydney 2000 4
75. 1:58.52 Majtie Kolberg GER Saint-Denis 2024 7s2
76. 1:58.53 Lilian Odira KEN Saint-Denis 2024 4s3
77. 1:58.55 Hildegard Falck FRG München 1972 1
Charmaine Crooks CAN Barcelona 1992 6s1
79. 1:58.56 Claudia Gesell GER Sydney 2000 2h5
Helena Fuchsová CZE Sydney 2000 5
81. 1:58.63 Nijole Sabaité LTU München 1972 2
82. 1:58.66 Zulia Calatayud CUB Sydney 2000 6
83. 1:58.67 Natalya Dukhnova BLR Atlanta 1996 4s1
84. 1:58.73 Rose Mary Almanza CUB Saint-Denis 2024 5s3
85. 1:58.75 Hazel Clark USA Sydney 2000 7
86. 1:58.77 Claudia Hollingsworth AUS Saint-Denis 2024 2h6
87. 1:58.79 Kate Grace USA Rio de Janeiro 2016 3s3
88. 1:58.80 Lucia Hrivnák Klocová SVK Beijing 2008 3s1
89. 1:58.83 Fita Lovin ROU Los Angeles 1984 3
90. 1:58.84 Anna Rostkowska POL Beijing 2008 5s2
Halima Hachlaf MAR London 2012 4s2
92. 1:58.85 Maite Zúñiga ESP Seoul 1988 4s1
93. 1:58.90 Anna Bukis POL Moskva 1980 4h3
94. 1:58.94 Gabriella Dorio ITA Moskva 1980 5s1
95. 1:58.99 Doris Gluth GDR Montréal 1976 7
  Result Name Country Venue Year Rank
1. 3:51.29 Faith Kipyegon KEN Saint-Denis 2024 1
2. 3:52.56 Jessica Hull AUS Saint-Denis 2024 2
3. 3:52.61 Georgia Bell GBR Saint-Denis 2024 3
4. 3:52.75 Diribe Welteji ETH Saint-Denis 2024 4
5. 3:53.37 Laura Muir GBR Saint-Denis 2024 5
6. 3:53.96 Paula Ivan ROU Seoul 1988 1
7. 3:55.30 Hassiba Boulmerka ALG Barcelona 1992 1
8. 3:55.86 Sifan Hassan NED Tokyo 2021 3
9. 3:56.07 Susan Ejore KEN Saint-Denis 2024 6
10. 3:56.17 Nikki Hiltz USA Saint-Denis 2024 3s2
11. 3:56.41 Gudaf Tsegay ETH Saint-Denis 2024 4s2
12. 3:56.56 Tatyana Kazankina RUS Moskva 1980 1
13. 3:56.69 Agathe Guillemot FRA Saint-Denis 2024 6s2
14. 3:56.91 Lyudmila Rogachova RUS Barcelona 1992 2
15. 3:57.08 Qu Yunxia CHN Barcelona 1992 3
16. 3:57.31 Weronika Lizakowska POL Saint-Denis 2024 7s2
17. 3:57.52 Elinor St. Pierre USA Saint-Denis 2024 8
18. 3:57.54 Freweyni Hailu ETH Tokyo 2021 2s1
19. 3:57.71 Christiane Wartenberg GDR Moskva 1980 2
20. 3:57.75 Marta Pérez ESP Saint-Denis 2024 8s2
21. 3:57.90 Kelly Holmes GBR Athínai 2004 1
22. 3:57.92 Tatyana Dorovskikh UKR Barcelona 1992 4
23. 3:58.08 Revee Walcott-Nolan GBR Saint-Denis 2024 9s2
24. 3:58.11 Sintayehu Vissa ITA Saint-Denis 2024 10s2
25. 3:58.12 Tatyana Tomashova RUS Athínai 2004 2
26. 3:58.28 Gabriela DeBues-Stafford CAN Tokyo 2021 3s1
27. 3:58.39 Maria Cioncan ROU Athínai 2004 3
28. 3:59.01 Linden Hall AUS Tokyo 2021 6
29. 3:59.05 Natalya Yevdokimova RUS Athínai 2004 4
30. 3:59.10 Daniela Yordanova BUL Athínai 2004 5
31. 3:59.19 Nozomi Tanaka JPN Tokyo 2021 5s1
32. 3:59.22 Georgia Griffith AUS Saint-Denis 2024 4h1
33. 3:59.27 Lidia Chojecka POL Athínai 2004 6
34. 3:59.48 Nadezhda Olizarenko UKR Moskva 1980 2h1
35. 3:59.63 Emily MacKay USA Saint-Denis 2024 6h1
36. 3:59.80 Winnie Nanyondo UGA Tokyo 2021 7
37. 3:59.96 Salomé Afonso POR Saint-Denis 2024 12s2
38. 4:00.12 Klaudia Kazimierska POL Saint-Denis 2024 10
39. 4:00.15 Anna Jakubczak POL Athínai 2004 7
40. 4:00.20 Liu Li CHN Barcelona 1992 5
41. 4:00.23 Nancy Jebet Langat KEN Beijing 2008 1
Sophie O'Sullivan IRL Saint-Denis 2024 7h1
43. 4:00.24 Laima Baikauskaité LTU Seoul 1988 2
44. 4:00.30 Gabriella Dorio ITA Moskva 1980 4
45. 4:00.31 Águeda Marqués ESP Saint-Denis 2024 11
46. 4:00.59 Maite Zúñiga ESP Barcelona 1992 6
47. 4:00.62 Ulrike Bruns GDR Moskva 1980 5
48. 4:00.64 Christina Cahill GBR Seoul 1988 4
49. 4:00.67 Elvan Abeylegesse TUR Athínai 2004 8
50. 4:00.83 Svetlana Masterkova RUS Atlanta 1996 1
51. 4:00.86 Lynn Williams CAN Seoul 1988 5
52. 4:00.96 Andrea Hahmann GER Seoul 1988 6
53. 4:01.03 Abeba Aregawi ETH London 2012 1s2
54. 4:01.23 Kristiina Sasinek Mäki CZE Tokyo 2021 7s1
55. 4:01.25 Lyubov Smolka UKR Moskva 1980 6
56. 4:01.26 Maricica Puica ROU Moskva 1980 7
57. 4:01.38 Lyudmila Bragina RUS München 1972 1
58. 4:01.47 Birke Haylom ETH Saint-Denis 2024 11
59. 4:01.54 Gabriela Szabo ROU Atlanta 1996 2
60. 4:01.63 Iryna Lishchynska UKR Beijing 2008 2
61. 4:01.78 Natalya Tobias UKR Beijing 2008 3
62. 4:01.91 Malgorzata Rydz POL Barcelona 1992 7
63. 4:01.94 Esther Guerrero ESP Saint-Denis 2024 7s1
64. 4:02.03 Yekaterina Podkopayeva RUS Barcelona 1992 8
65. 4:02.10 Lisa Dobriskey GBR Beijing 2008 4
66. 4:02.12 Lucia Stafford CAN Tokyo 2021 6s2
67. 4:02.18 Maryam Yusuf Jamal BRN London 2012 3s2
68. 4:02.20 Maia Ramsden NZL Saint-Denis 2024 8s1
69. 4:02.25 Gaia Sabbatini ITA Tokyo 2021 8s1
70. 4:02.30 Helen Obiri KEN London 2012 4s2
71. 4:02.31 Carmen Douma CAN Athínai 2004 9
72. 4:02.32 Shireen Bailey GBR Seoul 1988 7
73. 4:02.33 Nikolina Shtereva BUL Montréal 1976 2s1
74. 4:02.35 Sara Lappalainen FIN Tokyo 2021 7s2
75. 4:02.40 Heather MacLean USA Tokyo 2021 5h3
76. 4:02.45 Gunhild Hoffmeister GDR Montréal 1976 4s1
77. 4:02.46 Ludovica Cavalli ITA Saint-Denis 2024 21
78. 4:02.49 Mary Slaney USA Seoul 1988 8
79. 4:02.60 Maria Mutola MOZ Barcelona 1992 9
80. 4:02.61 Janice Merrill USA Montréal 1976 5s1
81. 4:02.67 Nelly Chepchirchir KEN Saint-Denis 2024 1h3
82. 4:02.77 Katie Snowden GBR Tokyo 2021 6h3
83. 4:02.85 Paola Cacchi ITA München 1972 3
84. 4:02.89 Doina Melinte ROU Seoul 1988 9
85. 4:02.91 Sarah Healy IRL Saint-Denis 2024 7h2
86. 4:02.98 Ileana Silai ROU Moskva 1980 8
87. 4:02.99 Laura Weightman GBR London 2012 5s2
Lucia Hrivnák Klocová SVK London 2012 6s2
89. 4:03.01 Natalia Rodríguez ESP Athínai 2004 10
90. 4:03.02 Theresia Kiesl AUT Atlanta 1996 3
91. 4:03.06 Genzebe Dibaba ETH Rio de Janeiro 2016 1s2
92. 4:03.20 Raisa Smekhnova BLR Montréal 1976 6s1
93. 4:03.42 Patti Sue Plumer USA Barcelona 1992 10
94. 4:03.56 Leah Pells CAN Atlanta 1996 4
95. 4:03.58 Shannon Rowbury USA Beijing 2008 7
96. 4:03.70 Diana Mezuliániková CZE Tokyo 2021 8s2
97. 4:03.76 Lemlem Hailu ETH Tokyo 2021 9s2
98. 4:03.79 Margaret Crowley AUS Atlanta 1996 5
99. 4:03.91 Carla Sacramento POR Atlanta 1996 6
100. 4:03.93 Winny Chebet KEN Tokyo 2021 3h1
101. 4:04.11 Karin Krebs GDR München 1972 4
