Alltime Lists
Men Women
100m : 506 athletes 100m : 299 athletes
200m : 653 athletes 200m : 319 athletes
400m : 543 athletes 400m : 360 athletes
800m : 927 athletes 800m : 341 athletes
1500m : 1281 athletes 1500m : 498 athletes
Mile : 1467 athletes Mile : 182 athletes
3000m : 1151 athletes 3000m : 358 athletes
5000m : 1679 athletes 5000m : 1007 athletes
10000m : 2688 athletes 10000m : 830 athletes
110m h : 509 athletes 100m h : 163 athletes
400m h : 309 athletes 400m h : 215 athletes
3000h : 979 athletes 3000h : 3855 athletes
4x100m : 2038 athletes 4x100m : 731 athletes
4x400m : 1814 athletes 4x400m : 1635 athletes
High jump : 229 athletes High jump : 104 athletes
Pole vault : 341 athletes Pole vault : 450 athletes
Long jump : 318 athletes Long jump : 149 athletes
Triple jump : 179 athletes Triple jump : 150 athletes
Shot put : 181 athletes Shot put : 86 athletes
Discus throw : 136 athletes Discus throw : 158 athletes
Hammer throw : 113 athletes Hammer throw : 272 athletes
Javelin throw : 122 athletes Javelin throw : 133 athletes
Javelin throw (old design) : 78 athletes Javelin throw (old design) : 67 athletes
Decathlon : 463 athletes Heptathlon : 372 athletes