An absolute age record means that no one older has achieved a better result for ages above the world record, and no one younger has achieved a better result for ages below the world record.
Age Days Result Name Country Date DoB Info
16y 4m 5972 10.98 Candace Hill USA 2015-06-20 1999-02-11 PB (Alltime-133)
17y 3m 6300 10.94 Briana Williams JAM 2019-06-21 2002-03-21 PB (Alltime-94)
18y 1m 6606 10.89 Shawnti Jackson USA 2023-06-03 2005-05-02 PB (Alltime-62)
19y 2m 7013 10.75 Sha'Carri Richardson USA 2019-06-08 2000-03-25 JWR
21y 0m 7685 10.72 Sha'Carri Richardson USA 2021-04-10 2000-03-25
22y 7m 8247 10.71 Marion Jones USA 1998-05-12 1975-10-12
22y 11m 8370 10.65 Marion Jones USA 1998-09-12 1975-10-12 PB (Alltime-5)
28y 7m 10434 10.49 Florence Griffith-Joyner USA 1988-07-16 1959-12-21 WR
29y 2m 10646 10.54 Elaine Thompson-Herah JAM 2021-08-21 1992-06-28 PB (Alltime-2), NR
34y 8m 12660 10.60 Shelly-Ann Fraser-Pryce JAM 2021-08-26 1986-12-27 PB (Alltime-3)
35y 7m 13009 10.62 Shelly-Ann Fraser-Pryce JAM 2022-08-10 1986-12-27
35y 8m 13038 10.65 Shelly-Ann Fraser-Pryce JAM 2022-09-08 1986-12-27
36y 4m 13268 10.74 Merlene Ottey JAM 1996-09-07 1960-05-10 PB (Alltime-11)
36y 8m 13385 10.77 Shelly-Ann Fraser-Pryce JAM 2023-08-21 1986-12-27
37y 4m 13632 10.83 Merlene Ottey JAM 1997-09-06 1960-05-10
37y 6m 13697 10.91 Shelly-Ann Fraser-Pryce JAM 2024-06-28 1986-12-27
37y 7m 13732 10.92 Shelly-Ann Fraser-Pryce JAM 2024-08-02 1986-12-27
40y 4m 14721 10.99 Merlene Ottey JAM 2000-08-30 1960-05-10
40y 4m 14744 11.08 Merlene Ottey JAM 2000-09-22 1960-05-10
44y 3m 16155 11.09 Merlene Ottey SLO 2004-08-03 1960-05-10 NR
Age Days Result Name Country Date DoB Info
11y 11m 4366 22.46 Kynnedy Flannel USA 2012-06-25 2000-07-12
16y 5m 6001 22.43 Candace Hill USA 2015-07-19 1999-02-11 PB (Alltime-192)
17y 1m 6255 22.42 Amy Hunt GBR 2019-06-30 2002-05-15 PB (Alltime-186)
17y 5m 6374 22.11 Allyson Felix USA 2003-05-03 1985-11-18
18y 2m 6647 21.97 Christine Mboma NAM 2021-08-02 2003-05-22
18y 2m 6648 21.81 Christine Mboma NAM 2021-08-03 2003-05-22
18y 3m 6685 21.78 Christine Mboma NAM 2021-09-09 2003-05-22 PB (Alltime-21), CR, JWR, NR
21y 6m 7864 21.71 Heike Drechsler GER 1986-06-29 1964-12-16 PB (Alltime-9), NR
22y 11m 8369 21.62 Marion Jones USA 1998-09-11 1975-10-12 PB (Alltime-5)
24y 6m 8966 21.61 Gabrielle Thomas USA 2021-06-26 1996-12-07
26y 7m 9709 21.60 Gabrielle Thomas USA 2023-07-09 1996-12-07 PB (Alltime-4)
27y 11m 10207 21.55 Shericka Jackson JAM 2022-06-26 1994-07-16
28y 0m 10232 21.45 Shericka Jackson JAM 2022-07-21 1994-07-16
28y 9m 10510 21.34 Florence Griffith-Joyner USA 1988-09-29 1959-12-21 WR
29y 1m 10632 21.41 Shericka Jackson JAM 2023-08-25 1994-07-16 PB (Alltime-2), NR
29y 2m 10646 21.48 Shericka Jackson JAM 2023-09-08 1994-07-16
29y 2m 10655 21.57 Shericka Jackson JAM 2023-09-17 1994-07-16
31y 4m 11447 21.64 Merlene Ottey JAM 1991-09-13 1960-05-10 PB (Alltime-7)
33y 3m 12141 21.77 Merlene Ottey JAM 1993-08-07 1960-05-10
34y 6m 12600 21.79 Shelly-Ann Fraser-Pryce JAM 2021-06-27 1986-12-27 PB (Alltime-22)
35y 7m 12989 21.81 Shelly-Ann Fraser-Pryce JAM 2022-07-21 1986-12-27
37y 3m 13611 22.06 Merlene Ottey JAM 1997-08-16 1960-05-10
37y 3m 13619 22.17 Merlene Ottey JAM 1997-08-24 1960-05-10
38y 4m 14014 22.34 Irina Khabarova RUS 2004-07-31 1966-03-18 PB (Alltime-137)
39y 3m 14332 22.43 Merlene Ottey JAM 1999-08-07 1960-05-10
Age Days Result Name Country Date DoB Info
17y 3m 6314 50.74 Monique Henderson USA 2000-06-03 1983-02-18
17y 3m 6324 50.69 Sanya Richards-Ross USA 2002-06-22 1985-02-26
17y 5m 6365 50.48 Grit Breuer GER 1989-07-22 1972-02-16
17y 8m 6453 50.44 Beatrice Masilingi NAM 2020-12-09 2003-04-10
17y 8m 6455 50.01 Li Jing CHN 1997-10-18 1980-02-14 PB (Alltime-117)
17y 10m 6534 49.24 Christine Mboma NAM 2021-04-11 2003-05-22
18y 1m 6614 48.54 Christine Mboma NAM 2021-06-30 2003-05-22 PB (Alltime-8), CR, JWR, NR
21y 4m 7803 48.14 Salwa Eid Naser BRN 2019-10-03 1998-05-23 PB (Alltime-3), CR, NR
28y 7m 10457 47.60 Marita Koch GDR 1985-10-06 1957-02-18 WR
32y 6m 11883 47.99 Jarmila Kratochvílová CZE 1983-08-10 1951-01-26 PB (Alltime-2), NR
33y 7m 12272 49.02 Jarmila Kratochvílová CZE 1984-09-02 1951-01-26
35y 8m 13044 49.46 Allyson Felix USA 2021-08-06 1985-11-18
35y 9m 13070 50.00 Stephenie Ann McPherson JAM 2024-09-08 1988-11-25
36y 0m 13164 50.27 Jearl Miles-Clark USA 2002-09-20 1966-09-04
36y 3m 13254 50.30 Svetlana Pospelyova RUS 2005-06-25 1969-03-11 PB (Alltime-161)
36y 11m 13493 50.53 Jearl Miles-Clark USA 2003-08-15 1966-09-04
37y 5m 13667 50.56 Aurelia Pentón CUB 1978-07-16 1941-02-13 PB (Alltime-211)
Age Days Result Name Country Date DoB Info
17y 0m 6224 1:57.86 Pheobe Gill GBR 2024-05-11 2007-04-27 PB (Alltime-167)
17y 5m 6361 1:57.18 Wang Yuan CHN 1993-09-08 1976-04-08 PB (Alltime-99)
18y 5m 6734 1:55.76 Pamela Jelimo KEN 2008-05-24 1989-12-15
18y 5m 6742 1:54.99 Pamela Jelimo KEN 2008-06-01 1989-12-15
18y 7m 6789 1:54.97 Pamela Jelimo KEN 2008-07-18 1989-12-15
18y 8m 6820 1:54.87 Pamela Jelimo KEN 2008-08-18 1989-12-15
18y 8m 6831 1:54.01 Pamela Jelimo KEN 2008-08-29 1989-12-15 PB (Alltime-3), CR, JWR, NR
26y 8m 9738 1:53.43 Nadezhda Olizarenko UKR 1980-07-27 1953-11-28 PB (Alltime-2), NR
32y 6m 11868 1:53.28 Jarmila Kratochvílová CZE 1983-07-26 1951-01-26 WR
32y 6m 11882 1:54.68 Jarmila Kratochvílová CZE 1983-08-09 1951-01-26
34y 5m 12572 1:54.82 Ana Fidelia Quirot CUB 1997-08-24 1963-03-23
34y 7m 12621 1:55.91 Jarmila Kratochvílová CZE 1985-08-17 1951-01-26
34y 7m 12636 1:56.0 Nadezhda Olizarenko UKR 1988-07-04 1953-11-28
34y 8m 12664 1:56.03 Nadezhda Olizarenko UKR 1988-08-01 1953-11-28
37y 0m 13506 1:56.53 Lyubov Gurina RUS 1994-07-30 1957-08-06
37y 12m 13867 1:57.27 Jearl Miles-Clark USA 2004-08-23 1966-09-04
38y 0m 13880 1:58.64 Jearl Miles-Clark USA 2004-09-05 1966-09-04
38y 10m 14191 1:58.7 Ileana Silai ROU 1980-08-21 1941-10-14
39y 11m 14580 1:58.90 Lyubov Gurina RUS 1997-07-08 1957-08-06
Age Days Result Name Country Date DoB Info
15y 10m 5779 4:03.70 Saron Berhe ETH 2023-06-18 2007-08-22
15y 11m 5813 4:02.30 Saron Berhe ETH 2023-07-22 2007-08-22
16y 0m 5855 4:00.86 Saron Berhe ETH 2023-09-02 2007-08-22
16y 0m 5861 4:00.46 Saron Berhe ETH 2023-09-08 2007-08-22
16y 8m 6086 3:59.21 Saron Berhe ETH 2024-04-20 2007-08-22 PB (Alltime-117)
17y 4m 6350 3:57.66 Birke Haylom ETH 2023-05-28 2006-01-06
17y 6m 6395 3:55.47 Zhang Ling CHN 1997-10-17 1980-04-13
17y 6m 6396 3:54.52 Zhang Ling CHN 1997-10-18 1980-04-13 PB (Alltime-20)
17y 11m 6550 3:53.91 Yin Lili CHN 1997-10-18 1979-11-11 PB (Alltime-15)
18y 2m 6631 3:51.34 Lang Yinglai CHN 1997-10-18 1979-08-22 PB (Alltime-7), JWR
20y 7m 7523 3:50.98 Jiang Bo CHN 1997-10-18 1977-03-13 PB (Alltime-6)
20y 8m 7564 3:50.46 Qu Yunxia CHN 1993-09-11 1972-12-25 PB (Alltime-4), CR, NR
24y 5m 8924 3:50.07 Genzebe Dibaba ETH 2015-07-17 1991-02-08 PB (Alltime-2), NR
29y 4m 10734 3:49.11 Faith Kipyegon KEN 2023-06-02 1994-01-10
30y 6m 11135 3:49.04 Faith Kipyegon KEN 2024-07-07 1994-01-10 WR
30y 7m 11169 3:51.29 Faith Kipyegon KEN 2024-08-10 1994-01-10
30y 10m 11254 3:52.61 Georgia Bell GBR 2024-08-10 1993-10-17 PB (Alltime-11), NR, P3WR
31y 3m 11416 3:53.37 Laura Muir GBR 2024-08-10 1993-05-09 PB (Alltime-14), P5WR
31y 6m 11501 3:55.87 Ciara Mageean IRL 2023-09-08 1992-03-12 PB (Alltime-28), NR
33y 0m 12071 3:56.40 Linden Hall AUS 2024-07-07 1991-06-20 PB (Alltime-38)
33y 11m 12390 3:57.22 Maricica Puica ROU 1984-07-01 1950-07-29 PB (Alltime-59)
35y 1m 12815 3:57.73 Maricica Puica ROU 1985-08-30 1950-07-29
35y 5m 12928 3:58.29 Violeta Szekely ROU 2000-08-18 1965-03-26 PB (Alltime-85)
37y 9m 13786 3:58.5 Ileana Silai ROU 1979-07-13 1941-10-14 PB (Alltime-92)
42y 1m 15376 3:59.78 Yekaterina Podkopayeva RUS 1994-07-18 1952-06-11
42y 2m 15391 4:00.89 Yekaterina Podkopayeva RUS 1994-08-02 1952-06-11
42y 2m 15410 4:01.58 Yekaterina Podkopayeva RUS 1994-08-21 1952-06-11
42y 3m 15423 4:01.92 Yekaterina Podkopayeva RUS 1994-09-03 1952-06-11
44y 1m 16093 4:02.76 Yekaterina Podkopayeva RUS 1996-07-04 1952-06-11
44y 1m 16099 4:04.49 Yekaterina Podkopayeva RUS 1996-07-10 1952-06-11
44y 2m 16143 4:04.78 Yekaterina Podkopayeva RUS 1996-08-23 1952-06-11
Age Days Result Name Country Date DoB Info
17y 5m 6368 4:17.13 Birke Haylom ETH 2023-06-15 2006-01-06 PB (Alltime-17), JWR
21y 1m 7699 4:16.14 Gudaf Tsegay ETH 2018-07-22 1997-06-23 PB (Alltime-11)
21y 7m 7882 4:15.8 Natalya Artyomova RUS 1984-08-05 1963-01-05 PB (Alltime-10)
22y 5m 8193 4:14.79 Freweyni Hailu ETH 2023-07-21 2001-02-12 PB (Alltime-6), P3WR
25y 6m 9332 4:14.71 Sifan Hassan NED 2018-07-22 1993-01-01
25y 7m 9341 4:14.30 Genzebe Dibaba ETH 2016-09-06 1991-02-08 PB (Alltime-4), NR
26y 6m 9687 4:12.33 Sifan Hassan NED 2019-07-12 1993-01-01 PB (Alltime-2), CR, NR
29y 6m 10783 4:07.64 Faith Kipyegon KEN 2023-07-21 1994-01-10 WR
31y 4m 11452 4:14.58 Ciara Mageean IRL 2023-07-21 1992-03-12 PB (Alltime-5), NR, P2WR
31y 11m 11656 4:17.30 Jennifer Simpson USA 2018-07-22 1986-08-23 PB (Alltime-19)
35y 1m 12806 4:17.33 Maricica Puica ROU 1985-08-21 1950-07-29 PB (Alltime-20)
35y 11m 13134 4:18.25 Maricica Puica ROU 1986-07-15 1950-07-29
36y 0m 13141 4:20.89 Maricica Puica ROU 1986-07-22 1950-07-29
36y 1m 13186 4:22.11 Maricica Puica ROU 1986-09-05 1950-07-29
41y 0m 14972 4:23.78 Yekaterina Podkopayeva RUS 1993-06-09 1952-06-11 PB (Alltime-96)
44y 2m 16134 4:26.69 Yekaterina Podkopayeva RUS 1996-08-14 1952-06-11
Age Days Result Name Country Date DoB Info
14y 8m 5363 8:42.39 Yang Ling CHN 1993-09-13 1979-01-06 PB (Alltime-270)
16y 10m 6154 8:39.00 Zola Pieterse RSA 1983-04-02 1966-05-26
17y 0m 6213 8:36.45 Ma Ningning CHN 1993-06-06 1976-06-01 PB (Alltime-164)
17y 8m 6462 8:26.03 Birke Haylom ETH 2023-09-17 2006-01-06 PB (Alltime-44), JWR
20y 4m 7423 8:23.55 Faith Kipyegon KEN 2014-05-09 1994-01-10 PB (Alltime-26)
20y 6m 7494 8:22.06 Zhang Linli CHN 1993-09-12 1973-03-06
20y 6m 7495 8:16.50 Zhang Linli CHN 1993-09-13 1973-03-06 PB (Alltime-3), P3WR
20y 8m 7550 8:12.19 Wang Junxia CHN 1993-09-12 1973-01-09
20y 8m 7551 8:06.11 Wang Junxia CHN 1993-09-13 1973-01-09 WR
20y 8m 7566 8:12.18 Qu Yunxia CHN 1993-09-13 1972-12-25 PB (Alltime-2), P2WR
26y 6m 9675 8:18.49 Sifan Hassan NED 2019-06-30 1993-01-01 PB (Alltime-4), CR, NR
28y 4m 10342 8:19.08 Francine Niyonsaba BDI 2021-08-28 1993-05-05 PB (Alltime-5), CR, NR
28y 4m 10368 8:21.29 Genzebe Dibaba ETH 2019-06-30 1991-02-08 PB (Alltime-12)
28y 6m 10426 8:21.53 Margaret Kipkemboi KEN 2021-08-28 1993-02-09 PB (Alltime-15)
28y 7m 10440 8:22.20 Paula Radcliffe GBR 2002-07-19 1973-12-17 PB (Alltime-18), NR
30y 9m 11243 8:22.54 Helen Obiri KEN 2020-09-25 1989-12-13
32y 8m 11940 8:22.62 Tatyana Kazankina RUS 1984-08-26 1951-12-17 PB (Alltime-20), NR
35y 3m 12889 8:23.23 Edith Masai KEN 2002-07-19 1967-04-04 PB (Alltime-23)
39y 4m 14356 8:27.17 Edith Masai KEN 2006-07-25 1967-04-04
Age Days Result Name Country Date DoB Info
14y 4m 5243 15:20.36 Cui Ying CHN 1995-10-24 1981-06-16 PB (Alltime-829)
15y 3m 5580 15:17.31 Lydia Cheromei KEN 1992-08-21 1977-05-11
15y 5m 5637 15:08.42 Guo Lingling CHN 2001-11-23 1986-06-18 PB (Alltime-478)
16y 2m 5916 14:39.61 Marta Alemayo ETH 2024-06-19 2008-04-08
16y 2m 14:39.61 Marta Alemayo ETH 2024-06-19 2008-04-08 PB (Alltime-101)
17y 6m 6406 14:37.94 Birke Haylom ETH 2023-07-23 2006-01-06
18y 1m 6603 14:36.70 Mekedes Alemshete ETH 2024-04-27 2006-03-30 PB (Alltime-79)
18y 4m 6713 14:23.71 Birke Haylom ETH 2024-05-25 2006-01-06 PB (Alltime-22)
18y 6m 6774 14:16.54 Medina Eisa ETH 2023-07-23 2005-01-03 PB (Alltime-12), JWR, P4WR
21y 4m 7788 14:14.09 Ejgayehu Taye ETH 2021-06-08 2000-02-10
22y 3m 8141 14:12.98 Ejgayehu Taye ETH 2022-05-27 2000-02-10 PB (Alltime-8)
22y 6m 8236 14:06.62 Letesenbet Gidey ETH 2020-10-07 1998-03-20 PB (Alltime-4)
23y 6m 8595 14:05.92 Beatrice Chebet KEN 2023-09-17 2000-03-05 PB (Alltime-3), P2WR
26y 3m 9582 14:00.21 Gudaf Tsegay ETH 2023-09-17 1997-06-23 WR
29y 5m 10741 14:05.20 Faith Kipyegon KEN 2023-06-09 1994-01-10 PB (Alltime-2), NR
30y 6m 11159 14:13.42 Sifan Hassan NED 2023-07-23 1993-01-01 PB (Alltime-9), CR, NR
30y 8m 11201 14:22.12 Helen Obiri KEN 2020-08-14 1989-12-13
30y 8m 11205 14:23.75 Liliya Shobukhova RUS 2008-07-19 1977-11-13 PB (Alltime-23), NR
32y 11m 12031 14:26.17 Vivian Cheruiyot KEN 2016-08-19 1983-09-11
39y 2m 14303 14:33.84 Edith Masai KEN 2006-06-02 1967-04-04 PB (Alltime-64)
39y 4m 14380 14:48.22 Edith Masai KEN 2006-08-18 1967-04-04
40y 8m 14867 15:04.87 Joanne Pavey GBR 2014-06-05 1973-09-20
40y 10m 14925 15:08.96 Joanne Pavey GBR 2014-08-02 1973-09-20
41y 4m 15108 15:11.1 Edith Masai KEN 2008-08-15 1967-04-04
42y 11m 15672 15:16.52 Sayoko Sato JPN 2020-09-20 1977-10-23 PB (Alltime-679)
Age Days Result Name Country Date DoB Info
15y 1m 5525 31:41.09 Lydia Cheromei KEN 1992-06-27 1977-05-11 PB (Alltime-444)
15y 5m 5631 31:15.38 Sally Barsosio KEN 1993-08-21 1978-03-21 PB (Alltime-241)
17y 8m 6446 30:53.53 Girmawit Gebrzihair ETH 2019-07-17 2001-11-21
17y 11m 6551 30:39.98 Yin Lili CHN 1997-10-19 1979-11-11 PB (Alltime-94)
18y 8m 6821 30:39.41 Lan Lixin CHN 1997-10-19 1979-02-14 PB (Alltime-91)
18y 8m 6827 30:26.50 Linet Masai KEN 2008-08-15 1989-12-05 PB (Alltime-63), JWR
19y 6m 7140 30:09.05 Aynadis Mebratu ETH 2024-06-14 2004-11-25 PB (Alltime-31)
19y 6m 7144 29:47.42 Grace Nawowuna KEN 2023-06-03 2003-11-10 PB (Alltime-11)
20y 8m 7546 29:31.78 Wang Junxia CHN 1993-09-08 1973-01-09 PB (Alltime-8), CR, NR
23y 2m 8480 29:01.03 Letesenbet Gidey ETH 2021-06-08 1998-03-20 PB (Alltime-2), NR
24y 2m 8846 28:54.14 Beatrice Chebet KEN 2024-05-25 2000-03-05 WR
26y 11m 9833 29:05.92 Gudaf Tsegay ETH 2024-05-25 1997-06-23 PB (Alltime-3), P2WR
28y 5m 10382 29:06.82 Sifan Hassan NED 2021-06-06 1993-01-01 PB (Alltime-4), CR, NR
31y 3m 11427 29:27.59 Margaret Kipkemboi KEN 2024-05-25 1993-02-09 PB (Alltime-7), P4WR
32y 11m 12024 29:32.53 Vivian Cheruiyot KEN 2016-08-12 1983-09-11 PB (Alltime-9)
34y 6m 12616 30:23.07 Alla Zhilyayeva RUS 2003-08-23 1969-02-05 PB (Alltime-54), NR
38y 4m 14003 30:30.26 Edith Masai KEN 2005-08-06 1967-04-04 PB (Alltime-70)
38y 10m 14196 30:53.20 Joanne Pavey GBR 2012-08-03 1973-09-20 PB (Alltime-131)
39y 5m 14391 31:05.31 Keira D'Amato USA 2024-03-16 1984-10-21 PB (Alltime-169)
42y 7m 15562 31:25.49 Sinead Diver AUS 2019-09-28 1977-02-17 PB (Alltime-314)
42y 11m 15666 31:33.44 Joanne Pavey GBR 2016-08-12 1973-09-20
Age Days Result Name Country Date DoB Info
19y 6m 7127 12.65 Rushelle Burton JAM 2017-06-10 1997-12-04 PB (Alltime-125)
19y 8m 7204 12.64 Rayniah Jones USA 2021-06-19 2001-09-28
19y 10m 7242 12.52 Chanel Brissett USA 2019-06-08 1999-08-10 PB (Alltime-67)
20y 0m 7321 12.45 Ackera Nugent JAM 2022-05-15 2002-04-29
20y 7m 7514 12.40 Brittany Anderson JAM 2021-08-01 2001-01-03
21y 6m 7871 12.31 Brittany Anderson JAM 2022-07-24 2001-01-03 PB (Alltime-12)
21y 10m 7979 12.26 Brianna McNeal USA 2013-06-22 1991-08-18 PB (Alltime-7)
22y 4m 8159 12.24 Ackera Nugent JAM 2024-08-30 2002-04-29 PB (Alltime-4), NR
23y 10m 8708 12.20 Kendra Harrison USA 2016-07-22 1992-09-18 PB (Alltime-2), CR, NR
25y 3m 9223 12.12 Oluwatobiloba Amusan NGR 2022-07-24 1997-04-23 WR
26y 11m 9822 12.21 Yordanka Donkova BUL 1988-08-20 1961-09-28 PB (Alltime-3), CR, NR
30y 11m 11295 12.24 Kendra Harrison USA 2023-08-22 1992-09-18
34y 9m 12688 12.30 Nia Ali USA 2023-07-21 1988-10-23 PB (Alltime-11)
35y 8m 13033 12.37 Nia Ali USA 2024-06-30 1988-10-23 P4WR
36y 10m 13447 12.45 Gail Devers USA 2003-09-14 1966-11-19
37y 5m 13683 12.50 Gail Devers USA 2004-05-07 1966-11-19
37y 6m 13693 12.51 Brigitte Foster-Hylton JAM 2012-05-05 1974-11-07
37y 8m 13755 12.55 Gail Devers USA 2004-07-18 1966-11-19
Age Days Result Name Country Date DoB Info
16y 10m 6161 54.46 Sydney McLaughlin-Levrone USA 2016-06-19 1999-08-07
16y 11m 6182 54.15 Sydney McLaughlin-Levrone USA 2016-07-10 1999-08-07
17y 10m 6509 54.03 Sydney McLaughlin-Levrone USA 2017-06-02 1999-08-07
17y 10m 6532 53.82 Sydney McLaughlin-Levrone USA 2017-06-25 1999-08-07
18y 8m 6839 53.60 Sydney McLaughlin-Levrone USA 2018-04-28 1999-08-07
18y 9m 6854 52.75 Sydney McLaughlin-Levrone USA 2018-05-13 1999-08-07 JWR
20y 2m 7363 52.23 Sydney McLaughlin-Levrone USA 2019-10-04 1999-08-07
21y 5m 7832 52.03 Femke Bol NED 2021-08-04 2000-02-23 P3WR
21y 11m 7995 51.90 Sydney McLaughlin-Levrone USA 2021-06-27 1999-08-07
22y 0m 8033 51.46 Sydney McLaughlin-Levrone USA 2021-08-04 1999-08-07
22y 10m 8358 51.41 Sydney McLaughlin-Levrone USA 2022-06-25 1999-08-07
22y 11m 8385 50.68 Sydney McLaughlin-Levrone USA 2022-07-22 1999-08-07
24y 11m 9094 50.65 Sydney McLaughlin-Levrone USA 2024-06-30 1999-08-07
25y 0m 9133 50.37 Sydney McLaughlin-Levrone USA 2024-08-08 1999-08-07 WR
31y 6m 11500 51.58 Dalilah Muhammad USA 2021-08-04 1990-02-07 PB (Alltime-3), P2WR
31y 8m 11575 52.51 Rushell Clayton JAM 2024-06-28 1992-10-18 PB (Alltime-10)
31y 10m 11616 52.68 Rushell Clayton JAM 2024-08-08 1992-10-18 P5WR
36y 4m 13287 52.94 Marina Stepanova RUS 1986-09-17 1950-05-01 PB (Alltime-22)
36y 7m 13374 53.32 Sandra Glover USA 2005-08-13 1968-12-30 PB (Alltime-43)
36y 8m 13387 53.73 Sandra Glover USA 2005-08-26 1968-12-30
36y 8m 13389 53.92 Sandra Glover USA 2005-08-28 1968-12-30
36y 8m 13401 54.09 Sandra Glover USA 2005-09-09 1968-12-30
36y 10m 13461 54.12 Tatyana Tereschuk-Antipova UKR 2006-08-20 1969-10-11
37y 6m 13698 54.15 Sandra Glover USA 2006-07-03 1968-12-30
37y 6m 13712 54.20 Sandra Glover USA 2006-07-17 1968-12-30
37y 10m 13834 54.38 Tatyana Tereschuk-Antipova UKR 2007-08-28 1969-10-11
38y 5m 14036 54.59 Sandra Glover USA 2007-06-06 1968-12-30
38y 7m 14085 54.74 Sandra Glover USA 2007-07-25 1968-12-30
Age Days Result Name Country Date DoB Info
8y 5m 3097 10:10.59 Sheila Jebet KEN 2014-06-25 2005-12-31 PB (Alltime-1181)
9y 4m 3416 9:28.03 Adanech Anbesa ETH 2007-06-02 1998-01-23 PB (Alltime-161)
17y 0m 6212 9:23.92 Fancy Cherono KEN 2018-08-05 2001-08-02 PB (Alltime-108)
17y 4m 6341 9:18.98 Sembo Almayew ETH 2022-06-06 2005-01-24
17y 4m 6353 9:09.19 Sembo Almayew ETH 2022-06-18 2005-01-24
18y 1m 6617 9:05.70 Celliphine Chespol KEN 2017-05-05 1999-03-23
18y 2m 6638 8:58.78 Celliphine Chespol KEN 2017-05-26 1999-03-23 PB (Alltime-12), JWR
19y 9m 7222 8:52.78 Ruth Jebet BRN 2016-08-27 1996-11-17 PB (Alltime-4)
23y 8m 8659 8:50.66 Winfred Yavi BRN 2023-09-16 1999-12-31
24y 8m 9008 8:44.39 Winfred Yavi BRN 2024-08-30 1999-12-31 PB (Alltime-2), CR, NR, WL, Best since 2018-07-20
27y 0m 9876 8:44.32 Beatrice Chepkoech KEN 2018-07-20 1991-07-06 WR
32y 2m 11760 8:51.67 Beatrice Chepkoech KEN 2023-09-16 1991-07-06
32y 9m 11977 8:55.40 Beatrice Chepkoech KEN 2024-04-20 1991-07-06
32y 11m 12012 8:56.51 Beatrice Chepkoech KEN 2024-05-25 1991-07-06
33y 6m 12231 8:58.67 Alice Finot FRA 2024-08-06 1991-02-09 PB (Alltime-11), CR, NR, P4WR
33y 9m 12317 9:09.39 Marta Domínguez ESP 2009-07-25 1975-11-03 PB (Alltime-37), NR
34y 10m 12716 9:09.64 Luiza Gega ALB 2023-08-31 1988-11-05 PB (Alltime-40), NR
35y 7m 12999 9:22.92 Luiza Gega ALB 2024-06-09 1988-11-05
35y 9m 13055 9:27.41 Luiza Gega ALB 2024-08-04 1988-11-05
37y 11m 13857 9:28.27 Berhane Adere ETH 2011-06-30 1973-07-21 PB (Alltime-164)
38y 6m 14063 9:46.15 Mardrea Hyman JAM 2011-06-25 1972-12-22
38y 10m 14177 9:51.88 Minori Hayakari JPN 2011-09-24 1972-11-29
38y 10m 9:52.65 Veerle Dejaeghere BEL 2012-05-26 1973-08-01
39y 4m 14372 9:53.50 Natalya Cherepanova RUS 2006-07-15 1967-03-09
39y 5m 14395 9:57.17 Minori Hayakari JPN 2012-04-29 1972-11-29
41y 5m 15141 9:58.18 Olga Markevich BLR 2021-03-27 1979-10-13 PB (Alltime-739)
56y 8m 20680 10:03.94 Loreen Hall GBR 2024-05-26 1967-10-12 PB (Alltime-913)
56y 10m 20756 10:06.77 Loreen Hall GBR 2024-08-10 1967-10-12
Age Days Result Name Country Date DoB Info
17y 9m 6493 2.00 Yaroslava Mahuchikh UKR 2019-06-30 2001-09-19
18y 0m 6585 2.04 Yaroslava Mahuchikh UKR 2019-09-30 2001-09-19 JWR
20y 5m 7450 2.06 Stefka Kostadinova BUL 1985-08-18 1965-03-25
21y 2m 7730 2.07 Stefka Kostadinova BUL 1986-05-25 1965-03-25
21y 2m 7736 2.08 Stefka Kostadinova BUL 1986-05-31 1965-03-25
22y 5m 8192 2.09 Stefka Kostadinova BUL 1987-08-30 1965-03-25 PB (Alltime-2), NR
22y 9m 8327 2.10 Yaroslava Mahuchikh UKR 2024-07-07 2001-09-19 WR
25y 10m 9427 2.08 Blanka Vlasic CRO 2009-08-31 1983-11-08 PB (Alltime-3), NR
29y 0m 10592 2.07 Anna Chicherova RUS 2011-07-22 1982-07-22 PB (Alltime-4), NR
31y 4m 11453 2.05 Stefka Kostadinova BUL 1996-08-03 1965-03-25
32y 2m 11753 2.04 Venelina Veneva BUL 2006-08-18 1974-06-13
34y 0m 12425 2.03 Inga Babakova UKR 2001-07-04 1967-06-27
36y 0m 13148 2.01 Inga Babakova UKR 2003-06-27 1967-06-27
36y 11m 13473 2.00 Anna Chicherova RUS 2019-06-11 1982-07-22
36y 11m 13486 1.99 Inga Babakova UKR 2004-05-30 1967-06-27
37y 5m 13662 1.98 Ruth Beitia ESP 2016-08-27 1979-04-01
Age Days Result Name Country Date DoB Info
15y 9m 5750 4.40 Rosbeilys Peinado VEN 2013-08-25 1997-11-26
16y 4m 5969 4.45 Amanda Moll USA 2021-06-06 2005-01-31
16y 9m 6126 4.50 Lisa Gunnarsson SWE 2016-05-28 1999-08-20
17y 1m 6262 4.51 Amanda Moll USA 2022-03-25 2005-01-31
17y 5m 6383 4.60 Rosbeilys Peinado VEN 2015-05-20 1997-11-26
18y 5m 6732 4.61 Hana Moll USA 2023-07-09 2005-01-31
18y 5m 4.61 Hana Moll USA 2023-07-09 2005-01-31
18y 6m 6775 4.65 Hana Moll USA 2023-08-21 2005-01-31 PB (Alltime-68), JWR
19y 2m 7013 4.71 Eliza McCartney NZL 2016-02-23 1996-12-11
19y 2m 7024 4.80 Eliza McCartney NZL 2016-03-05 1996-12-11
