# Suomeksi

Kaj Koskimies

Group stage
 
Round of 16
 
R1 2021-06-26 19:00 Switzerland - Denmark 1 - 0
R2 2021-06-26 22:00 Italy - Austria 1 - 0
R3 2021-06-27 19:00 Netherlands - Czech Republic 2 - 1
R4 2021-06-27 22:00 Turkey - Belgium 0 - 2
R5 2021-06-28 19:00 Sweden - England 2 - 1
R6 2021-06-28 22:00 North Macedonia - Germany 0 - 3
R7 2021-06-29 19:00 Croatia - France 1 - 2
R8 2021-06-29 22:00 Russia - Spain 1 - 4
Quarter-finals
 
Q1 2021-07-02 19:00 Germany - Sweden 3 - 1
Q2 2021-07-02 22:00 Italy - Belgium 1 - 0
Q3 2021-07-03 19:00 Switzerland - Netherlands 0 - 2
Q4 2021-07-03 22:00 Spain - France 2 - 0
Semi-finals
 
S1 2021-07-06 22:00 Germany - Italy 2 - 1
S2 2021-07-07 22:00 Spain - Netherlands 1 - 2
Final
 
F1 2021-07-11 22:00 Germany - Netherlands 4 - 0
Team of the top scorer
 
Germany

Points