# Suomeksi

Veikka

Group stage
 
Round of 16
 
R1 2022-12-03 17:00 Qatar - United States 2 - 1
R2 2022-12-03 21:00 Australia - Poland 2 - 3
R3 2022-12-04 17:00 Argentina - Denmark 1 - 2
R4 2022-12-04 21:00 Ecuador - England 3 - 1
R5 2022-12-05 17:00 Germany - Belgium 2 - 1
R6 2022-12-05 21:00 Brazil - Uruguay 2 - 0
R7 2022-12-06 17:00 Canada - Spain 2 - 1
R8 2022-12-06 21:00 Serbia - Portugal 2 - 1
Quarter-finals
 
Q1 2022-12-09 17:00 Germany - Brazil 1 - 2
Q2 2022-12-09 21:00 Poland - Qatar 2 - 1
Q3 2022-12-10 17:00 Canada - Serbia 3 - 1
Q4 2022-12-10 21:00 Ecuador - Denmark 1 - 2
Semi-finals
 
S1 2022-12-13 21:00 Brazil - Poland 2 - 1
S2 2022-12-14 21:00 Denmark - Canada 0 - 3
Bronze medal game
 
B1 2022-12-17 17:00 Denmark - Poland 0 - 2
Final
 
F1 2022-12-18 17:00 Brazil - Canada 2 - 1
Team of the top scorer
 
Brazil

Points