# Suomeksi

Felix Koskimies

Group stage
 
Round of 16
 
R1 2022-12-03 17:00 Netherlands - Iran 0 - 1
R2 2022-12-03 21:00 France - Saudi Arabia 2 - 0
R3 2022-12-04 17:00 Australia - Mexico 1 - 2
R4 2022-12-04 21:00 Qatar - England 1 - 2
R5 2022-12-05 17:00 Costa Rica - Belgium 2 - 3
R6 2022-12-05 21:00 Cameroon - Ghana 1 - 2
R7 2022-12-06 17:00 Canada - Spain 2 - 0
R8 2022-12-06 21:00 Uruguay - Brazil 1 - 2
Quarter-finals
 
Q1 2022-12-09 17:00 Ghana - Belgium 1 - 2
Q2 2022-12-09 21:00 France - Iran 1 - 2
Q3 2022-12-10 17:00 Canada - Brazil 1 - 0
Q4 2022-12-10 21:00 Mexico - England 2 - 3
Semi-finals
 
S1 2022-12-13 21:00 Belgium - Iran 1 - 2
S2 2022-12-14 21:00 England - Canada 0 - 1
Bronze medal game
 
B1 2022-12-17 17:00 England - Belgium 2 - 1
Final
 
F1 2022-12-18 17:00 Iran - Canada 1 - 2
Team of the top scorer
 
Spain

Points