# Suomeksi

Jussi Lamminluoto

Group stage
 
Round of 16
 
R1 2022-12-03 17:00 Wales - Netherlands 0 - 2
R2 2022-12-03 21:00 Argentina - Australia 2 - 0
R3 2022-12-04 17:00 Poland - France 1 - 3
R4 2022-12-04 21:00 Ecuador - England 0 - 1
R5 2022-12-05 17:00 Germany - Croatia 3 - 1
R6 2022-12-05 21:00 Uruguay - Brazil 1 - 2
R7 2022-12-06 17:00 Spain - Belgium 3 - 2
R8 2022-12-06 21:00 Switzerland - Portugal 1 - 2
Quarter-finals
 
Q1 2022-12-09 17:00 Germany - Brazil 1 - 2
Q2 2022-12-09 21:00 Argentina - Netherlands 2 - 0
Q3 2022-12-10 17:00 Portugal - Spain 3 - 4
Q4 2022-12-10 21:00 England - France 0 - 1
Semi-finals
 
S1 2022-12-13 21:00 Brazil - Argentina 1 - 2
S2 2022-12-14 21:00 Spain - France 2 - 3
Bronze medal game
 
B1 2022-12-17 17:00 Spain - Brazil 0 - 2
Final
 
F1 2022-12-18 17:00 Argentina - France 3 - 2
Team of the top scorer
 
Argentina

Points