Result Name Country Venue Date
1. 9.82 Maurice Greene USA Edmonton (WC) 2001-08-05
2. 9.88 Ato Boldon TTO Oslo 2001-07-13
3. 9.94 Bernard Williams USA Edmonton (WC) 2001-08-05
4. 9.98 Francis Obikwelu NGR Berlin 2001-08-31
5. 9.99 Dwain Chambers GBR Edmonton (WC) 2001-08-05
6. 10.02 Nobuharu Asahara JPN Oslo 2001-07-13
7. 10.04 Kim Collins SKN Ciudad de Guatemala 2001-07-20
Abdul Aziz Zakari GHA Linz 2001-08-20
9. 10.05 Leonard Scott USA Eugene 2001-05-31
10. 10.06 Frank Fredericks NAM Rieti 2001-09-02
11. 10.07 Christopher Williams JAM Kingston 2001-06-22
Deji Aliu NGR Lausanne 2001-07-04
13. 10.08 Justin Gatlin USA Eugene 2001-06-02
14. 10.09 Shawn Crawford USA Eugene 2001-06-21
Jon Drummond USA Monaco 2001-07-20
  Result Name Country Venue Date
1. 19.88 Joshua J. Johnson USA Bruxelles 2001-08-24
2. 20.01 Bernard Williams USA Bruxelles 2001-08-24
3. 20.03 Konstadínos Kedéris GRE Edmonton (WC) 2001-08-08
4. 20.08 Christian Malcolm GBR Edmonton (WC) 2001-08-08
5. 20.11 Christopher Williams JAM Edmonton (WC) 2001-08-08
6. 20.13 Kevin Little USA Edmonton (WC) 2001-08-08
7. 20.15 Stéphane Buckland MRI Edmonton (WC) 2001-08-08
8. 20.17 Shawn Crawford USA Brisbane 2001-09-06
9. 20.19 Troy Douglas NED Rieti 2001-09-02
10. 20.20 Kim Collins SKN Edmonton (WC) 2001-08-09
11. 20.24 Ato Boldon TTO Bruxelles 2001-08-24
12. 20.27 Abdul Aziz Zakari GHA Bruxelles 2001-08-24
13. 20.29 Justin Gatlin USA Columbia 2001-05-11
Yusuke Omae JPN Matsumoto 2001-06-30
Marlon Devonish GBR Edmonton (WC) 2001-08-08
16. 20.30 Shingo Suetsugu JPN Tokyo 2001-09-30
17. 20.31 Darvis Patton USA Eugene 2001-06-23
Dwain Chambers GBR London 2001-07-22
Joseph Batangdon CMR Edmonton (WC) 2001-08-07
20. 20.33 Francis Obikwelu NGR Bruxelles 2001-08-24
21. 20.34 Leonard Scott USA Columbia 2001-05-11
Uchenna Emedolu NGR Rieti 2001-09-02
23. 20.36 Patrick van Balkom NED Pretoria 2001-03-23
André Domingos da Silva BRA Lausanne 2001-07-04
25. 20.37 Marcus Brunson USA Walnut 2001-04-22
DaBryan Blanton USA Austin 2001-05-12
27. 20.38 Marco Torrieri ITA Edmonton (WC) 2001-08-08
28. 20.39 Corné du Plessis RSA Pretoria 2001-03-23
Kevin Braunskill USA Athens GA 2001-05-05
  Result Name Country Venue Date
1. 44.28 Tyree Washington USA Los Angeles 2001-05-12
2. 44.45 Avard Moncur BAH Madrid 2001-07-07
3. 44.47 Ezra Sambu KEN Nairobi 2001-06-23
4. 44.58 Gregory Haughton JAM Sevilla 2001-06-08
5. 44.66 Ingo Schultz GER Edmonton (WC) 2001-08-05
6. 44.68 Angelo Taylor USA Princeton 2001-05-12
7. 44.69 Eric Milazar MRI Madrid 2001-07-07
8. 44.70 Hendrik Mokganyetsi RSA Sevilla 2001-06-08
9. 44.71 Michael McDonald JAM Rio de Janeiro 2001-05-06
10. 44.80 Derrick Brew USA Indianapolis 2001-07-28
11. 44.83 Leonard Byrd USA Milano 2001-06-06
12. 44.84 Robert Mackowiak POL Edmonton (WC) 2001-08-05
13. 44.86 Shane Niemi CAN Ottawa 2001-07-21
14. 44.87 Ato Stephens TTO Orlando 2001-04-21
15. 44.90 Felix Sánchez DOM Gateshead 2001-08-19
16. 44.94 Andrew Pierce USA Bloomington 2001-05-20
17. 44.95 Marc Raquil FRA Bremen 2001-06-23
18. 44.97 Calvin Harrison USA Eugene 2001-06-21
19. 44.98 Davian Clarke JAM Jena 2001-06-02
20. 44.99 Alleyne Francique GRN Columbia 2001-05-13
21. 45.00 Hamdan Odha Al-Bishi KSA Edmonton (WC) 2001-08-04
22. 45.04 David Canal ESP Sevilla 2001-06-08
23. 45.08 Marcus la Grange RSA Roodepoort 2001-03-16
24. 45.11 Sanderlei Claro Parrela BRA Manaus 2001-05-19
25. 45.12 Arnaud Malherbe RSA Roodepoort 2001-03-16
26. 45.13 Malik Louahla ALG Edmonton (WC) 2001-08-04
27. 45.14 Adriaan Botha RSA Roodepoort 2001-03-16
Mark Richardson GBR Edmonton (WC) 2001-08-05
29. 45.20 Christopher Brown BAH Nassau 2001-06-23
Danny McFarlane JAM Ciudad de Guatemala 2001-07-21
  Result Name Country Venue Date
1. 1:42.47 Yuriy Borzakovskiy RUS Bruxelles 2001-08-24
2. 1:42.55 André Bucher SUI Zürich 2001-08-17
3. 1:42.81 Jean-Patrick Nduwimana BDI Zürich 2001-08-17
4. 1:42.96 Wilfred Bungei KEN Zürich 2001-08-17
5. 1:43.00 William Yiampoy KEN Zürich 2001-08-17
6. 1:43.22 Pawel Czapiewski POL Zürich 2001-08-17
7. 1:43.38 Arthémon Hatungimana BDI Bruxelles 2001-08-24
8. 1:43.57 Hezekiél Sepeng RSA Monaco 2001-07-20
9. 1:43.63 Joseph Mutua Mwengi KEN Monaco 2001-07-20
10. 1:43.98 Bram Som NED Monaco 2001-07-20
11. 1:44.01 Mbulaeni Mulaudzi RSA Zürich 2001-08-17
12. 1:44.02 William Chirchir KEN Lausanne 2001-07-04
13. 1:44.21 Kenneth Kimwetich KEN Monaco 2001-07-20
14. 1:44.32 Nils Schumann GER Zürich 2001-08-17
15. 1:44.46 Nicholas Wachira KEN Rieti 2001-09-02
16. 1:44.47 Otukile Lekote BOT Montréal 2001-07-10
17. 1:44.52 Joeri Jansen BEL Bruxelles 2001-08-24
18. 1:44.54 Trinity Gray USA Rovereto 2001-08-29
19. 1:44.55 Djabir Said-Guerni ALG Milano 2001-06-06
20. 1:44.59 Glody Dube BOT Saint-Denis 2001-07-06
21. 1:44.80 Benjamin Kipkurui KEN Leverkusen 2001-08-26
22. 1:44.85 Noah Ngeny KEN Milano 2001-06-06
23. 1:44.87 Adem Hecini ALG Rieti 2001-09-02
24. 1:44.96 David Lelei KEN Monaco 2001-07-20
25. 1:44.98 Nicolas Aïssat FRA Rovereto 2001-08-29
Cornelius Chirchir KEN Rovereto 2001-08-29
27. 1:45.01 Norberto Téllez CUB Lausanne 2001-07-04
28. 1:45.02 Paul Korir KEN Monaco 2001-07-20
29. 1:45.14 Wolfram Müller GER Leverkusen 2001-08-26
30. 1:45.15 Khadevis Robinson USA Eugene 2001-05-27
31. 1:45.24 Michael Rotich KEN Bydgoszcz 2001-06-15
32. 1:45.25 Henry Rotich KEN Leverkusen 2001-08-26
33. 1:45.27 Frederick Onyancha KEN Milano 2001-06-06
Khalid Tighazouine MAR Beijing 2001-09-01
35. 1:45.29 Anthony Kabara KEN Durham 2001-04-07
36. 1:45.39 Bernard Kisulu Musyoka KEN Lappeenranta 2001-07-15
37. 1:45.44 David Krummenacker USA Zürich 2001-08-17
38. 1:45.48 Ashraf Tadili CAN Edmonton 2001-06-23
39. 1:45.49 Derrick Peterson USA Beijing 2001-09-01
40. 1:45.57 Amine Laâlou MAR Sotteville-lès-Rouen 2001-06-12
41. 1:45.64 Arnoud Okken NED Beijing 2001-09-01
42. 1:45.71 Paul McMullen USA Berlin 2001-08-31
43. 1:45.74 David Kiptoo Singoei KEN Eugene 2001-05-27
44. 1:45.75 Japheth Kimutai KEN Lausanne 2001-07-04
Grant Cremer AUS Stockholm 2001-07-17
46. 1:45.81 Francis Marwa KEN Madrid 2001-07-07
47. 1:45.82 Boris Kaveshnikov RUS Tula 2001-07-15
48. 1:45.93 Tom Omey BEL Arnhem 2001-07-04
49. 1:45.97 Grzegorz Krzosek POL Bydgoszcz 2001-06-15
  Result Name Country Venue Date
1. 3:26.12 Hicham El Guerrouj MAR Bruxelles 2001-08-24
2. 3:26.34 Bernard Lagat KEN Bruxelles 2001-08-24
3. 3:29.29 William Chirchir KEN Bruxelles 2001-08-24
4. 3:29.51 Ali Saïdi-Sief ALG Lausanne 2001-07-04
5. 3:30.36 Rui Silva POR Monaco 2001-07-20
6. 3:30.67 Benjamin Kipkurui KEN Monaco 2001-07-20
7. 3:31.21 José Antonio Redolat ESP Stockholm 2001-07-17
8. 3:31.28 Enock Koech KEN Zürich 2001-08-17
9. 3:31.38 Laban Rotich KEN Zürich 2001-08-17
10. 3:31.49 Robert Rono KEN Monaco 2001-07-20
11. 3:31.54 Driss Maazouzi FRA Edmonton (WC) 2001-08-12
12. 3:31.94 Noah Ngeny KEN Athínai 2001-06-11
13. 3:31.96 Paul Bitok KEN Stockholm 2001-07-17
14. 3:31.97 Mehdi Baala FRA Monaco 2001-07-20
15. 3:32.30 Juan Carlos Higuero ESP Bruxelles 2001-08-24
16. 3:32.34 Reyes Estévez ESP Edmonton (WC) 2001-08-12
17. 3:32.66 Andrés Manuel Díaz ESP Roma 2001-06-29
18. 3:32.89 Gert-Jan Liefers NED Bruxelles 2001-08-24
19. 3:33.01 Vyacheslav Shabunin RUS Bruxelles 2001-08-24
20. 3:33.03 Mohamed Khaldi ALG Zagreb 2001-07-02
21. 3:33.59 Abdelkader Hachlaf MAR Bruxelles 2001-08-24
22. 3:33.79 Leonard Muchero Maina KEN Roma 2001-06-29
23. 3:33.89 Paul McMullen USA Monaco 2001-07-20
Fouad Chouki FRA Monaco 2001-07-20
25. 3:33.91 Kevin Sullivan CAN Lausanne 2001-07-04
26. 3:33.99 Hudson Santos de Souza BRA Zagreb 2001-07-02
27. 3:34.12 William Yiampoy KEN Lausanne 2001-07-04
Benson Koech KEN Zürich 2001-08-17
29. 3:34.20 Luís Feiteira POR Monaco 2001-07-20
30. 3:34.21 Youssef Baba MAR Lausanne 2001-07-04
31. 3:34.26 Salah El Ghazi MAR Padova 2001-08-26
32. 3:34.32 Seneca Lassiter USA Saint-Denis 2001-07-06
33. 3:34.35 Nadir Bosch FRA Zürich 2001-08-17
34. 3:34.43 John Mayock GBR Bruxelles 2001-08-24
35. 3:34.53 Cornelius Chirchir KEN Rieti 2001-09-02
36. 3:34.81 Peter Biwott KEN Zagreb 2001-07-02
37. 3:34.88 Sammy Mutai KEN Roma 2001-06-29
Anthony Whiteman GBR Zürich 2001-08-17
39. 3:34.93 Jürgen Vandewiele BEL Bruxelles 2001-08-24
40. 3:34.98 Graham Hood CAN Nice 2001-07-09
41. 3:35.07 Richard Geemi KEN Formia 2001-07-14
42. 3:35.09 Mark Carroll IRL Stockholm 2001-07-17
43. 3:35.16 Shadrack Korir KEN Athínai 2001-06-11
44. 3:35.31 Frederick Cheruiyot KEN Zagreb 2001-07-02
45. 3:35.40 Craig Mottram AUS Melbourne 2001-09-09
46. 3:35.47 Stephen Cherono KEN Zagreb 2001-07-02
47. 3:35.48 Brian Berryhill USA Zürich 2001-08-17
48. 3:35.55 Issac Songok KEN Leverkusen 2001-08-26
49. 3:35.64 Saïd Chébili FRA Saint-Denis 2001-07-06
50. 3:35.69 Alberto García ESP Madrid 2001-07-07
51. 3:35.88 Peter Philipp SUI Athínai 2001-06-11
52. 3:35.95 Paul Mwangi KEN Leverkusen 2001-08-26
53. 3:35.97 Andrew Graffin GBR Nice 2001-07-09
54. 3:36.01 Adil Kaouch MAR Edmonton (WC) 2001-08-10
55. 3:36.05 Alexis Abraham FRA Nice 2001-07-09
56. 3:36.22 Tarek Boukensa ALG Rieti 2001-09-02
57. 3:36.26 Musir Salem Jawher BRN Stockholm 2001-07-17
58. 3:36.5 Bouabdellah Tahri FRA Heusden-Zolder 2001-07-14
Jason Lunn USA Heusden-Zolder 2001-07-14
60. 3:36.50 James Nolan IRL Zagreb 2001-07-02
61. 3:36.64 Adam Goucher USA Stockholm 2001-07-17
62. 3:36.70 Andy Downin USA Lausanne 2001-07-04
63. 3:36.87 Musa Kimeli KEN Zagreb 2001-07-02
64. 3:36.9 Michael Stember USA Heusden-Zolder 2001-07-14
65. 3:37.08 Marko Koers NED Sevilla 2001-06-08
66. 3:37.10 Ivan Heshko UKR Kalamáta 2001-06-02
67. 3:37.11 Ismaïl Sghyr FRA Rieti 2001-09-02
68. 3:37.3 Pedro Antonio Esteso ESP Heusden-Zolder 2001-07-14
69. 3:37.56 Gabe Jennings USA Eugene 2001-06-02
70. 3:37.60 Julius Achon UGA Rio de Janeiro 2001-05-06
71. 3:37.61 Wolfram Müller GER Stuttgart 2001-07-01
72. 3:37.66 Abdelhaq Abdellah MAR Leverkusen 2001-08-26
73. 3:37.81 Youcef Abdi AUS Nantes 2001-08-23
74. 3:37.83 Leszek Zblewski POL Nürnberg 2001-06-17
75. 3:37.99 Daniel Gachara KEN Madrid 2001-07-07
  Result Name Country Venue Date
1. 3:44.95 Hicham El Guerrouj MAR Roma 2001-06-29
2. 3:47.28 Bernard Lagat KEN Roma 2001-06-29
3. 3:48.23 Ali Saïdi-Sief ALG Oslo 2001-07-13
4. 3:48.38 Andrés Manuel Díaz ESP Roma 2001-06-29
5. 3:49.60 José Antonio Redolat ESP Roma 2001-06-29
6. 3:49.75 Leonard Muchero Maina KEN Roma 2001-06-29
7. 3:49.83 Vyacheslav Shabunin RUS Roma 2001-06-29
8. 3:50.29 Noah Ngeny KEN Oslo 2001-07-13
9. 3:50.60 Sammy Mutai KEN Roma 2001-06-29
10. 3:51.50 Enock Koech KEN Roma 2001-06-29
11. 3:51.82 Kevin Sullivan CAN Eugene 2001-05-27
12. 3:52.19 Laban Rotich KEN Oslo 2001-07-13
13. 3:52.52 Benjamin Kipkurui KEN Roma 2001-06-29
14. 3:52.68 Reyes Estévez ESP Oslo 2001-07-13
15. 3:52.86 William Chirchir KEN Palo Alto 2001-06-09
16. 3:53.06 Craig Mottram AUS Oslo 2001-07-13
17. 3:53.16 Peter Biwott KEN Roma 2001-06-29
18. 3:53.40 Adil Kaouch MAR Eugene 2001-05-27
19. 3:53.43 Alan Webb USA Eugene 2001-05-27
20. 3:53.60 Musir Salem Jawher BRN Portland 2001-06-03
21. 3:53.75 Hudson Santos de Souza BRA Oslo 2001-07-13
22. 3:54.05 Robert Rono KEN Oslo 2001-07-13
John Mayock GBR London 2001-07-22
24. 3:54.36 Seneca Lassiter USA Oslo 2001-07-13
25. 3:54.56 Issac Songok KEN Linz 2001-08-20
26. 3:54.62 Graham Hood CAN Eugene 2001-05-27
27. 3:54.79 Frederick Cheruiyot KEN London 2001-07-22
28. 3:54.87 Brian Berryhill USA Linz 2001-08-20
29. 3:54.94 Paul McMullen USA London 2001-07-22
30. 3:55.08 Paul Mwangi KEN Linz 2001-08-20
31. 3:55.10 Youssef Baba MAR Eugene 2001-05-27
32. 3:55.12 Raymond Yator KEN Eugene 2001-05-27
33. 3:55.16 Anthony Whiteman GBR London 2001-07-22
34. 3:55.42 Andrew Graffin GBR Linz 2001-08-20
35. 3:55.47 Adam Goucher USA Gresham 2001-06-03
36. 3:55.57 Tom Mayo GBR London 2001-07-22
37. 3:55.72 Shadrack Korir KEN London 2001-07-22
38. 3:55.80 Edwin Maranga KEN Gresham 2001-06-03
39. 3:56.25 Andy Downin USA Gresham 2001-06-03
40. 3:56.60 David Chemweno KEN Melbourne 2001-03-01
41. 3:56.67 Marko Koers NED London 2001-07-22
42. 3:56.69 David Kimani KEN Walnut 2001-04-22
43. 3:56.72 James Karanu KEN Gresham 2001-06-03
44. 3:56.76 Hamid El Mouaziz MAR Brasschaat 2001-08-15
45. 3:56.77 Hamish Christensen NZL Wellington 2001-01-06
46. 3:56.84 Eliud Njubi KEN Philadelphia 2001-04-28
47. 3:56.87 Martin Keino KEN Eugene 2001-05-27
48. 3:56.95 Mohamed Ibrahim Aden USA Gresham 2001-06-03
49. 3:57.13 Mike Miller USA Eugene 2001-05-12
50. 3:57.40 Daniel Zegeye ETH Gresham 2001-06-03
51. 3:58.36 John Thuo Itati KEN Falmouth 2001-08-11
52. 3:58.47 Charlie Gruber USA Gresham 2001-06-03
53. 3:58.49 Daniel Gachara KEN Victoria 2001-05-25
54. 3:58.59 Benson Koech KEN Linz 2001-08-20
55. 3:58.88 Michael Power AUS Melbourne 2001-03-01
56. 3:58.91 Clay Schwabe USA Brunswick 2001-07-07
57. 3:59.01 Jason Lunn USA Brunswick 2001-07-07
58. 3:59.20 Michael Stember USA Palo Alto 2001-06-09
59. 3:59.49 Simon Maunder NZL Wanganui 2001-01-20
60. 3:59.55 Bashir Omar Ibrahim KUW Des Moines 2001-04-28
61. 3:59.57 Youcef Abdi AUS Melbourne 2001-03-01
62. 3:59.61 Michael East GBR London 2001-07-22
63. 3:59.74 Christian Obrist ITA Roma 2001-06-29
64. 3:59.85 Nathan Brannen CAN Halifax 2001-07-08
  Result Name Country Venue Date
1. 7:30.53 Hailu Mekonnen ETH Bruxelles 2001-08-24
2. 7:30.67 Kenenisa Bekele ETH Bruxelles 2001-08-24
3. 7:31.00 Paul Bitok KEN Bruxelles 2001-08-24
4. 7:31.58 John Kibowen KEN Bruxelles 2001-08-24
5. 7:32.23 Richard Limo KEN Bruxelles 2001-08-24
6. 7:32.36 Abderrahim Goumri MAR Bruxelles 2001-08-24
7. 7:32.38 Abiyote Abate ETH Bruxelles 2001-08-24
8. 7:32.68 Luke Kipkosgei KEN Monaco 2001-07-20
9. 7:33.10 Benjamin Limo KEN Monaco 2001-07-20
10. 7:33.42 Salah El Ghazi MAR Monaco 2001-07-20
11. 7:33.52 Mark Carroll IRL Monaco 2001-07-20
12. 7:33.62 Sammy Kipketer KEN Lausanne 2001-07-04
13. 7:34.96 Adam Goucher USA Monaco 2001-07-20
14. 7:35.35 Mohammed Amyn MAR Nice 2001-07-09
Leonard Muchero Maina KEN Nice 2001-07-09
16. 7:35.98 Assefa Mezgebu ETH Bruxelles 2001-08-24
17. 7:36.53 Alberto García ESP Bruxelles 2001-08-24
18. 7:36.66 Mark Bett KEN Rieti 2001-09-02
19. 7:38.30 Thomas Nyariki KEN Monaco 2001-07-20
20. 7:38.37 Ismaïl Sghyr FRA Nice 2001-07-09
21. 7:38.57 Rachid Chékhémani FRA Monaco 2001-07-20
22. 7:38.78 Mohamed Khaldi ALG Rieti 2001-09-02
23. 7:38.83 Mustapha Essaïd FRA Monaco 2001-07-20
24. 7:39.17 Philip Mosima KEN Monaco 2001-07-20
25. 7:39.22 Jaouad Gharib MAR Nice 2001-07-09
26. 7:39.45 Tim Broe USA Lausanne 2001-07-04
27. 7:39.59 Million Wolde ETH Bruxelles 2001-08-24
28. 7:40.30 Abraham Chebii KEN Lausanne 2001-07-04
29. 7:40.64 Bob Kennedy USA Palo Alto 2001-06-09
30. 7:40.67 Felix Limo KEN Rieti 2001-09-02
31. 7:40.69 James Getanda KEN London 2001-07-22
32. 7:40.77 Marius Bakken NOR Bruxelles 2001-08-24
33. 7:41.03 Mohammed Mourhit BEL Bruxelles 2001-08-24
34. 7:41.35 Craig Mottram AUS Sydney 2001-02-16
35. 7:41.83 Benjamin Maiyo KEN Palo Alto 2001-06-09
36. 7:41.97 Mohamed Saïd El Wardi MAR Nice 2001-07-09
37. 7:42.14 Paul Kipsiele Koech KEN Rieti 2001-09-02
38. 7:42.55 Hudson Santos de Souza BRA Nice 2001-07-09
39. 7:43.07 Sergey Lebid UKR Lausanne 2001-07-04
40. 7:43.36 José Rios ESP Nice 2001-07-09
41. 7:43.76 Daniel Komen KEN Ad-Dawhah 2001-05-18
42. 7:43.82 David Kimani KEN Lausanne 2001-07-04
43. 7:44.36 Robert Kipchumba KEN Lausanne 2001-07-04
44. 7:44.56 Enrique Molina ESP Nice 2001-07-09
45. 7:44.72 Réda Benzine ALG Lausanne 2001-07-04
46. 7:44.94 Pius Muli KEN Lignano Sabbiadoro 2001-07-21
47. 7:45.21 Martin Keino KEN Zürich 2001-08-17
48. 7:45.40 Daniel Gachara KEN Palo Alto 2001-06-09
49. 7:45.41 Wolfram Müller GER Berlin 2001-08-31
50. 7:45.47 Samir Moussaoui ALG Rieti 2001-09-02
51. 7:45.60 Gordon Mugi KEN Lignano Sabbiadoro 2001-07-21
52. 7:46.03 Stephen Cherono KEN Sydney 2001-02-16
Richard Geemi KEN Lignano Sabbiadoro 2001-07-21
54. 7:46.60 Girma Tola ETH Ad-Dawhah 2001-05-18
55. 7:46.79 Isaac Viciosa ESP Rieti 2001-09-02
56. 7:47.0 Charles Kamathi KEN Roma 2001-06-29
57. 7:47.14 Marco Mazza ITA Rieti 2001-09-02
58. 7:47.30 Alan Culpepper USA Palo Alto 2001-06-09
59. 7:47.63 Abdihakem Abdirahman USA Palo Alto 2001-06-09
60. 7:47.84 Michael Power AUS Helsinki 2001-06-14
61. 7:47.89 Jackson Koech KEN Xalapa 2001-11-10
62. 7:48.02 Matthew Lane USA Palo Alto 2001-06-09
63. 7:48.47 William Kalya KEN Hengelo 2001-06-04
64. 7:48.65 Mohamed Yagoub Babiker SUD Ad-Dawhah 2001-05-18
65. 7:48.7 Abdelhaq Abdellah MAR Barletta 2001-09-06
66. 7:48.74 Saïd Bérioui MAR Hengelo 2001-06-04
67. 7:48.90 Albert Chepkurui KEN Palo Alto 2001-06-09
68. 7:49.02 Ricardo Fernández ESP Rieti 2001-09-02
69. 7:49.2 Evans Rutto KEN Athínai 2001-06-11
  Result Name Country Venue Date
1. 12:56.72 Richard Limo KEN Zürich 2001-08-17
2. 12:58.57 Hailu Mekonnen ETH Roma 2001-06-29
3. 12:58.72 Mark Bett KEN Zürich 2001-08-17
4. 12:59.34 Sammy Kipketer KEN Athínai 2001-06-11
5. 12:59.53 Benjamin Limo KEN Roma 2001-06-29
6. 12:59.97 John Kibowen KEN Athínai 2001-06-11
7. 13:00.10 Paul Bitok KEN Oslo 2001-07-13
8. 13:00.36 Abiyote Abate ETH Roma 2001-06-29
9. 13:00.86 Assefa Mezgebu ETH Athínai 2001-06-11
10. 13:01.64 Ismaïl Sghyr FRA Roma 2001-06-29
11. 13:01.98 Daniel Komen KEN Athínai 2001-06-11
12. 13:02.17 Million Wolde ETH Roma 2001-06-29
13. 13:02.25 Luke Kipkosgei KEN Saint-Denis 2001-07-06
14. 13:02.54 Alberto García ESP Roma 2001-06-29
15. 13:03.60 Thomas Nyariki KEN Saint-Denis 2001-07-06
Abderrahim Goumri MAR Saint-Denis 2001-07-06
17. 13:05.16 Charles Kamathi KEN Roma 2001-06-29
18. 13:05.43 Benjamin Maiyo KEN Saint-Denis 2001-07-06
19. 13:05.44 Mohammed Amyn MAR Roma 2001-06-29
20. 13:06.29 Paul Kosgei KEN Stockholm 2001-07-17
21. 13:08.32 Mark Carroll IRL Oslo 2001-07-13
22. 13:09.19 Marius Bakken NOR Oslo 2001-07-13
23. 13:09.31 Zakayo Ngatho KEN Kanazawa 2001-09-30
24. 13:09.63 Mohammed Mourhit BEL Stockholm 2001-07-17
25. 13:09.83 José Rios ESP Roma 2001-06-29
26. 13:10.29 David Kimani KEN Heusden-Zolder 2001-07-14
27. 13:11.66 Julius Gitahi KEN Osaka 2001-05-12
28. 13:12.53 Abraham Chebii KEN Oslo 2001-07-13
29. 13:13.33 Kenenisa Bekele ETH Sevilla 2001-06-08
30. 13:14.51 Sergey Lebid UKR Nürnberg 2001-06-17
31. 13:14.94 Leonard Muchero Maina KEN Eugene 2001-05-27
32. 13:15.10 Driss El Himer FRA Roma 2001-06-29
33. 13:15.92 Simon Maina Munyi KEN Osaka 2001-05-12
34. 13:15.94 Isaac Viciosa ESP Oslo 2001-07-13
35. 13:16.42 Felix Limo KEN Stockholm 2001-07-17
36. 13:16.78 Joseph Koskei Kipkemboi KEN Oslo 2001-07-13
37. 13:17.00 William Kalya KEN Sevilla 2001-06-08
38. 13:17.06 James Kimutai Koskei KEN Heusden-Zolder 2001-07-14
39. 13:17.12 Josphat Boit KEN Oslo 2001-07-13
40. 13:17.40 Gordon Mugi KEN Oslo 2001-07-13
41. 13:17.51 Bob Kennedy USA Oslo 2001-07-13
42. 13:18.20 Enrique Molina ESP Oslo 2001-07-13
43. 13:18.71 Albert Chepkurui KEN Zürich 2001-08-17
44. 13:19.58 John Cheruiyot Korir KEN Heusden-Zolder 2001-07-14
45. 13:19.69 Jaouad Gharib MAR Oslo 2001-07-13
46. 13:19.76 Robert Kipchumba KEN San Sebastián 2001-08-18
47. 13:19.82 Abdihakem Abdirahman USA Heusden-Zolder 2001-07-14
48. 13:19.86 Kamiel Maase NED Heusden-Zolder 2001-07-14
49. 13:20.13 Tom Compernolle BEL Heusden-Zolder 2001-07-14
50. 13:20.14 Rachid Chékhémani FRA Saint-Denis 2001-07-06
51. 13:20.32 Muneria Kiplimo KEN Heusden-Zolder 2001-07-14
52. 13:20.71 Samir Moussaoui ALG Heusden-Zolder 2001-07-14
53. 13:21.18 Ahmed Ibrahim Warsama QAT San Sebastián 2001-08-18
54. 13:21.88 Mohamed Saïd El Wardi MAR Roma 2001-06-29
55. 13:22.12 Satoshi Irifune JPN Heusden-Zolder 2001-07-14
56. 13:22.29 Adam Goucher USA Zürich 2001-08-17
57. 13:22.32 Khoudir Aggoune ALG Sotteville-lès-Rouen 2001-07-12
58. 13:22.46 Fabián Roncero ESP San Sebastián 2001-08-18
59. 13:22.85 Francis Kiprop KEN Heusden-Zolder 2001-07-14
60. 13:23.15 Hélder Ornelas POR San Sebastián 2001-08-18
61. 13:23.16 Mebrahtom Keflezighi USA Eugene 2001-05-27
62. 13:23.56 Michael Power AUS Osaka 2001-05-12
63. 13:23.59 James Getanda KEN Melbourne 2001-03-01
64. 13:23.68 Maurizio Diaz CHI Heusden-Zolder 2001-07-14
65. 13:23.94 Craig Mottram AUS Solihull 2001-06-23
66. 13:24.13 Tim Broe USA Palo Alto 2001-05-04
67. 13:24.16 Saïd Bérioui MAR Milano 2001-06-06
68. 13:24.27 Pius Muli KEN Rovereto 2001-08-29
69. 13:24.44 Michael Openshaw GBR Heusden-Zolder 2001-08-14
70. 13:24.48 Patrick Ivuti KEN Milano 2001-06-06
71. 13:24.63 Karl Keska GBR Heusden-Zolder 2001-07-14
72. 13:25.05 Marco Antonio Rufo ESP Heusden-Zolder 2001-07-14
73. 13:25.07 Yonas Kifle ERI San Sebastián 2001-08-18
74. 13:25.25 Obed Mutanya ZAM San Sebastián 2001-08-18
75. 13:25.38 Matthew Lane USA Palo Alto 2001-05-04
76. 13:25.59 Wilberforce Kapkeny Talel KEN San Sebastián 2001-08-18
77. 13:26.17 Jackson Koech KEN Victoria 2001-05-25
78. 13:26.26 Daniele Caimmi ITA Milano 2001-06-06
79. 13:26.36 Nicholas Kemboi KEN Maia bei Porto 2001-07-14
80. 13:26.46 Daniel Gachara KEN Roma 2001-06-29
Dennis Jensen DEN Heusden-Zolder 2001-07-14
82. 13:26.50 Philip Mosima KEN Stockholm 2001-07-17
83. 13:26.68 Ricardo Fernández ESP Roma 2001-06-29
84. 13:26.94 José Manuel Martinez ESP San Sebastián 2001-08-18
85. 13:27.09 Mohamed Yagoub Babiker SUD Solihull 2001-06-23
86. 13:27.38 Mustapha Essaïd FRA Stockholm 2001-07-17
87. 13:27.44 Réda Benzine ALG Stockholm 2001-07-17
88. 13:28.25 Evans Rutto KEN Athínai 2001-06-11
89. 13:28.58 Ali Saïdi-Sief ALG Edmonton (WC) 2001-08-06
90. 13:28.94 George Okworo KEN Victoria 2001-05-25
91. 13:29.15 Jeffrey Schiebler CAN Palo Alto 2001-04-01
92. 13:29.32 Shadrack Hoff RSA Stellenbosch 2001-03-30
93. 13:29.37 Antonio Abadía ESP La Nucia 2001-08-31
94. 13:29.66 Alan Culpepper USA Eugene 2001-06-22
95. 13:29.8 Salim Kipsang KEN Bruxelles 2001-08-24
96. 13:29.86 Abdelhak Zakaria El Gorche MAR Stockholm 2001-07-17
97. 13:29.90 David Tuwei KEN Tartu 2001-06-19
  Result Name Country Venue Date
