Result Name Country Venue Date
1. 9.79 Maurice Greene USA Athínai 1999-06-16
2. 9.84 Bruny Surin CAN Sevilla (WC) 1999-08-22
3. 9.86 Ato Boldon TTO Athínai 1999-06-16
4. 9.92 Tim Harden USA Luzern 1999-07-05
5. 9.94 Frank Fredericks NAM Sydney 1999-02-20
6. 9.96 Obadele Thompson BAR Stockholm 1999-07-30
7. 9.97 Dwain Chambers GBR Sevilla (WC) 1999-08-22
8. 9.98 Leonard Myles-Mills GHA Boise 1999-06-05
Jason Gardener GBR Lausanne 1999-07-02
10. 10.00 Eric Nkansah GHA Nürnberg 1999-06-13
11. 10.01 Tim Montgomery USA Mito 1999-05-05
Francis Obikwelu NGR Johannesburg 1999-09-15
13. 10.02 Brian Lewis USA Eugene 1999-06-25
14. 10.03 Coby Miller USA Tempe 1999-04-10
John Capel USA Boise 1999-06-05
16. 10.04 Jon Drummond USA Stockholm 1999-07-30
17. 10.06 André Domingos da Silva BRA Bogotá 1999-06-25
Koji Ito JPN Lausanne 1999-07-02
19. 10.07 Matt Shirvington AUS London 1999-08-07
20. 10.08 Matthew Quinn RSA Germiston 1999-04-06
Terrence Trammell USA Boise 1999-06-04
Roland Németh HUN Budapest 1999-06-09
Bernard Williams USA Winnipeg 1999-07-25
24. 10.09 Gerald Williams USA Walnut 1999-05-08
Curtis Johnson USA Stockholm 1999-07-30
  Result Name Country Venue Date
1. 19.84 Francis Obikwelu NGR Sevilla (WC) 1999-08-25
2. 19.86 Ato Boldon TTO Athínai 1999-06-16
3. 19.87 Frank Fredericks NAM Osaka 1999-05-08
John Capel USA Boise 1999-06-05
5. 19.89 Claudinei Quirino da Silva BRA München 1999-09-11
6. 19.90 Maurice Greene USA Sevilla (WC) 1999-08-27
7. 19.93 Michael Johnson USA Roma 1999-07-07
8. 19.98 Marcin Urbas POL Sevilla (WC) 1999-08-25
9. 20.04 Coby Miller USA Boise 1999-06-05
10. 20.08 Aaron Armstrong USA Norman 1999-04-10
11. 20.09 Obadele Thompson BAR Osaka 1999-05-08
Tyree Washington USA Edwardsville 1999-05-22
13. 20.10 Kevin Little USA Sevilla (WC) 1999-08-25
14. 20.13 Rohsaan Griffin USA Saint-Denis 1999-07-03
15. 20.20 Julian Golding GBR Fullerton 1999-04-22
16. 20.21 Bruny Surin CAN Bruxelles 1999-09-03
17. 20.25 Marlon Devonish GBR Sevilla (WC) 1999-08-25
18. 20.26 Ramon Clay USA Athínai 1999-06-16
19. 20.27 Petko Yankov BUL Athínai 1999-06-16
20. 20.29 Jon Drummond USA Zürich 1999-08-11
21. 20.30 Kenny Brokenburr USA Walnut 1999-04-18
22. 20.31 Patrick Stevens BEL Bruxelles 1999-09-03
Joseph Batangdon CMR Johannesburg 1999-09-17
24. 20.34 Marcel Carter USA Atlanta 1999-05-22
Brian Lewis USA Nassau 1999-05-26
26. 20.36 Bryan Howard USA Fort Collins 1999-05-21
Alexiós Alexópoulos GRE Paris 1999-06-20
Patrick van Balkom NED Apeldoorn 1999-06-27
29. 20.37 Marcus la Grange RSA Pretoria 1999-04-10
Tony McCall USA Zagreb 1999-07-05
31. 20.38 Milton Mallard USA Fort-de-France 1999-05-08
Iván García CUB Sevilla (WC) 1999-08-25
33. 20.39 Shawn Crawford USA Clemson 1999-05-15
Bobby Cruse USA Mount Pleasant 1999-05-22
  Result Name Country Venue Date
1. 43.18 Michael Johnson USA Sevilla (WC) 1999-08-26
2. 44.29 Derrick Brew USA Athens GA 1999-05-16
Sanderlei Claro Parrela BRA Sevilla (WC) 1999-08-26
4. 44.31 Alejandro Cárdenas MEX Sevilla (WC) 1999-08-26
5. 44.47 Mark Richardson GBR Sevilla (WC) 1999-08-24
6. 44.51 Jerome Davis USA Sevilla (WC) 1999-08-24
7. 44.59 Arnaud Malherbe RSA Roodepoort 1999-03-19
Gregory Haughton JAM Winnipeg 1999-07-25
9. 44.62 Tomasz Czubak POL Sevilla (WC) 1999-08-24
10. 44.75 Jopie van Oudtshoorn RSA Germiston 1999-04-07
11. 44.76 Anthuan Maybank USA Zürich 1999-08-11
12. 44.77 Kennedy Ochieng KEN Johannesburg 1999-09-16
13. 44.79 Troy McIntosh BAH Nassau 1999-05-26
Clement Chukwu NGR Boise 1999-06-05
15. 44.82 Jamie Baulch GBR Lausanne 1999-07-02
16. 44.83 Danny McCray USA Winnipeg 1999-07-25
17. 44.84 R. A. Sugath Thilakaratne SRI Ad-Dawhah 1999-05-13
18. 45.02 Milton Campbell USA Lausanne 1999-07-02
19. 45.09 Avard Moncur BAH Athens GA 1999-05-16
20. 45.11 Stefan Holz GER Zürich 1999-08-11
21. 45.13 Harry Reynolds USA Gainesville 1999-03-27
Michael McDonald JAM Sevilla (WC) 1999-08-22
23. 45.15 Paston Coke JAM Palma de Mallorca 1999-07-12
24. 45.17 Alvin Harrison USA Eugene 1999-06-25
Robert Mackowiak POL Sopot 1999-08-08
26. 45.19 Kenneth Harnden ZIM Sevilla 1999-05-28
27. 45.20 Chris Jones USA Flagstaff 1999-07-19
  Result Name Country Venue Date
1. 1:42.27 Wilson Kipketer DEN Bruxelles 1999-09-03
2. 1:42.69 Hezekiél Sepeng RSA Bruxelles 1999-09-03
Japheth Kimutai KEN Bruxelles 1999-09-03
4. 1:42.92 André Bucher SUI Bruxelles 1999-09-03
5. 1:43.09 Djabir Said-Guerni ALG Bruxelles 1999-09-03
6. 1:43.33 William Chirchir KEN Bruxelles 1999-09-03
7. 1:43.85 David Kiptoo Singoei KEN Monaco 1999-08-04
8. 1:43.91 Johan Botha RSA Oslo 1999-06-30
9. 1:43.93 Andrea Longo ITA Monaco 1999-08-04
10. 1:43.98 Kenneth Kimwetich KEN Oslo 1999-06-30
11. 1:44.05 Norberto Téllez CUB Lausanne 1999-07-02
12. 1:44.35 Robert Kibsubai Chirchir KEN Lausanne 1999-07-02
13. 1:44.38 William Yiampoy KEN Barcelona 1999-07-29
14. 1:44.47 Nils Schumann GER Bruxelles 1999-09-03
15. 1:44.48 Frederick Onyancha KEN Lausanne 1999-07-02
16. 1:44.56 Benjamin Kipkurui KEN Rehlingen 1999-05-24
17. 1:44.57 David Krummenacker USA Monaco 1999-08-04
18. 1:44.58 Mark Everett USA Pátra 1999-08-01
19. 1:44.64 Mahjoub Haïda MAR Oslo 1999-06-30
20. 1:44.77 Patrick Konchellah KEN Köln 1999-08-08
21. 1:44.91 Rich Kenah USA Zürich 1999-08-11
22. 1:44.94 Adem Hecini ALG Pátra 1999-08-01
23. 1:45.05 Nico Motchebon GER Kassel 1999-06-23
24. 1:45.06 Roman Oravec CZE Sopot 1999-08-06
25. 1:45.11 Assane Diallo SEN Montauban 1999-08-07
26. 1:45.13 Luke Kipkoech KEN Zürich 1999-08-11
27. 1:45.21 Grant Cremer AUS Sevilla (WC) 1999-08-26
28. 1:45.23 Khadevis Robinson USA Roma 1999-07-07
Bryan Woodward USA Malmö 1999-08-02
30. 1:45.35 David Lelei KEN Rovereto 1999-09-01
31. 1:45.36 Peter Biwott KEN Caorle 1999-07-10
32. 1:45.38 Rachid Khouia MAR Milano 1999-06-09
Johnny Gray USA Winnipeg 1999-07-25
34. 1:45.39 Giuseppe D'Urso ITA Lausanne 1999-07-02
Balázs Korányi HUN Roma 1999-07-07
36. 1:45.51 Seneca Lassiter USA Caorle 1999-07-10
Curtis Robb GBR Riga 1999-07-11
38. 1:45.54 Roberto Parra ESP Monaco 1999-08-04
39. 1:45.56 Wojciech Kaldowski POL Sopot 1999-08-06
40. 1:45.59 Patrick Ndururi KEN Ad-Dawhah 1999-05-13
41. 1:45.63 Ivan Komar BLR Sopot 1999-08-06
42. 1:45.65 Andrea Giocondi ITA Ad-Dawhah 1999-05-13
43. 1:45.68 Mark Sesay GBR London 1999-08-07
44. 1:45.70 Wilson Kirwa FIN Lappeenranta 1999-07-25
Charles Makau KEN Köln 1999-08-08
46. 1:45.73 Lucky Hadebe RSA Durban 1999-03-06
47. 1:45.76 Guillaume Douceret FRA Montauban 1999-08-07
48. 1:45.78 Francis Marwa KEN Rehlingen 1999-05-24
49. 1:45.81 Jess Strutzel USA New Brunswick 1999-07-03
50. 1:45.82 Jason Lobo GBR London 1999-08-07
51. 1:45.87 Urmet Uusorg EST Helsinki 1999-06-10
52. 1:45.89 Trinity Townsend USA Arnhem 1999-07-10
53. 1:45.90 Davide Cadoni ITA Roma 1999-07-07
54. 1:45.94 David Divad FRA Rehlingen 1999-05-24
Zach Whitmarsh CAN Winnipeg 1999-07-25
56. 1:45.95 José Manuel Cerezo ESP Sevilla 1999-05-28
Vebjørn Rodal NOR Oslo 1999-06-30
Tor-Øyvind Ødegård NOR Caorle 1999-07-10
  Result Name Country Venue Date
1. 3:27.65 Hicham El Guerrouj MAR Sevilla (WC) 1999-08-24
2. 3:28.6 Noah Ngeny KEN Roma 1999-07-07
3. 3:30.56 Bernard Lagat KEN Zürich 1999-08-11
4. 3:30.57 Reyes Estévez ESP Sevilla (WC) 1999-08-24
5. 3:30.88 Rui Silva POR Zürich 1999-08-11
6. 3:30.91 Noureddine Morceli ALG Paris 1999-07-21
Ali Saïdi-Sief ALG Zürich 1999-08-11
8. 3:31.34 Fermin Cacho ESP Sevilla (WC) 1999-08-24
9. 3:31.51 Driss Maazouzi FRA Paris 1999-07-21
10. 3:31.60 Laban Rotich KEN Monaco 1999-08-04
11. 3:31.83 Andrés Manuel Díaz ESP Sevilla (WC) 1999-08-24
12. 3:32.06 Nadir Bosch FRA Paris 1999-07-21
13. 3:32.09 Benson Koech KEN Bruxelles 1999-09-03
14. 3:32.45 William Tanui KEN Athínai 1999-06-16
15. 3:32.73 Steve Holman USA Zürich 1999-08-11
16. 3:32.84 David Lelei KEN Monaco 1999-08-04
17. 3:32.99 Sammy Rono KEN Athínai 1999-06-16
18. 3:33.00 Ali Hakimi TUN Paris 1999-07-21
19. 3:33.16 Benjamin Kipkurui KEN Zürich 1999-08-11
20. 3:33.44 Sammy Mutai KEN Monaco 1999-08-04
21. 3:33.66 Saïd Chébili FRA Saint-Denis 1999-07-03
22. 3:33.67 Abdelkader Chékhémani FRA Saint-Denis 1999-07-03
23. 3:33.72 Seneca Lassiter USA Nice 1999-07-17
24. 3:33.73 Haile Gebrselassie ETH Stuttgart 1999-06-06
25. 3:33.89 Salah El Ghazi MAR Saint-Denis 1999-07-03
26. 3:33.97 John Mayock GBR Nice 1999-07-17
27. 3:34.01 Vyacheslav Shabunin RUS Nice 1999-07-17
28. 3:34.28 Adil Kaouch MAR Monaco 1999-08-04
29. 3:34.38 Marko Koers NED Lausanne 1999-07-02
30. 3:34.4 Erustus Limo KEN Nairobi 1999-06-12
31. 3:34.47 Stephen Kipkorir KEN Saint-Denis 1999-07-03
32. 3:34.48 Frederick Cheruiyot KEN Paris 1999-07-21
33. 3:34.51 Youssef Baba MAR Lausanne 1999-07-02
34. 3:34.61 Kevin Sullivan CAN Lausanne 1999-07-02
35. 3:34.66 Rüdiger Stenzel GER Monaco 1999-08-04
36. 3:34.72 Kamel Boulahfane ALG Rieti 1999-09-05
37. 3:34.81 Mohammed Amyn MAR Lausanne 1999-07-02
38. 3:34.83 Mehdi Baala FRA Strasbourg 1999-06-29
39. 3:34.89 Graham Hood CAN Paris 1999-07-21
Isaac Viciosa ESP Barcelona 1999-07-29
41. 3:34.93 Shadrack Langat KEN Lausanne 1999-07-02
42. 3:35.00 Mark Carroll IRL Barcelona 1999-07-29
43. 3:35.20 Gert-Jan Liefers NED Zürich 1999-08-11
44. 3:35.22 Rachid Chékhémani FRA Strasbourg 1999-06-29
45. 3:35.35 Fita Bayissa ETH Arnhem 1999-07-10
46. 3:35.42 Daniel Komen KEN Zürich 1999-08-11
47. 3:35.62 Miloud Abaoud ALG Arnhem 1999-07-10
48. 3:35.63 Hailu Mekonnen ETH Arnhem 1999-07-10
49. 3:35.65 José Antonio Redolat ESP Athínai 1999-06-16
50. 3:35.87 Peter Philipp SUI Lausanne 1999-07-02
51. 3:35.9 Salah Hissou MAR London 1999-08-07
52. 3:36.07 Musa Kimeli KEN Barcelona 1999-07-29
53. 3:36.19 Hamish Christensen NZL Sydney 1999-02-20
54. 3:36.20 Paul Cleary AUS Brisbane 1999-03-13
David Krummenacker USA Lausanne 1999-07-02
56. 3:36.22 William Chirchir KEN Rehlingen 1999-05-23
57. 3:36.23 Samir Benfarès FRA Saint-Denis 1999-07-03
Edwin Maranga KEN Dar-el-Beida 1999-07-13
Abdelhaq Abdellah MAR Barcelona 1999-07-29
60. 3:36.28 Mohamed Khaldi ALG Hechtel 1999-08-07
61. 3:36.53 Bouabdellah Tahri FRA Strasbourg 1999-06-29
62. 3:36.55 Dirk Heinze GER Nürnberg 1999-06-13
63. 3:36.57 Giuseppe D'Urso ITA Milano 1999-06-09
64. 3:36.59 Martin Keino KEN Rieti 1999-09-05
65. 3:36.61 Julius Achon UGA Dar-el-Beida 1999-07-13
66. 3:36.64 Jürgen Vandewiele BEL Bruxelles 1999-09-03
67. 3:36.81 Eric Dubus FRA Strasbourg 1999-06-29
68. 3:36.96 Moses Kigen KEN Nürnberg 1999-06-13
69. 3:37.01 Driss El Himer FRA Strasbourg 1999-06-29
70. 3:37.02 Anthony Whiteman GBR Nürnberg 1999-06-13
71. 3:37.17 Manuel Pancorbo ESP Barcelona 1999-07-29
72. 3:37.22 Dieter Baumann GER Leverkusen 1999-09-05
73. 3:37.39 Lorenzo Lazzari ITA Padova 1999-06-26
74. 3:37.59 Benjamin Limo KEN Cottbus 1999-05-26
75. 3:37.64 Mohamed Ibrahim Aden USA Dortmund 1999-06-26
76. 3:37.69 Mehdi Khelifi TUN Rieti 1999-09-05
77. 3:37.74 Brian Treacy IRL Rieti 1999-09-05
78. 3:37.81 David Salvati FRA Strasbourg 1999-06-29
79. 3:37.87 Andrey Zadorozhniy RUS Athínai 1999-05-29
80. 3:37.90 Andrea Abelli ITA Milano 1999-06-09
  Result Name Country Venue Date
1. 3:43.13 Hicham El Guerrouj MAR Roma 1999-07-07
2. 3:43.40 Noah Ngeny KEN Roma 1999-07-07
3. 3:50.79 Laban Rotich KEN London 1999-08-07
4. 3:50.91 Rui Silva POR Roma 1999-07-07
5. 3:51.15 Andrés Manuel Díaz ESP Roma 1999-07-07
6. 3:51.62 Adil Kaouch MAR London 1999-08-07
7. 3:51.90 Ali Saïdi-Sief ALG Roma 1999-07-07
8. 3:52.19 Sammy Mutai KEN London 1999-08-07
9. 3:52.23 Vyacheslav Shabunin RUS Roma 1999-07-07
10. 3:52.39 Haile Gebrselassie ETH Gateshead 1999-06-27
11. 3:52.54 Salah Hissou MAR London 1999-08-07
12. 3:52.66 Mohammed Amyn MAR Roma 1999-07-07
13. 3:52.72 Giuseppe D'Urso ITA Roma 1999-07-07
14. 3:52.79 John Mayock GBR Roma 1999-07-07
15. 3:52.96 Kevin Sullivan CAN Roma 1999-07-07
16. 3:52.99 Frederick Cheruiyot KEN Roma 1999-07-07
17. 3:53.14 David Lelei KEN Roma 1999-07-07
18. 3:53.36 William Tanui KEN London 1999-08-07
19. 3:53.64 Youssef Baba MAR Roma 1999-07-07
20. 3:54.17 Adam Goucher USA Eugene 1999-05-30
21. 3:54.83 Karl Paranya USA Eugene 1999-05-30
22. 3:54.86 Steve Holman USA London 1999-08-07
23. 3:54.93 Martin Keino KEN Eugene 1999-05-30
24. 3:54.96 Matthew Holtaus USA Eugene 1999-05-30
25. 3:55.38 Julius Achon UGA Uniondale 1999-06-06
26. 3:55.89 Lorenzo Lazzari ITA Roma 1999-07-07
27. 3:56.13 Hamish Christensen NZL Wanganui 1999-01-16
28. 3:56.19 Andrey Zadorozhniy RUS Gateshead 1999-06-27
29. 3:56.31 James Nolan IRL Gateshead 1999-06-27
30. 3:56.52 Brian Berryhill USA Wanganui 1999-01-16
31. 3:56.9 Mark Carroll IRL Attleboro 1999-05-21
32. 3:56.98 Hudson Santos de Souza BRA Walnut 1999-04-18
33. 3:57.35 Neil Caddy GBR London 1999-08-07
34. 3:57.4 Brian Baker USA Attleboro 1999-05-21
35. 3:57.80 David Krummenacker USA Uniondale 1999-06-06
36. 3:58.19 Mohamed Ibrahim Aden SOM London 1999-08-07
37. 3:58.21 Million Wolde ETH Gateshead 1999-06-27
38. 3:58.35 Richie Boulet USA Eugene 1999-05-30
39. 3:58.36 Edwin Maranga KEN Gateshead 1999-06-27
40. 3:58.6 Darin Shearer USA Attleboro 1999-05-21
41. 3:58.9 Daniel Komen KEN Monaco 1999-08-04
42. 3:59.04 José David Galván MEX Walnut 1999-04-18
43. 3:59.2 Mohammed Mourhit BEL Monaco 1999-08-04
44. 3:59.21 Patrik Johansson SWE Växjö 1999-08-10
45. 3:59.4 Benjamin Limo KEN Monaco 1999-08-04
46. 3:59.64 Andrew Graffin GBR Glasgow 1999-08-21
47. 3:59.65 Meshack Sang KEN Växjö 1999-08-10
48. 3:59.91 Brian Treacy IRL London 1999-08-07
49. 3:59.93 Luís Feiteira POR Leiria 1999-04-27
  Result Name Country Venue Date
1. 7:23.09 Hicham El Guerrouj MAR Bruxelles 1999-09-03
2. 7:26.03 Haile Gebrselassie ETH Helsinki 1999-06-10
3. 7:28.67 Benjamin Limo KEN Monaco 1999-08-04
4. 7:28.93 Salah Hissou MAR Monaco 1999-08-04
5. 7:28.94 Brahim Lahlafi MAR Monaco 1999-08-04
6. 7:29.43 Daniel Komen KEN Monaco 1999-08-04
7. 7:30.36 Mark Carroll IRL Monaco 1999-08-04
8. 7:32.13 El Hassan Lahssini MAR Monaco 1999-08-04
9. 7:32.55 Bob Kennedy USA Monaco 1999-08-04
10. 7:32.65 Mohammed Mourhit BEL Monaco 1999-08-04
11. 7:33.00 Hailu Mekonnen ETH Stuttgart 1999-06-06
12. 7:34.14 Ismaïl Sghyr MAR Bruxelles 1999-09-03
13. 7:34.32 Richard Limo KEN Bruxelles 1999-09-03
14. 7:34.58 Sammy Kipketer KEN Bruxelles 1999-09-03
15. 7:34.70 Paul Bitok KEN Paris 1999-07-21
16. 7:35.30 Luke Kipkosgei KEN Bruxelles 1999-09-03
17. 7:35.61 Million Wolde ETH Stuttgart 1999-06-06
18. 7:35.92 Brahim Jabbour MAR Paris 1999-07-21
19. 7:36.55 James Kimutai Koskei KEN Rieti 1999-09-05
20. 7:36.80 Mustapha Essaïd FRA Bruxelles 1999-09-03
21. 7:36.89 Paul Tergat KEN Lausanne 1999-07-02
22. 7:36.97 Ali Saïdi-Sief ALG Rieti 1999-09-05
23. 7:37.02 Fermin Cacho ESP Sevilla 1999-05-28
24. 7:37.36 David Chelule KEN Paris 1999-07-21
25. 7:37.72 Pablo Olmedo MEX Bruxelles 1999-09-03
26. 7:37.73 Dieter Baumann GER Köln 1999-08-08
27. 7:37.76 Sergey Lebid UKR Rieti 1999-09-05
28. 7:38.19 Daniel Gachara KEN Stuttgart 1999-06-06
29. 7:38.40 Philip Mosima KEN Paris 1999-07-21
30. 7:38.50 Thomas Nyariki KEN Nice 1999-07-17
31. 7:38.82 Mohamed Saïd El Wardi MAR Paris 1999-07-21
32. 7:38.95 Fita Bayissa ETH Nice 1999-07-17
33. 7:39.05 Assefa Mezgebu ETH Stuttgart 1999-06-06
34. 7:39.40 Stephen Kipkorir KEN Sevilla 1999-05-28
35. 7:39.50 Mohammed Amyn MAR Sevilla 1999-05-28
36. 7:39.52 Adil Kaouch MAR Sevilla 1999-05-28
37. 7:39.80 Yousef El Nasri ESP Sevilla 1999-05-28
38. 7:40.14 Halez Taguelmint FRA Nice 1999-07-17
39. 7:40.20 Alberto García ESP Athínai 1999-06-16
40. 7:41.10 Martin Keino KEN Lausanne 1999-07-02
41. 7:41.33 António Pinto POR Paris 1999-07-21
42. 7:41.53 Moses Kiptanui KEN Athínai 1999-06-16
43. 7:41.60 Ryan Wilson USA Sydney 1999-02-20
44. 7:41.78 Lee Troop AUS Sydney 1999-02-20
45. 7:41.8 Paul Koech KEN Zürich 1999-08-11
46. 7:41.87 Toshinari Takaoka JPN Sevilla 1999-05-28
47. 7:42.69 Driss El Himer FRA Stuttgart 1999-06-06
48. 7:42.88 Benjamin Maiyo KEN Sydney 1999-02-20
49. 7:42.98 Girma Tola ETH Cottbus 1999-05-26
50. 7:43.01 Albert Chepkurui KEN Caorle 1999-07-10
51. 7:43.31 Adam Goucher USA Uniondale 1999-06-06
52. 7:43.59 Hillary Korir KEN Caorle 1999-07-10
53. 7:43.80 Julius Kiptoo KEN Stuttgart 1999-06-06
54. 7:44.05 Tamerat Alemayefu ETH Caorle 1999-07-10
55. 7:44.73 Elarbi Khattabi MAR Nice 1999-07-17
56. 7:44.85 John Kosgei KEN Rieti 1999-09-05
57. 7:44.87 Reyes Estévez ESP Sevilla 1999-05-28
58. 7:45.07 Mohamed Issangar MAR Athínai 1999-06-16
59. 7:45.17 Joshua Killy KEN Dessau 1999-07-16
60. 7:45.24 Jesus de la Fuente ESP Sevilla 1999-05-28
61. 7:45.29 Abraham Chebii KEN Malmö 1999-08-02
62. 7:45.44 Kamiel Maase NED Leiden 1999-06-12
63. 7:45.45 Abiyote Abate ETH Gateshead 1999-06-27
64. 7:45.53 Darren Lynch AUS Sydney 1999-02-20
65. 7:45.92 Dagne Alemu ETH Gateshead 1999-06-27
66. 7:46.27 Eduardo Vargas ESP Sevilla 1999-05-28
67. 7:46.47 Simone Zanon ITA Rieti 1999-09-05
68. 7:46.52 Marko Koers NED Leiden 1999-06-12
69. 7:46.89 Ahmed Ibrahim Warsama QAT Köln 1999-08-08
70. 7:47.18 Abdelhaq Abdellah MAR Caorle 1999-07-10
71. 7:47.24 Evans Rutto KEN Stuttgart 1999-06-06
72. 7:47.44 Saïd Bérioui MAR Paris 1999-07-21
73. 7:47.52 Salvatore Vincenti ITA Caorle 1999-07-10
74. 7:47.66 Marius Bakken NOR Florø 1999-05-29
75. 7:47.94 Reuben Cheruiyot KEN Patra 1999-08-01
76. 7:48.05 Gideon Chirchir KEN Rieti 1999-09-05
77. 7:48.28 Stephen Rerimoi KEN Athínai 1999-06-16
78. 7:48.45 Samuli Vasala FIN Tampere 1999-07-14
79. 7:48.6 Stephen Cherono KEN London 1999-08-07
80. 7:48.72 Enrique Molina ESP Sevilla 1999-05-28
81. 7:48.97 Abderrahim Goumri MAR Florø 1999-05-29
82. 7:49.22 Jeffrey Schiebler CAN Richmond 1999-06-12
83. 7:49.28 Manuel Pancorbo ESP Monaco 1999-08-04
84. 7:49.36 Laïd Bessou ALG Rieti 1999-09-05
85. 7:49.37 José David Galván MEX Richmond 1999-06-12
86. 7:49.38 Damian Kallabis GER Köln 1999-08-08
87. 7:49.53 Felix Limo KEN Rhede 1999-06-18
88. 7:49.58 Silah Kiplimo Misoi KEN Tampere 1999-07-14
89. 7:49.71 Igor Murga ESP Sevilla 1999-05-28
  Result Name Country Venue Date
1. 12:49.64 Haile Gebrselassie ETH Zürich 1999-08-11
2. 12:52.53 Salah Hissou MAR Milano 1999-06-09
3. 12:55.16 Daniel Komen KEN Roma 1999-07-07
4. 12:55.37 Paul Tergat KEN Roma 1999-07-07
5. 12:55.86 Benjamin Limo KEN Zürich 1999-08-11
6. 12:57.79 David Chelule KEN Roma 1999-07-07
7. 12:58.10 Sammy Kipketer KEN Oslo 1999-06-30
8. 12:58.15 Richard Limo KEN Roma 1999-07-07
9. 12:58.45 Mohammed Mourhit BEL Roma 1999-07-07
10. 12:59.09 Brahim Lahlafi MAR Sevilla (WC) 1999-08-28
11. 13:00.83 Luke Kipkosgei KEN Berlin 1999-09-07
12. 13:01.41 Brahim Jabbour MAR Saint-Denis 1999-07-03
13. 13:01.72 Paul Koech KEN Roma 1999-07-07
14. 13:02.38 Benjamin Maiyo KEN Berlin 1999-09-07
15. 13:02.63 Dieter Baumann GER Berlin 1999-09-07
16. 13:03.69 Ismaïl Sghyr MAR Berlin 1999-09-07
17. 13:04.07 Thomas Nyariki KEN Saint-Denis 1999-07-03
18. 13:05.29 Charles Kamathi KEN Berlin 1999-09-07
19. 13:05.45 Julius Gitahi KEN Osaka 1999-05-08
20. 13:05.54 Bob Kennedy USA Zürich 1999-08-11
21. 13:05.82 António Pinto POR Zürich 1999-08-11
22. 13:06.87 Mustapha Essaïd FRA Saint-Denis 1999-07-03
23. 13:08.13 Alberto García ESP Zürich 1999-08-11
24. 13:10.10 Mohamed Saïd El Wardi MAR Milano 1999-06-09
25. 13:10.98 Hailu Mekonnen ETH Roma 1999-07-07
26. 13:11.25 Adam Goucher USA Zürich 1999-08-11
27. 13:12.23 El Hassan Lahssini MAR Zürich 1999-08-11
28. 13:12.67 Philip Mosima KEN Roma 1999-07-07
29. 13:13.41 Daniel Gachara KEN Milano 1999-06-09
30. 13:13.77 Assefa Mezgebu ETH Oslo 1999-06-30
31. 13:13.86 Fita Bayissa ETH Sevilla (WC) 1999-08-28
32. 13:14.27 Mark Bett KEN Milano 1999-06-09
33. 13:14.82 Lee Troop AUS Melbourne 1999-02-25
34. 13:15.10 Saïd Bérioui MAR Milano 1999-06-09
35. 13:15.33 James Kimutai Koskei KEN Oslo 1999-06-30
36. 13:15.88 Simon Maina Munyi KEN Shizuoka 1999-10-01
37. 13:17.88 Boniface Usisivu KEN Sopot 1999-08-06
38. 13:18.00 Philip Kirui KEN Maia bei Porto 1999-07-03
39. 13:18.18 Sergey Lebid UKR Rovereto 1999-09-01
40. 13:18.21 Pablo Olmedo MEX Eugene 1999-05-30
41. 13:18.39 Dagne Alemu ETH Oslo 1999-06-30
42. 13:19.41 Million Wolde ETH Saint-Denis 1999-07-03
43. 13:19.60 Ryan Wilson USA Eugene 1999-05-30
44. 13:19.94 Khalid Skah MAR Oslo 1999-06-30
45. 13:20.51 Stephen Rerimoi KEN Rovereto 1999-09-01
46. 13:20.70 Abderrahim Goumri MAR Oslo 1999-06-30
47. 13:20.73 Halez Taguelmint FRA Saint-Denis 1999-07-03
48. 13:20.88 Giuliano Battocletti ITA Milano 1999-06-09
49. 13:20.94 Driss El Himer FRA Hechtel 1999-08-07
50. 13:21.01 Habte Jifar ETH Arnhem 1999-07-10
51. 13:21.08 Toshinari Takaoka JPN Hechtel 1999-08-07
52. 13:21.55 Pius Muli KEN Rovereto 1999-09-01
53. 13:22.48 Simone Zanon ITA Rovereto 1999-09-01
54. 13:22.58 Marius Bakken NOR Oslo 1999-06-30
55. 13:23.07 Karl Keska GBR Hechtel 1999-08-07
56. 13:23.35 Jon Brown GBR Hechtel 1999-08-07
57. 13:23.41 Abiyote Abate ETH Arnhem 1999-07-10
58. 13:23.43 Felix Limo KEN Arnhem 1999-07-10
59. 13:23.46 Yousef El Nasri ESP Villeneuve d'Ascq 1999-06-13
60. 13:23.49 Katsuhiko Hanada JPN Maia bei Porto 1999-07-03
61. 13:23.85 Michele Gamba ITA Rovereto 1999-09-01
62. 13:24.05 Bouabdellah Tahri FRA Villeneuve d'Ascq 1999-06-13
63. 13:24.16 Gennaro Di Napoli ITA Roma 1999-07-07
64. 13:24.22 John Cheruiyot Korir KEN Milano 1999-06-09
65. 13:24.26 Mohamed Issangar MAR Hechtel 1999-08-07
66. 13:24.30 Reuben Cheruiyot KEN Hechtel 1999-08-07
67. 13:24.45 Atiq Naaji FRA Villeneuve d'Ascq 1999-06-13
