Result Name Country Venue Date
1. 9.84 Donovan Bailey CAN Atlanta (OG) 1996-07-27
2. 9.86 Frank Fredericks NAM Lausanne 1996-07-03
3. 9.90 Ato Boldon TTO Atlanta (OG) 1996-07-27
4. 9.91 Dennis Mitchell USA Milano 1996-09-07
5. 9.95 Michael Marsh USA Walnut 1996-04-21
6. 9.98 Jon Drummond USA Atlanta 1996-06-15
7. 10.00 Vincent Henderson USA Fayetteville 1996-04-13
8. 10.01 Jeff Laynes USA Tempe 1996-04-06
Leroy Burrell USA Atlanta 1996-06-14
Davidson Ezinwa NGR Linz 1996-08-21
11. 10.02 Jeff Williams USA Atlanta 1996-06-14
Tim Harden USA Atlanta 1996-06-15
13. 10.03 Brian Lewis USA Modesto 1996-05-11
Olapade Adeniken NGR Moskva 1996-06-07
Carl Lewis USA Atlanta 1996-06-15
Bruny Surin CAN Paris 1996-06-28
Linford Christie GBR Atlanta (OG) 1996-07-26
18. 10.04 Michael Green JAM Moskva 1996-06-07
19. 10.05 Osmond Ezinwa NGR Milano 1996-09-07
20. 10.07 Obadele Thompson BAR Albuquerque 1996-05-18
Andre Cason USA Atlanta 1996-06-14
Terrance Bowen USA Atlanta 1996-06-14
Alvis Whitted USA Nassau 1996-07-15
24. 10.08 Tim Montgomery USA Atlanta 1996-06-14
Maurice Greene USA Atlanta 1996-06-14
Geir Moen NOR Kristiansand 1996-08-16
27. 10.09 Sergey Osovich UKR Kyiv 1996-06-07
  Result Name Country Venue Date
1. 19.32 Michael Johnson USA Atlanta (OG) 1996-08-01
2. 19.68 Frank Fredericks NAM Atlanta (OG) 1996-08-01
3. 19.80 Ato Boldon TTO Atlanta (OG) 1996-08-01
4. 19.87 Jeff Williams USA Fresno 1996-04-13
5. 19.88 Michael Marsh USA Atlanta 1996-05-18
6. 20.05 Jon Drummond USA Stockholm 1996-07-08
7. 20.08 Ramon Clay USA Atlanta 1996-06-23
8. 20.14 Obadele Thompson BAR Atlanta (OG) 1996-08-01
9. 20.17 Vincent Henderson USA Walnut 1996-04-21
Geir Moen NOR Rieti 1996-09-01
11. 20.19 Carl Lewis USA Walnut 1996-04-21
Patrick Stevens BEL Roma 1996-06-05
13. 20.21 Rohsaan Griffin USA Baton Rouge 1996-04-20
Iván García CUB Atlanta (OG) 1996-08-01
15. 20.24 Francis Obikwelu NGR Granada 1996-05-29
16. 20.26 Olapade Adeniken NGR Atlanta 1996-05-18
17. 20.29 Kevin Little USA Atlanta 1996-05-18
Linford Christie GBR Roma 1996-06-05
Koji Ito JPN Osaka 1996-06-06
Alvis Whitted USA Atlanta 1996-06-22
21. 20.30 Steve Brimacombe AUS Brisbane 1996-02-18
Jah Shawn St Julian USA College Station 1996-05-09
23. 20.33 John Regis GBR Pretoria 1996-04-08
Dino Napier USA Atlanta 1996-06-22
Vladislav Dologodin UKR Helsinki 1996-06-25
26. 20.34 Dennis Mitchell USA Roma 1996-06-05
Gentry Bradley USA Atlanta 1996-06-22
Floyd Heard USA Atlanta 1996-06-23
29. 20.35 Tod Long USA Durham 1996-04-12
Davidson Ezinwa NGR Rieti 1996-09-01
31. 20.38 Cornelius Cavitt USA Natchitoches 1996-05-18
32. 20.39 Percival Spencer JAM Odessa 1996-05-17
Tony Wheeler USA Atlanta 1996-06-22
  Result Name Country Venue Date
1. 43.44 Michael Johnson USA Atlanta 1996-06-19
2. 43.91 Harry Reynolds USA Atlanta 1996-06-19
3. 44.09 Alvin Harrison USA Atlanta 1996-06-19
4. 44.15 Anthuan Maybank USA Lausanne 1996-07-03
5. 44.20 Charles Gitonga KEN Nairobi 1996-06-29
6. 44.30 LaMont Smith USA Atlanta 1996-06-19
7. 44.37 Roger Black GBR Lausanne 1996-07-03
8. 44.46 Davis Kamoga UGA Zürich 1996-08-14
9. 44.51 Darnell Hall USA Lausanne 1996-07-03
Derek Mills USA Lausanne 1996-07-03
11. 44.52 Mark Richardson GBR Lausanne 1996-07-03
12. 44.57 Jamie Baulch GBR Lausanne 1996-07-03
13. 44.64 Michael McDonald JAM Ciudad de México 1996-06-09
14. 44.65 Samson Kitur KEN Lausanne 1996-07-03
15. 44.66 Iwan Thomas GBR Johannesburg 1996-04-14
Du'aine Thorne-Ladejo GBR Birmingham 1996-06-16
17. 44.70 Calvin Harrison USA Atlanta 1996-06-15
18. 44.73 Troy McIntosh BAH Ciudad de México 1996-06-09
19. 44.74 Raoul Howard USA Lubbock 1996-05-18
Roxbert Martin JAM Atlanta (OG) 1996-07-27
21. 44.76 Quincy Watts USA Atlanta 1996-06-16
22. 44.77 Kevin Little USA Walnut 1996-04-21
Jason Rouser USA Atlanta 1996-06-17
24. 44.81 Danny McCray USA Lubbock 1996-05-18
25. 44.83 Jude Monye NGR Kingston 1996-05-11
26. 44.87 Davian Clarke JAM Atlanta (OG) 1996-07-28
27. 44.88 Leonard Byrd USA Natchitoches 1996-05-18
Sunday Bada NGR Atlanta (OG) 1996-07-27
29. 44.92 Marlon Ramsey USA Waco 1996-04-20
30. 44.94 Deon Minor USA Walnut 1996-04-21
31. 44.96 Jerome Young USA Odessa 1996-05-17
Ibrahim Ismail QAT Atlanta (OG) 1996-07-27
33. 44.99 Matthias Rusterholz SUI Lausanne 1996-07-03
34. 45.00 Kennedy Ochieng KEN Nairobi 1996-06-29
35. 45.02 Neil de Silva TTO Atlanta (OG) 1996-07-27
36. 45.05 Alejandro Cárdenas MEX Ciudad de México 1996-06-09
37. 45.06 Calvin Davis USA Rhede 1996-05-24
38. 45.07 Gregory Haughton JAM Fairfax 1996-05-04
39. 45.10 Simon Kemboi KEN Nairobi 1996-06-29
40. 45.13 Ibrahim Hassan GHA Walnut 1996-04-21
41. 45.15 Julius Chepkwony KEN Nairobi 1996-06-29
42. 45.16 Paul Greene AUS Johannesburg 1996-04-14
43. 45.18 Clement Chukwu NGR Atlanta (OG) 1996-07-26
44. 45.19 Antonio Pettigrew USA Atlanta 1996-06-17
  Result Name Country Venue Date
1. 1:41.83 Wilson Kipketer DEN Rieti 1996-09-01
2. 1:42.58 Vebjørn Rodal NOR Atlanta (OG) 1996-07-31
3. 1:42.74 Hezekiél Sepeng RSA Atlanta (OG) 1996-07-31
4. 1:42.79 Frederick Onyancha KEN Atlanta (OG) 1996-07-31
5. 1:42.85 Norberto Téllez CUB Atlanta (OG) 1996-07-31
6. 1:43.26 Sammy Kibet Langat KEN Zürich 1996-08-14
7. 1:43.38 David Kiptoo Singoei KEN Monaco 1996-08-10
8. 1:43.46 Arthémon Hatungimana BDI Zürich 1996-08-14
9. 1:43.55 Philip Kibitok KEN Rieti 1996-09-01
10. 1:43.66 Robert Kibet KEN Rieti 1996-09-01
11. 1:43.76 Benyounès Lahlou MAR Nice 1996-07-10
12. 1:43.90 Einars Tupuritis LAT Durham 1996-07-13
13. 1:43.91 Nico Motchebon GER Atlanta (OG) 1996-07-31
14. 1:43.93 Johnny Gray USA Durham 1996-07-13
15. 1:43.95 Giuseppe D'Urso ITA Roma 1996-06-05
16. 1:44.1 Vincent Malakwen KEN Nairobi 1996-05-03
17. 1:44.31 Mahjoub Haïda MAR Roma 1996-06-05
18. 1:44.43 Joseph Tengelei KEN Nairobi 1996-06-29
19. 1:44.46 Robert Kibsubai Chirchir KEN Praha 1996-06-12
20. 1:44.49 Marko Koers NED London 1996-07-12
21. 1:44.55 Julius Achon UGA Fairfax 1996-05-04
William Tanui KEN Rieti 1996-09-01
23. 1:44.57 Marius van Heerden RSA Cape Town 1996-04-12
24. 1:44.64 Brandon Rock USA Atlanta 1996-06-19
25. 1:44.66 Rich Kenah USA London 1996-07-12
26. 1:44.71 Joachim Dehmel GER Nürnberg 1996-06-07
27. 1:44.78 Andrea Giocondi ITA Zürich 1996-08-14
28. 1:44.84 Adem Hecini ALG Rieti 1996-09-01
29. 1:44.86 José Parilla USA Atlanta 1996-06-19
30. 1:44.87 Pavel Soukup CZE Nürnberg 1996-06-07
31. 1:44.97 Roberto Parra ESP Madrid 1996-06-02
32. 1:45.03 Savieri Nghidi ZIM Caorle 1996-06-15
33. 1:45.13 Benson Koech KEN Nice 1996-07-10
34. 1:45.17 Johan Botha RSA Pretoria 1996-04-08
35. 1:45.2 Kipkemboi Lagat KEN Nairobi 1996-06-28
36. 1:45.23 Andrea Longo ITA Roma 1996-06-05
37. 1:45.25 Atle Douglas NOR Eagle Rock 1996-05-11
38. 1:45.4 Joel Marwa KEN Nairobi 1996-05-04
Japheth Kimutai KEN Wollongong 1996-08-07
40. 1:45.40 Jimmy Jean-Joseph FRA Dreux 1996-06-12
41. 1:45.45 Peter Biwott KEN Zagreb 1996-06-21
David Matthews IRL Lappeenranta 1996-07-14
43. 1:45.53 Bruno Konczylo FRA Dreux 1996-06-12
44. 1:45.58 Mario Vernon-Watson JAM Fairfax 1996-05-04
Alex Morgan JAM Fairfax 1996-05-04
46. 1:45.6 Kennedy Osei GHA Kumasi 1996-06-08
47. 1:45.68 Stanley Redwine USA Atlanta 1996-06-19
48. 1:45.69 Craig Winrow GBR Zagreb 1996-06-21
49. 1:45.71 Andrea Benvenuti ITA Roma 1996-06-05
50. 1:45.73 Curtis Robb GBR Tallinn 1996-06-09
51. 1:45.78 Bernard Kisulu Musyoka KEN Sevilla 1996-06-06
52. 1:45.79 Jean-Marc Destine HAI Eagle Rock 1996-05-11
53. 1:45.8 Laban Rotich KEN Nairobi 1996-04-25
54. 1:45.81 David Strang GBR London 1996-07-12
55. 1:45.82 Alexander Adam GER Nürnberg 1996-06-07
56. 1:45.89 Andrés Manuel Díaz ESP Madrid 1996-06-12
57. 1:45.90 Shaun Benefield USA Atlanta 1996-06-16
  Result Name Country Venue Date
1. 3:29.05 Hicham El Guerrouj MAR Bruxelles 1996-08-23
2. 3:29.50 Noureddine Morceli ALG Paris 1996-06-28
3. 3:30.09 Vénuste Niyongabo BDI Stockholm 1996-07-08
4. 3:31.06 Laban Rotich KEN Rieti 1996-09-01
5. 3:31.20 William Tanui KEN Zürich 1996-08-14
6. 3:31.87 Stephen Kipkorir KEN Lausanne 1996-07-03
7. 3:32.07 Elijah Kipruto Maru KEN Rieti 1996-09-01
8. 3:32.58 Fermin Cacho ESP Monaco 1996-08-10
9. 3:32.84 Moses Kigen KEN Rieti 1996-09-01
10. 3:32.90 Benson Koech KEN Monaco 1996-08-10
11. 3:33.00 Isaac Viciosa ESP Bruxelles 1996-08-23
Martin Keino KEN Rieti 1996-09-01
13. 3:33.05 Marko Koers NED Paris 1996-06-28
Mohamed Suleiman QAT Monaco 1996-08-10
15. 3:33.10 Abdelkader Chékhémani FRA Monaco 1996-08-10
16. 3:33.30 Abdi Bile SOM Atlanta (OG) 1996-08-01
17. 3:33.34 Lukas Morogo KEN Rieti 1996-09-01
18. 3:33.38 John Mayock GBR Rieti 1996-09-01
19. 3:33.61 Marcus O'Sullivan IRL Monaco 1996-08-10
20. 3:33.78 Noureddine Béhar MAR Lausanne 1996-07-03
21. 3:33.95 Salah Hissou MAR Nürnberg 1996-06-07
22. 3:34.08 Driss Maazouzi MAR Saint-Denis 1996-06-03
23. 3:34.13 Christophe Impens BEL Bruxelles 1996-08-23
24. 3:34.17 Daniel Komen KEN Köln 1996-08-16
25. 3:34.27 Andrey Bulkovskiy UKR Saint-Denis 1996-06-03
26. 3:34.47 Anacleto Jiménez ESP Madrid 1996-06-12
Anthony Whiteman GBR Paris 1996-06-28
28. 3:34.50 Vyacheslav Shabunin RUS Paris 1996-06-28
John Kosgei KEN Sankt Peterburg 1996-06-29
30. 3:34.52 Mickaël Damian FRA Paris 1996-06-28
31. 3:34.55 Steve Holman USA Oslo 1996-07-05
32. 3:34.64 Haile Gebrselassie ETH Chemnitz 1996-05-19
33. 3:34.73 Eric Dubus FRA Saint-Denis 1996-06-03
34. 3:34.86 Reyes Estévez ESP Stockholm 1996-07-08
35. 3:34.95 Ali Hakimi TUN Zürich 1996-08-14
36. 3:34.96 David Kibet KEN Rieti 1996-09-01
37. 3:34.98 Gennaro Di Napoli ITA Paris 1996-06-28
38. 3:35.14 Branko Zorko CRO Atlanta (OG) 1996-08-01
39. 3:35.21 Jason Pyrah USA Paris 1996-06-28
40. 3:35.27 Jonah Birir KEN Stockholm 1996-07-08
David Kisang KEN Lappeenranta 1996-07-14
42. 3:35.42 Abdelhaq Abdellah MAR Rieti 1996-09-01
43. 3:35.57 Balázs Tölgyesi HUN Atlanta (OG) 1996-08-01
44. 3:35.93 Andrey Loginov RUS Saint-Denis 1996-06-03
45. 3:36.08 Rüdiger Stenzel GER Rhede 1996-05-24
46. 3:36.10 Julius Achon UGA Madrid 1996-06-12
47. 3:36.16 Davide Tirelli ITA Paris 1996-06-28
48. 3:36.18 Massimo Pegoretti ITA Roma 1996-06-05
49. 3:36.24 Paul McMullen USA Saint-Denis 1996-06-03
50. 3:36.39 Michael Gottschalk GER Nürnberg 1996-06-07
51. 3:36.41 Carlos Garcia ESP Madrid 1996-06-12
52. 3:36.46 Graham Hood CAN Abbotsford 1996-06-02
53. 3:36.47 Andrea Abelli ITA Roma 1996-06-05
54. 3:36.55 Werner Edler-Muhr AUT Nürnberg 1996-06-07
55. 3:36.58 Shane Healy IRL Madrid 1996-06-12
Samir Benfarès FRA Paris 1996-06-28
57. 3:36.60 Steve Agar CAN Abbotsford 1996-06-02
58. 3:36.77 Dieter Baumann GER Rhede 1996-05-24
59. 3:36.82 Vincent Malakwen KEN London 1996-07-12
60. 3:36.85 Reuben Chesang KEN Moskva 1996-06-07
61. 3:36.88 Salah El Ghazi MAR Villeneuve d'Ascq 1996-05-25
62. 3:36.93 Ismaïl Sghyr MAR Nürnberg 1996-06-07
63. 3:37.07 Thomas Ebner AUT Nürnberg 1996-06-07
64. 3:37.08 Niall Bruton IRL Roma 1996-06-05
65. 3:37.13 Mateo Cañellas ESP Sevilla 1996-06-06
66. 3:37.24 Manson du Toit RSA Stellenbosch 1996-03-20
67. 3:37.27 Ahmed Krama ALG Cork 1996-06-23
68. 3:37.33 Jens-Peter Herold GER Nürnberg 1996-06-07
69. 3:37.35 Gary Lough GBR Köln 1996-08-16
70. 3:37.36 Willem Muldner RSA Stellenbosch 1996-03-20
Moses Kiptanui KEN Hechtel 1996-07-06
72. 3:37.38 Martin Johns NZL Abbotsford 1996-06-02
73. 3:37.41 Ebeneza Felix RSA Stellenbosch 1996-03-20
74. 3:37.5 Luís Feiteira POR Lisboa 1996-06-30
75. 3:37.60 Robert Kibet KEN Stockholm 1996-06-19
76. 3:37.7 Benson Lagat KEN Nairobi 1996-06-27
77. 3:37.70 Rachid El Basir MAR Hechtel 1996-07-06
78. 3:37.8 Sammy Mutai KEN Nairobi 1996-05-17
79. 3:37.80 Peter Philipp SUI Nürnberg 1996-06-07
António Travassos POR Lisboa 1996-06-30
81. 3:37.90 Kevin McKay GBR Birmingham 1996-06-16
82. 3:37.94 Luis Jesús POR Funchal 1996-05-25
Shadrack Kiplimo Kemboi KEN Hechtel 1996-07-06
84. 3:37.96 Sammy Rono KEN Hechtel 1996-07-06
  Result Name Country Venue Date
1. 3:48.15 Noureddine Morceli ALG Oslo 1996-07-05
2. 3:49.56 Fermin Cacho ESP Oslo 1996-07-05
3. 3:50.32 John Mayock GBR Oslo 1996-07-05
4. 3:50.60 Steve Holman USA Oslo 1996-07-05
5. 3:51.01 Vénuste Niyongabo BDI Berlin 1996-08-30
6. 3:51.40 William Tanui KEN Berlin 1996-08-30
7. 3:51.94 Ali Hakimi TUN Oslo 1996-07-05
8. 3:52.28 David Kibet KEN Eugene 1996-05-26
9. 3:52.33 Martin Keino KEN Oslo 1996-07-05
10. 3:52.80 Marcus O'Sullivan IRL Oslo 1996-07-05
11. 3:53.30 Edgar Martins de Oliveira BRA Eugene 1996-05-26
12. 3:53.42 Laban Rotich KEN Berlin 1996-08-30
13. 3:53.47 Marko Koers NED Berlin 1996-08-30
14. 3:53.85 Isaac Viciosa ESP Berlin 1996-08-30
15. 3:53.93 Niall Bruton IRL Oslo 1996-07-05
16. 3:54.10 Martin Johns NZL Eugene 1996-05-26
17. 3:54.65 Vincent Malakwen KEN Oslo 1996-07-05
18. 3:54.7 John Kosgei KEN Rieti 1996-09-01
19. 3:54.87 Anthony Whiteman GBR Sheffield 1996-08-25
20. 3:54.89 Graham Hood CAN Oslo 1996-07-05
21. 3:54.92 Christophe Impens BEL Sheffield 1996-08-25
22. 3:55.0 Daniel Komen KEN Rieti 1996-09-01
23. 3:55.14 Jason Pyrah USA Eugene 1996-05-26
24. 3:55.16 Mohamed Suleiman QAT Berlin 1996-08-30
25. 3:55.34 Balázs Tölgyesi HUN Sheffield 1996-08-25
26. 3:55.36 Mark Carroll IRL Atlanta 1996-05-18
27. 3:55.39 Robert Denmark GBR Sheffield 1996-08-25
28. 3:55.58 Matt Giusto USA Eugene 1996-05-26
29. 3:55.84 Neil Caddy GBR Sheffield 1996-08-25
30. 3:56.46 Rüdiger Stenzel GER Berlin 1996-08-30
31. 3:57.00 Johan Botha RSA Stellenbosch 1996-02-16
32. 3:57.15 Abdelhaq Abdellah MAR Sheffield 1996-08-25
33. 3:57.33 Hezekiél Sepeng RSA Stellenbosch 1996-02-16
34. 3:57.49 Marius van Heerden RSA Stellenbosch 1996-02-16
35. 3:57.79 Paul McMullen USA Osaka 1996-05-11
36. 3:57.85 Christian Cushing-Murray USA Atlanta 1996-05-18
37. 3:58.0 Jonah Birir KEN Nice 1996-07-10
38. 3:58.4 Paul Tergat KEN Monaco 1996-08-10
39. 3:58.40 Terrance Herrington USA Atlanta 1996-05-18
40. 3:58.56 Jean Verster RSA Stellenbosch 1996-02-16
41. 3:58.64 Ahmed Krama ALG Berlin 1996-08-30
42. 3:58.70 Shannon Lemora USA Eugene 1996-05-26
43. 3:58.8 Shem Kororia KEN Monaco 1996-08-10
Paul Bitok KEN Monaco 1996-08-10
45. 3:58.89 Kiyonari Shibata JPN Osaka 1996-05-11
46. 3:59.1 Moses Kiptanui KEN Monaco 1996-08-10
47. 3:59.20 Michael Cox USA Lawrence 1996-04-20
48. 3:59.25 Takeshi Yamamoto JPN Osaka 1996-05-11
49. 3:59.4 El Hassan Lahssini MAR Monaco 1996-08-10
50. 3:59.53 Francis Rop KEN Stellenbosch 1996-02-16
51. 3:59.56 Glen Stewart GBR Sheffield 1996-08-25
52. 3:59.6 Thomas Nyariki KEN Monaco 1996-08-10
53. 3:59.78 Manson du Toit RSA Stellenbosch 1996-02-16
54. 3:59.80 Kobie van der Westhuizen RSA Stellenbosch 1996-02-16
55. 3:59.98 Richard Ashe GBR London 1996-08-31
  Result Name Country Venue Date
1. 7:20.67 Daniel Komen KEN Rieti 1996-09-01
2. 7:27.75 Thomas Nyariki KEN Monaco 1996-08-10
3. 7:28.41 Paul Bitok KEN Monaco 1996-08-10
4. 7:28.70 Paul Tergat KEN Monaco 1996-08-10
5. 7:29.95 Moses Kiptanui KEN Monaco 1996-08-10
6. 7:30.46 Salah Hissou MAR Oslo 1996-07-05
7. 7:30.53 El Hassan Lahssini MAR Monaco 1996-08-10
8. 7:31.65 Khalid Boulami MAR Bruxelles 1996-08-23
9. 7:31.69 Bob Kennedy USA Bruxelles 1996-08-23
10. 7:32.89 Ismaïl Sghyr MAR Nice 1996-07-10
11. 7:33.13 Shem Kororia KEN Monaco 1996-08-10
12. 7:34.03 Vénuste Niyongabo BDI Köln 1996-08-16
13. 7:34.36 Enrique Molina ESP Nice 1996-07-10
14. 7:34.66 Haile Gebrselassie ETH Hengelo 1996-05-27
15. 7:35.32 Fita Bayissa ETH Köln 1996-08-16
16. 7:35.52 Philip Mosima KEN London 1996-07-12
17. 7:35.80 Abdellah Béhar FRA Nice 1996-07-10
Brahim Lahlafi MAR Köln 1996-08-16
19. 7:36.40 John Nuttall GBR Nice 1996-07-10
20. 7:36.81 Noureddine Morceli ALG Bruxelles 1996-08-23
21. 7:37.39 John Kosgei KEN Köln 1996-08-16
22. 7:38.44 Stephen Kipkorir KEN Bellinzona 1996-07-12
23. 7:38.88 Martin Keino KEN Bruxelles 1996-08-23
24. 7:39.32 Josephat Machuka KEN London 1996-07-12
25. 7:39.54 Gennaro Di Napoli ITA Formia 1996-05-18
26. 7:40.24 Aloÿs Nizigama BDI London 1996-07-12
27. 7:40.46 Larbi Zéroual MAR Nice 1996-07-10
28. 7:41.3 Paul Koech KEN Zürich 1996-08-14
29. 7:42.26 Luke Kipkosgei KEN Nice 1996-07-10
30. 7:42.40 Simon Chemoiywo KEN Nice 1996-07-10
31. 7:43.12 Anacleto Jiménez ESP Bruxelles 1996-08-23
32. 7:43.14 Stefano Baldini ITA Bellinzona 1996-07-12
33. 7:43.17 Eliud Barngetuny KEN Formia 1996-05-18
34. 7:43.95 Khalid Kairouani MAR Caorle 1996-06-15
35. 7:44.26 Panayiotis Papoulias GRE Bellinzona 1996-07-12
36. 7:44.57 Alyan Sultan Al Qahtani KSA Köln 1996-08-16
37. 7:44.66 Dieter Baumann GER Monaco 1996-08-10
38. 7:44.88 David Chelule KEN Bellinzona 1996-07-12
39. 7:45.03 Assefa Mezgebu ETH Hengelo 1996-05-27
40. 7:45.2 Brahim Boulami MAR Zürich 1996-08-17
41. 7:45.22 Alessandro Lambruschini ITA Monaco 1996-08-10
42. 7:45.35 Philip Kemei KEN Bellinzona 1996-07-12
43. 7:45.41 Yahia Azaïdj ALG Nice 1996-07-10
44. 7:45.45 Robert Denmark GBR Bruxelles 1996-08-23
45. 7:46.77 David Kipruto KEN Budapest 1996-06-10
46. 7:46.87 Réda Benzine ALG Rieti 1996-09-01
47. 7:47.08 Bernard Barmasai KEN Budapest 1996-06-10
48. 7:47.29 Abdelhaq Abdellah MAR Caorle 1996-06-15
49. 7:47.54 Michal Bartoszak POL Sopot 1996-06-15
50. 7:47.65 Fermin Cacho ESP Hengelo 1996-05-27
51. 7:47.70 Isaac Kariuki KEN Rhede 1996-05-24
52. 7:47.99 Saïd Belaout ALG Bruxelles 1996-08-23
53. 7:48.17 Ismael Kirui KEN Monaco 1996-08-10
54. 7:48.38 Richard Kosgei KEN Rovereto 1996-08-28
55. 7:48.42 Jim Svenøy NOR Atlanta 1996-05-18
56. 7:48.67 José Ramos POR Lisboa 1996-05-22
57. 7:48.83 Passmore Furusa ZIM Wipperfürth 1996-08-17
58. 7:48.85 Massimo Pegoretti ITA Rovereto 1996-08-28
59. 7:49.55 Claes Nyberg SWE Tampere 1996-08-20
Umberto Pusterla ITA Rovereto 1996-08-28
61. 7:49.57 Shaun Creighton AUS Adelaide 1996-01-26
62. 7:49.59 Mustapha Bamouh MAR Rhede 1996-05-24
63. 7:49.62 Marc Davis USA Lausanne 1996-07-03
64. 7:49.77 Kibyego Kororia KEN Nice 1996-07-10
Abdelkrim Benzai ALG Bruxelles 1996-08-23
66. 7:49.86 Ruben Reina USA Atlanta 1996-05-18
67. 7:49.94 Paulo Guerra POR Lisboa 1996-05-22
  Result Name Country Venue Date
1. 12:45.09 Daniel Komen KEN Zürich 1996-08-14
2. 12:50.80 Salah Hissou MAR Roma 1996-06-05
3. 12:52.70 Haile Gebrselassie ETH Zürich 1996-08-14
4. 12:53.72 Philip Mosima KEN Roma 1996-06-05
5. 12:54.72 Paul Tergat KEN Zürich 1996-08-14
6. 12:54.85 Moses Kiptanui KEN Roma 1996-06-05
7. 12:55.76 Khalid Boulami MAR Zürich 1996-08-14
8. 12:58.21 Bob Kennedy USA Zürich 1996-08-14
9. 12:58.99 Ismaïl Sghyr MAR Zürich 1996-08-14
10. 12:59.19 Thomas Nyariki KEN Roma 1996-06-05
11. 13:00.22 Paul Koech KEN Zürich 1996-08-14
12. 13:03.29 Vénuste Niyongabo BDI Saint-Denis 1996-06-03
13. 13:04.04 Josephat Machuka KEN Stockholm 1996-07-08
14. 13:04.32 El Hassan Lahssini MAR Milano 1996-09-07
15. 13:04.48 Paul Bitok KEN Saint-Denis 1996-06-03
16. 13:04.51 Shem Kororia KEN Roma 1996-06-05
17. 13:06.86 Ismael Kirui KEN Saint-Denis 1996-06-03
18. 13:07.44 Fita Bayissa ETH Zürich 1996-08-14
19. 13:08.05 Brahim Lahlafi MAR Berlin 1996-08-30
20. 13:08.81 Dieter Baumann GER Atlanta (OG) 1996-08-03
21. 13:11.05 Enrique Molina ESP Stockholm 1996-07-08
22. 13:13.01 Anacleto Jiménez ESP Stockholm 1996-07-08
23. 13:13.08 Aloÿs Nizigama BDI Paris 1996-06-28
24. 13:13.94 Mathias Ntawulikura RWA Paris 1996-06-28
25. 13:15.00 Luke Kipkosgei KEN Cork 1996-06-23
26. 13:15.32 Khalid Skah MAR Paris 1996-06-28
27. 13:17.48 John Nuttall GBR Saint-Denis 1996-06-03
28. 13:17.68 Assefa Mezgebu ETH Nürnberg 1996-06-07
29. 13:17.91 Khalid Kairouani MAR Stockholm 1996-07-08
30. 13:18.60 Paulo Guerra POR Saint-Denis 1996-06-03
31. 13:18.62 Philip Kemei KEN Paris 1996-06-28
32. 13:18.69 Alyan Sultan Al Qahtani KSA Hechtel 1996-07-06
33. 13:19.71 Shaun Creighton AUS Stockholm 1996-07-08
34. 13:20.10 Jon Brown GBR Stockholm 1996-07-08
35. 13:20.15 Robbie Johnston NZL Stockholm 1996-07-08
36. 13:20.59 Aïssa Belaout ALG Paris 1996-06-28
37. 13:20.85 Réda Benzine ALG Nürnberg 1996-06-07
38. 13:20.93 Abel Antón ESP Hechtel 1996-07-06
39. 13:21.16 Shadrack Hoff RSA Paris 1996-06-28
40. 13:21.71 Laban Chege KEN Nürnberg 1996-06-07
41. 13:21.90 Gennaro Di Napoli ITA Milano 1996-05-04
42. 13:21.95 Todd Williams USA Stockholm 1996-07-08
43. 13:22.08 Jason Bunston CAN Hechtel 1996-07-06
44. 13:22.11 Alejandro Gómez ESP Hechtel 1996-07-06
45. 13:22.22 Brahim Jabbour MAR Saint-Denis 1996-06-03
46. 13:22.79 Simon Chemoiywo KEN Linz 1996-08-21
47. 13:23.43 Stefano Baldini ITA Roma 1996-06-05
48. 13:23.77 José Ramos POR Leiria 1996-07-07
49. 13:24.06 Domingos Castro POR Leiria 1996-07-07
50. 13:24.23 Jim Spivey USA Stockholm 1996-07-08
51. 13:24.48 David Chelule KEN Roma 1996-06-05
52. 13:24.84 Yahia Azaïdj ALG Roma 1996-06-05
53. 13:24.98 Julius Gitahi KEN Tokyo 1996-09-16
54. 13:25.30 Habte Jifar ETH Kerkrade 1996-05-17
55. 13:25.40 Larbi Zéroual MAR Paris 1996-06-28
56. 13:25.43 Christopher Kelong KEN Saint-Denis 1996-06-03
57. 13:25.77 Steve Moneghetti AUS Melbourne 1996-02-29
58. 13:26.23 Arnold Mächler SUI Saint-Denis 1996-06-03
59. 13:26.49 Stephen Kipkorir KEN Sevilla 1996-06-05
60. 13:26.55 John Morapedi RSA Cape Town 1996-04-12
61. 13:26.81 Brian Baker USA Hechtel 1996-07-06
62. 13:27.00 Keith Cullen GBR Kerkrade 1996-05-17
63. 13:27.1 William Kiptum Muigei KEN Lahti 1996-08-18
64. 13:27.19 Joshua Chelanga KEN Maia bei Porto 1996-06-21
65. 13:27.24 Mahieddine Belhadj ALG Cork 1996-06-23
66. 13:27.50 Gideon Chirchir KEN Cape Town 1996-04-12
67. 13:27.85 Mike Chesire KEN Maia bei Porto 1996-06-21
68. 13:27.95 Mustapha Essaïd FRA Saint-Denis 1996-06-03
69. 13:27.98 Julius Ondieki KEN Kerkrade 1996-05-17
70. 13:28.6 Ryan Wilson USA Walnut 1996-04-20
71. 13:28.60 Worku Bikila ETH Roma 1996-06-05
72. 13:28.62 John Kosgei KEN Roma 1996-06-05
73. 13:28.64 Luis Jesús POR Maia bei Porto 1996-06-21
74. 13:28.86 Million Wolde ETH Hechtel 1996-07-06
75. 13:28.99 Adelberto Garcia BRA Saint-Denis 1996-06-03
